1 Ben Watkins BADO 15:07 +00:00
1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-100 11-249
01:21-2 02:17-2 04:28-1 06:06-1 09:03-1 10:25-1 11:59-1 12:50-1 14:18-1 14:49-1 15:07-1
01:21 00:56-2 02:11-2 01:38-1 02:57-1 01:22-1 01:34-2 00:51-2 01:28-1 00:31-1 00:18-1
2 Oscar Worsfold IND 15:56 +00:49
1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-100 11-249
01:30-4 02:30-3 04:38-2 06:39-3 09:48-2 11:10-2 12:43-2 13:29-2 14:57-2 15:31-2 15:56-2
01:30 01:00-3 02:08-1 02:01-4 03:09-2 01:22-1 01:33-1 00:46-1 01:28-1 00:34-2 00:25-3
3 Ryan Bett IND 20:02 +04:55
1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-100 11-249
01:28-3 02:55-5 05:40-4 07:46-4 11:53-3 13:30-3 15:28-3 16:50-3 18:57-3 19:36-3 20:02-3
01:28 01:27-6 02:45-4 02:06-5 04:07-3 01:37-4 01:58-3 01:22-6 02:07-3 00:39-4 00:26-4
4 Tom Watkins BADO 23:15 +08:08
1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-100 11-249
01:47-5 02:48-4 05:54-5 07:53-5 13:19-5 15:36-5 18:28-5 19:48-5 22:17-4 22:55-4 23:15-4
01:47 01:01-4 03:06-5 01:59-3 05:26-5 02:17-7 02:52-5 01:20-5 02:29-5 00:38-3 00:20-2
5 Deborah Ricketts IND 25:34 +10:27
1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-100 11-249
02:04-6 03:25-6 07:02-6 09:55-6 15:01-6 17:13-6 20:26-6 21:40-6 24:08-5 24:58-5 25:34-5
02:04 01:21-5 03:37-6 02:53-6 05:06-4 02:12-5 03:13-6 01:14-4 02:28-4 00:50-5 00:36-6
6 Naomi Edge SN 27:33 +12:26
1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-100 11-249
01:16-1 02:02-1 04:43-3 06:28-2 13:03-4 14:26-4 18:25-4 19:16-4 26:18-6 27:33-6 28:00-6
01:16 00:46-1 02:41-3 01:45-2 06:35-6 01:23-3 03:59-7 00:51-2 07:02-8 01:15-7 00:27-5
7 Elizabeth & Lowri Thomas BKO 34:22 +19:15
1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-100 11-249
03:13-7 05:01-7 10:32-7 15:20-7 22:30-7 24:46-7 27:22-7 29:08-7 32:47-7 33:45-7 34:22-7
03:13 01:48-7 05:31-7 04:48-7 07:10-7 02:16-6 02:36-4 01:46-7 03:39-6 00:58-6 00:37-7
8 Emily Allin SN 1:00:47 +45:40
1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-100 11-249
04:51-8 07:31-8 16:11-8 23:39-8 34:37-8 41:05-8 48:14-8 51:16-8 57:07-8 59:33-8 60:47-8
04:51 02:40-8 08:40-8 07:28-8 10:58-8 06:28-8 07:09-8 03:02-8 05:51-7 02:26-8 01:14-8
DFreddie Walker OD 53:04
1-31 2-32 3-33 4-N/A 5-N/A 6-36 7-37 8-38 9-39 10-100 11-249
06:50-0 10:17-0 20:55-0 00:00-0 00:00-0 28:23-0 35:00-0 36:52-0 49:50-0 52:03-0 53:04-0
06:50 03:27-0 10:38-00-20:0-55-0 00:00-0 28:23-0 06:37-0 01:52-0 12:58-0 02:13-0 01:01-0