SOC November Classic 2007 Badge Times


Class     Gold    Silver   Bronze

JM1       13:18    15:58    21:18
JM2       16:43    20:04    26:46
JM3       30:17    36:21    48:28
JM4       30:30    36:36    48:48
JM5L      62:50    75:24   100:32
JM5M      53:00    63:36    84:48
JM5S      45:57    55:09    73:32

JW1       13:27    16:09    21:32
JW2       24:01    28:49    38:26
JW3       33:16    39:55    53:14
JW4       38:17    45:57    61:16
JW5L      66:37    79:57   106:36
JW5S      52:44    63:17    84:23

M21L      84:19   101:11   134:54
M21S      64:04    76:53   102:31
M35L      88:01   105:38   140:51
M35S      57:53    69:28    92:37
M40L      81:12    97:27   129:56
M40S      53:24    64:05    85:27
M45L      70:15    84:18   112:24
M45S      46:20    55:36    74:08
M50L      73:14    87:53   117:11
M50S      48:18    57:58    77:17
M55L      66:40    80:00   106:40
M55S      46:17    55:33    74:04
M60L      70:15    84:19   112:25
M60S      41:57    50:21    67:08
M65L      68:12    81:51   109:08
M65S      47:18    56:46    75:41
M70L      64:09    76:59   102:39
M70S      43:37    52:21    69:48
M75L      59:55    71:54    95:53
M75S      47:23    56:51    75:48

W21L      86:46   104:07   138:50
W21S      56:37    67:57    90:36
W35L      67:52    81:27   108:36
W35S      46:29    55:47    74:23
W40L      73:00    87:36   116:49
W40S      50:00    60:00    80:00
W45L      64:51    77:49   103:46
W45S      44:58    53:58    71:58
W50L      67:44    81:17   108:23
W50S      37:08    44:34    59:26
W55L      71:13    85:28   113:58
W55S      48:26    58:07    77:29
W60L      69:06    82:56   110:34
W60S      46:59    56:23    75:11
W65L      71:10    85:24   113:53
W65S      56:16    67:32    90:02
W70L      77:03    92:28   123:18
W70S      60:55    73:07    97:29
W75L      59:10    71:00    94:40

Colour-Coded Courses
Class           Standard        Basis

White           29:38           All finishers
Yellow          22:03           Winner's time plus 50%
Orange          45:55           Top half of entrants
Light Green     56:21           Top half of entrants