1 Peter Hodkinson NOC 38:50 +00:00
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:00-1 09:47-1 12:40-1 15:04-1 18:35-1 19:52-1 25:55-1 28:29-1 32:29-1 34:45-1 36:31-1 38:50-1
03:00 06:47-1 02:53-2 02:24-1 03:31-1 01:17-2 06:03-1 02:34-1 04:00-1 02:16-1 01:46-1 02:19-2
2 James Taylor NOC 45:58 +07:08
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:40-12 11:49-4 15:17-5 17:52-5 21:38-3 23:08-2 30:23-2 33:32-2 37:49-2 40:53-2 43:13-2 45:58-2
03:40 08:09-2 03:28-4 02:35-4 03:46-2 01:30-7 07:15-2 03:09-7 04:17-2 03:04-5 02:20-9 02:45-6
3 Tom Butt SARUM 47:28 +08:38
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:12-3 11:49-4 15:13-4 17:48-4 22:19-5 23:51-4 31:32-3 34:31-3 39:09-3 42:14-3 44:20-3 47:28-3
03:12 08:37-7 03:24-3 02:35-4 04:31-6 01:32-8 07:41-4 02:59-5 04:38-4 03:05-6 02:06-5 03:08-11
4 Robert Gardner OD 48:17 +09:27
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:04-2 12:07-8 14:56-2 17:26-2 21:32-2 23:52-5 32:03-4 34:41-4 40:28-5 44:18-5 46:06-5 48:17-4
03:04 09:03-9 02:49-1 02:30-2 04:06-3 02:20-17 08:11-7 02:38-2 05:47-14 03:50-14 01:48-2 02:11-1
5 Jonathan Crickmore SO 48:25 +09:35
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:13-4 11:23-2 14:58-3 17:32-3 22:19-5 24:11-6 32:44-6 35:24-5 40:26-4 43:37-4 45:50-4 48:25-5
03:13 08:10-3 03:35-6 02:34-3 04:47-10 01:52-15 08:33-10 02:40-3 05:02-6 03:11-7 02:13-6 02:35-3
6 Ben Doherty SBOC 51:33 +12:43
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:24-7 11:41-3 15:20-6 18:01-6 22:18-4 23:45-3 32:38-5 36:35-6 41:48-6 44:35-6 48:54-6 51:33-6
03:24 08:17-4 03:39-7 02:41-6 04:17-4 01:27-5 08:53-12 03:57-13 05:13-8 02:47-2 04:19-18 02:39-5
7 David Maliphant BOK 52:23 +13:33
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
05:43-18 14:10-16 17:41-11 20:28-10 24:57-7 26:31-8 35:18-8 39:29-8 44:12-8 47:26-7 49:46-8 52:23-7
05:43 08:27-6 03:31-5 02:47-8 04:29-5 01:34-10 08:47-11 04:11-14 04:43-5 03:14-9 02:20-9 02:37-4
8 Thomas Louth WAOC 52:49 +13:59
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:18-6 12:02-7 16:28-8 20:19-9 24:58-8 26:19-7 34:48-7 37:57-7 43:14-7 47:39-8 49:44-7 52:49-8
03:18 08:44-8 04:26-15 03:51-13 04:39-9 01:21-3 08:29-9 03:09-7 05:17-9 04:25-17 02:05-4 03:05-9
9 Robin Tett SYO 54:07 +15:17
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:34-9 13:07-10 17:26-9 20:14-8 27:15-11 28:44-10 36:14-10 40:01-9 45:20-9 48:31-10 51:01-9 54:07-9
03:34 09:33-13 04:19-14 02:48-9 07:01-16 01:29-6 07:30-3 03:47-10 05:19-10 03:11-7 02:30-13 03:06-10
10 Mark Salmon TVOC 54:22 +15:32
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:30-8 11:55-6 15:59-7 18:45-7 28:46-14 30:02-14 38:12-11 41:08-11 45:38-10 48:29-9 51:11-10 54:22-10
03:30 08:25-5 04:04-9 02:46-7 10:01-17 01:16-1 08:10-6 02:56-4 04:30-3 02:51-3 02:42-16 03:11-13
11 Harry Nicholson NOC 56:07 +17:17
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:53-15 13:08-11 17:35-10 20:48-11 25:38-9 27:11-9 35:27-9 40:02-10 47:38-11 50:52-11 53:08-11 56:07-11
03:53 09:15-11 04:27-16 03:13-11 04:50-11 01:33-9 08:16-8 04:35-15 07:36-17 03:14-9 02:16-8 02:59-8
12 Jonathan Cronk WAOC 58:18 +19:28
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:43-13 13:54-12 18:08-13 25:23-17 30:41-16 32:15-15 40:08-15 43:58-14 49:24-13 53:20-13 55:21-13 58:18-12
03:43 10:11-14 04:14-12 07:15-17 05:18-12 01:34-10 07:53-5 03:50-12 05:26-12 03:56-15 02:01-3 02:57-7
13 Daniel Fopma TVOC 58:21 +19:31
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:36-11 15:36-17 19:19-17 23:10-15 27:42-13 29:08-12 39:39-13 42:41-12 48:03-12 51:45-12 55:03-12 58:21-13
03:36 12:00-18 03:43-8 03:51-13 04:32-7 01:26-4 10:31-14 03:02-6 05:22-11 03:42-13 03:18-17 03:18-15
14 Alastair Mogford TVOC 59:21 +20:31
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:44-14 13:55-13 18:04-12 21:55-14 27:23-12 29:08-12 39:50-14 43:38-13 50:51-15 53:48-15 56:12-15 59:21-14
03:44 10:11-14 04:09-10 03:51-13 05:28-13 01:45-12 10:42-15 03:48-11 07:13-15 02:57-4 02:24-11 03:09-12
15 Robert Jones SLOW 59:43 +20:53
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
04:45-16 13:55-13 18:08-13 21:01-12 27:06-10 28:56-11 39:14-12 44:17-15 49:52-14 53:30-14 55:43-14 59:43-15
04:45 09:10-10 04:13-11 02:53-10 06:05-14 01:50-14 10:18-13 05:03-17 05:35-13 03:38-12 02:13-6 04:00-16
16 Gareth Haskins SARUM 1:04:27 +25:37
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:16-5 12:44-9 18:20-16 24:42-16 29:19-15 32:44-16 43:45-16 50:09-16 55:20-16 58:47-16 61:12-16 64:27-16
03:16 09:28-12 05:36-18 06:22-16 04:37-8 03:25-18 11:01-16 06:24-18 05:11-7 03:27-11 02:25-12 03:15-14
17 Charles McMillan SLOW 1:10:49 +31:59
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:35-10 13:59-15 18:16-15 21:51-13 35:43-17 37:28-17 49:06-17 52:32-17 59:55-17 64:02-17 66:38-17 70:49-17
03:35 10:24-16 04:17-13 03:35-12 13:52-18 01:45-12 11:38-17 03:26-9 07:23-16 04:07-16 02:36-14 04:11-17
18 Ben Kelsey BOK 1:18:38 +39:48
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
04:59-17 16:36-18 21:39-18 32:49-18 39:29-18 41:21-18 54:04-18 58:45-18 66:25-18 71:42-18 74:19-18 78:38-18
04:59 11:37-17 05:03-17 11:10-18 06:40-15 01:52-15 12:43-18 04:41-16 07:40-18 05:17-18 02:37-15 04:19-18
BHarry Newton IND 2:00:42
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-N/A 10-N/A 11-N/A 12-249
04:51-0 29:52-0 56:20-0 63:48-0 72:36-0 75:23-0 95:22-0 99:20-0 00:00-0 00:00-0 00:00-0 120:42-0
04:51 25:01-0 26:28-0 07:28-0 08:48-0 02:47-0 19:59-0 03:58-00-39:0-20-0 00:00-0 00:00-0 120:42-0
DJames Haynes WAOC 1:15:21
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-N/A 12-249
04:28-0 16:14-0 20:41-0 23:59-0 44:01-0 45:32-0 54:15-0 58:40-0 64:46-0 68:50-0 00:00-0 75:21-0
04:28 11:46-0 04:27-16 03:18-0 20:02-0 01:31-0 08:43-0 04:25-0 06:06-0 04:04-00-8:0-50-0 75:21-0