1 Mairead Rocke LEI 49:50 +00:00
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:42-3 12:00-1 15:56-1 18:51-1 23:31-1 24:59-1 33:44-1 36:30-1 41:27-1 44:23-1 46:38-1 49:50-1
03:42 08:18-1 03:56-1 02:55-1 04:40-1 01:28-2 08:45-1 02:46-1 04:57-1 02:56-1 02:15-1 03:12-1
2 Jenny Evans NOC 56:46 +06:56
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:37-1 13:10-2 17:37-2 21:24-2 26:13-2 28:06-2 37:25-2 41:50-3 47:47-2 51:12-2 53:29-2 56:46-2
03:37 09:33-3 04:27-3 03:47-6 04:49-2 01:53-5 09:19-3 04:25-6 05:57-2 03:25-4 02:17-2 03:17-3
3 Rebecca Harding HH 57:14 +07:24
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
04:38-8 14:03-4 18:32-3 21:41-4 26:50-3 28:26-3 38:08-4 41:39-2 48:33-3 51:42-3 54:01-3 57:14-3
04:38 09:25-2 04:29-4 03:09-3 05:09-3 01:36-4 09:42-5 03:31-2 06:54-8 03:09-3 02:19-3 03:13-2
4 Laura Evans NOC 1:00:40 +10:50
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:48-4 13:47-3 18:38-4 21:33-3 27:07-4 28:38-4 37:46-3 43:25-4 51:01-4 54:50-4 57:13-4 60:40-4
03:48 09:59-4 04:51-6 02:55-1 05:34-4 01:31-3 09:08-2 05:39-10 07:36-9 03:49-5 02:23-4 03:27-4
5 Andy Straka BKO 1:04:38 +14:48
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:40-2 14:35-6 18:58-5 23:41-6 33:01-10 34:28-9 44:03-7 48:55-7 55:25-7 58:32-6 61:05-6 64:38-5
03:40 10:55-7 04:23-2 04:43-10 09:20-10 01:27-1 09:35-4 04:52-7 06:30-4 03:07-2 02:33-6 03:33-6
6 Sarah Claxton NOC 1:04:54 +15:04
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
04:08-6 14:32-5 19:46-6 23:33-5 29:15-5 31:54-5 43:08-5 47:24-5 53:51-5 58:08-5 60:39-5 64:54-6
04:08 10:24-5 05:14-8 03:47-6 05:42-5 02:39-9 11:14-6 04:16-4 06:27-3 04:17-9 02:31-5 04:15-10
7 Laura Parkes HH 1:05:13 +15:23
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
04:20-7 14:53-7 20:01-7 24:43-7 30:31-6 32:26-6 43:40-6 48:03-6 54:37-6 58:51-7 61:36-7 65:13-7
04:20 10:33-6 05:08-7 04:42-9 05:48-6 01:55-6 11:14-6 04:23-5 06:34-5 04:14-8 02:45-9 03:37-7
8 Helen Hanstock SARUM 1:09:52 +20:02
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
04:50-10 16:13-9 22:03-8 25:48-9 31:47-8 33:55-7 45:14-8 50:34-8 58:34-9 62:27-8 65:39-8 69:52-8
04:50 11:23-8 05:50-9 03:45-5 05:59-7 02:08-7 11:19-8 05:20-8 08:00-11 03:53-6 03:12-10 04:13-9
9 Susan Straka BKO 1:10:04 +20:14
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
05:35-11 17:31-10 22:20-9 25:33-8 31:46-7 34:05-8 46:44-9 50:52-9 57:31-8 62:46-9 66:18-9 70:04-9
05:35 11:56-9 04:49-5 03:13-4 06:13-8 02:19-8 12:39-9 04:08-3 06:39-6 05:15-11 03:32-11 03:46-8
10 Lucy Benham SARUM 1:11:57 +22:07
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:48-4 16:05-8 22:23-10 26:16-10 32:38-9 35:42-10 48:51-10 54:26-10 61:06-10 65:46-10 68:30-10 71:57-10
03:48 12:17-10 06:18-11 03:53-8 06:22-9 03:04-10 13:09-10 05:35-9 06:40-7 04:40-10 02:44-8 03:27-4
11 Isabel Eeles SOC 1:28:21 +38:31
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
04:41-9 17:49-11 23:52-11 34:15-11 43:50-11 47:15-11 62:08-11 68:57-11 76:37-11 80:41-11 83:24-11 88:21-11
04:41 13:08-11 06:03-10 10:23-11 09:35-11 03:25-11 14:53-11 06:49-11 07:40-10 04:04-7 02:43-7 04:57-11
DJulia Blomquist BAOC 56:24
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-N/A 12-249
03:52-0 13:00-0 16:37-0 19:28-0 23:28-0 25:01-0 34:22-0 38:35-0 43:53-0 50:49-0 00:00-0 56:24-0
03:52 09:08-0 03:37-0 02:51-0 04:00-0 01:33-0 09:21-0 04:13-0 05:18-0 06:56-00-50:0-49-0 56:24-0