1 Stephen Hawker WIM 1:00:22 +00:00
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
04:24-4 14:28-2 19:03-2 22:55-1 28:58-1 30:39-2 40:52-1 45:35-4 50:26-1 53:32-1 56:19-1 60:22-1
04:24 10:04-4 04:35-4 03:52-4 06:03-6 01:41-3 10:13-5 04:43-8 04:51-1 03:06-1 02:47-6 04:03-7
2 Barry Jones SO 1:00:43 +00:21
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:46-1 15:02-4 19:27-4 23:17-2 29:08-2 30:38-1 40:56-2 44:00-1 50:51-2 54:22-2 57:22-2 60:43-2
03:46 11:16-8 04:25-1 03:50-3 05:51-3 01:30-2 10:18-6 03:04-1 06:51-8 03:31-5 03:00-8 03:21-2
3 Simon Bevan SOC 1:02:17 +01:55
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
04:18-3 16:11-8 21:04-7 24:37-4 29:51-3 31:43-3 41:27-3 45:02-2 51:44-4 55:01-3 58:17-3 62:17-3
04:18 11:53-10 04:53-6 03:33-2 05:14-1 01:52-7 09:44-3 03:35-4 06:42-7 03:17-2 03:16-10 04:00-5
4 Andy Cottrell SN 1:02:55 +02:33
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
03:58-2 13:41-1 18:48-1 25:45-6 31:24-4 33:15-4 42:22-4 45:31-3 51:17-3 56:57-4 59:39-4 62:55-4
03:58 09:43-1 05:07-7 06:57-12 05:39-2 01:51-6 09:07-1 03:09-2 05:46-3 05:40-14 02:42-4 03:16-1
5 David Funnell SO 1:06:21 +05:59
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
04:28-5 14:32-3 19:16-3 26:47-9 32:57-7 34:54-6 44:54-5 49:50-5 55:18-5 59:47-5 62:26-5 66:21-5
04:28 10:04-4 04:44-5 07:31-13 06:10-7 01:57-9 10:00-4 04:56-9 05:28-2 04:29-11 02:39-3 03:55-4
6 Keith Ellis BKO 1:06:53 +06:31
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
06:11-12 16:24-10 22:35-10 28:20-10 35:45-10 37:28-10 47:52-9 51:10-7 57:12-7 60:38-7 63:07-7 66:53-6
06:11 10:13-6 06:11-11 05:45-8 07:25-12 01:43-5 10:24-7 03:18-3 06:02-5 03:26-3 02:29-2 03:46-3
7 Mike Logut IND 1:07:06 +06:44
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
06:18-13 16:10-7 24:08-11 30:24-12 36:23-11 37:40-11 47:20-8 51:03-6 57:03-6 60:31-6 62:52-6 67:06-7
06:18 09:52-2 07:58-14 06:16-10 05:59-5 01:17-1 09:40-2 03:43-5 06:00-4 03:28-4 02:21-1 04:14-9
8 Bruce Tandy SOC 1:10:56 +10:34
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
04:36-8 16:20-9 20:49-6 24:13-3 33:14-9 34:56-7 46:47-7 53:31-8 60:03-8 63:43-8 66:48-8 70:56-8
04:36 11:44-9 04:29-3 03:24-1 09:01-15 01:42-4 11:51-9 06:44-14 06:32-6 03:40-6 03:05-9 04:08-8
9 Mark Bristow TVOC 1:12:01 +11:39
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
05:06-9 15:08-5 19:34-5 25:35-5 31:26-5 34:48-5 45:33-6 54:08-9 61:28-9 65:17-9 68:00-9 72:01-9
05:06 10:02-3 04:26-2 06:01-9 05:51-3 03:22-14 10:45-8 08:35-15 07:20-9 03:49-9 02:43-5 04:01-6
10 Rory Percival HH 1:15:17 +14:55
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
04:35-7 16:37-11 22:15-9 26:12-7 33:04-8 34:57-8 49:28-10 55:19-11 62:46-11 66:33-10 69:25-10 75:17-10
04:35 12:02-11 05:38-9 03:57-5 06:52-9 01:53-8 14:31-12 05:51-10 07:27-10 03:47-8 02:52-7 05:52-14
11 Antony Schofield MV 1:15:51 +15:29
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
05:37-10 15:53-6 21:34-8 26:19-8 32:42-6 37:18-9 51:20-11 55:03-10 62:37-10 66:40-11 70:55-11 75:51-11
05:37 10:16-7 05:41-10 04:45-7 06:23-8 04:36-15 14:02-10 03:43-5 07:34-11 04:03-10 04:15-14 04:56-11
12 Kevin Ross OD 1:21:56 +21:34
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
04:34-6 19:55-12 26:56-13 33:39-13 40:54-13 43:10-13 57:12-12 61:26-12 69:53-12 73:39-12 76:57-12 81:56-12
04:34 15:21-13 07:01-12 06:43-11 07:15-10 02:16-11 14:02-10 04:14-7 08:27-12 03:46-7 03:18-11 04:59-12
13 Chris Ashenden SPLOT 1:30:06 +29:44
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
06:41-14 20:45-13 25:53-12 30:08-11 37:32-12 39:43-12 61:59-13 68:34-13 77:12-13 81:55-13 85:24-13 90:06-13
06:41 14:04-12 05:08-8 04:15-6 07:24-11 02:11-10 22:16-15 06:35-13 08:38-13 04:43-12 03:29-12 04:42-10
14 Matthew Knipe QO 1:36:05 +35:43
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
05:46-11 22:59-14 30:57-15 38:34-15 46:41-15 49:16-15 66:07-15 72:34-15 81:38-15 86:48-15 90:28-14 96:05-14
05:46 17:13-15 07:58-14 07:37-14 08:07-14 02:35-13 16:51-14 06:27-12 09:04-15 05:10-13 03:40-13 05:37-13
15 Roger Crickmore WSX 1:37:10 +36:48
1-212 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
07:12-15 23:15-15 30:50-14 38:27-14 46:31-14 48:51-14 65:19-14 71:21-14 80:04-14 86:39-14 90:54-15 97:10-15
07:12 16:03-14 07:35-13 07:37-14 08:04-13 02:20-12 16:28-13 06:02-11 08:43-14 06:35-15 04:15-14 06:16-15
DSimon Dunkley SN 1:10:57
1-N/A 2-171 3-233 4-159 5-166 6-218 7-246 8-243 9-242 10-169 11-214 12-249
00:00-0 19:04-0 23:18-0 27:03-0 33:25-0 35:55-0 46:37-0 51:04-0 60:33-0 64:19-0 67:29-0 70:57-0
00:00 19:04-0 04:14-0 03:45-0 06:22-0 02:30-0 10:42-0 04:27-0 09:29-0 03:46-7 03:10-0 03:28-0