1 Roger Thetford TVOC 53:14 +00:00
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
11:21-2 12:47-2 16:43-1 20:43-1 21:57-1 27:10-1 28:31-1 29:50-1 35:44-1 38:23-1 43:28-1 47:03-1 49:21-1 52:21-1 53:14-1
11:21 01:26-3 03:56-2 04:00-1 01:14-2 05:13-1 01:21-1 01:19-1 05:54-1 02:39-1 05:05-4 03:35-1 02:18-6 03:00-3 00:53-1
2 Keith Masson MV 57:29 +04:15
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
11:19-1 12:45-1 17:01-2 21:28-2 22:47-2 28:26-2 30:30-2 32:03-2 38:40-2 41:50-2 46:42-3 50:45-3 53:20-2 56:27-2 57:29-2
11:19 01:26-3 04:16-3 04:27-6 01:19-3 05:39-2 02:04-16 01:33-6 06:37-3 03:10-4 04:52-2 04:03-3 02:35-11 03:07-5 01:02-2
3 Kevin Harding HH 57:53 +04:39
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
12:00-6 13:56-5 17:45-4 22:01-3 23:22-3 29:05-3 30:44-3 32:28-3 38:50-3 41:55-3 46:32-2 50:39-2 53:35-3 56:48-3 57:53-3
12:00 01:56-20 03:49-1 04:16-4 01:21-4 05:43-3 01:39-2 01:44-15 06:22-2 03:05-3 04:37-1 04:07-4 02:56-19 03:13-6 01:05-5
4 Colm O'Halloran IND 1:00:51 +07:37
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
12:55-11 14:11-6 18:29-6 22:42-5 24:04-4 29:52-4 31:50-4 33:15-4 39:52-4 43:04-4 48:20-4 54:23-4 56:30-4 59:27-4 60:51-4
12:55 01:16-1 04:18-4 04:13-3 01:22-5 05:48-4 01:58-11 01:25-2 06:37-3 03:12-5 05:16-7 06:03-33 02:07-2 02:57-2 01:24-32
5 Peter Haynes SLOW 1:01:34 +08:20
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
13:03-12 15:13-13 19:31-11 23:43-7 25:15-6 31:33-5 33:29-5 34:59-5 42:35-5 46:11-5 51:19-5 55:02-5 57:41-5 60:31-5 61:34-5
13:03 02:10-27 04:18-4 04:12-2 01:32-15 06:18-7 01:56-9 01:30-3 07:36-10 03:36-12 05:08-5 03:43-2 02:39-13 02:50-1 01:03-3
6 Nick Green MV 1:04:21 +11:07
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
11:58-5 13:25-4 17:43-3 22:35-4 24:31-5 31:39-6 33:42-6 35:20-6 43:57-8 47:34-8 53:11-7 57:39-7 59:56-7 63:09-6 64:21-6
11:58 01:27-5 04:18-4 04:52-12 01:56-34 07:08-15 02:03-14 01:38-9 08:37-25 03:37-14 05:37-11 04:28-9 02:17-5 03:13-6 01:12-19
7 Peter Couldery GO 1:04:39 +11:25
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
12:54-10 14:27-8 19:12-8 23:58-8 25:25-7 32:47-9 34:50-7 36:31-8 43:21-6 46:43-7 52:36-6 57:00-6 59:22-6 63:12-7 64:39-7
12:54 01:33-8 04:45-14 04:46-9 01:27-7 07:22-17 02:03-14 01:41-12 06:50-5 03:22-6 05:53-13 04:24-7 02:22-8 03:50-22 01:27-34
8 Neil Crickmore SO 1:05:45 +12:31
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
11:51-4 14:21-7 21:24-17 25:42-17 26:55-15 33:04-11 34:50-7 36:26-7 43:39-7 46:38-6 54:24-10 58:47-8 61:01-8 64:40-8 65:45-8
11:51 02:30-34 07:03-36 04:18-5 01:13-1 06:09-6 01:46-3 01:36-8 07:13-6 02:59-2 07:46-30 04:23-6 02:14-4 03:39-19 01:05-5
9 Richard Pownall SMOC 1:05:49 +12:35
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
11:42-3 13:14-3 18:04-5 22:57-6 25:47-9 31:52-7 35:35-11 37:24-10 45:21-11 48:53-10 53:46-8 59:08-10 61:21-10 64:43-10 65:49-9
11:42 01:32-7 04:50-16 04:53-13 02:50-40 06:05-5 03:43-38 01:49-19 07:57-15 03:32-8 04:53-3 05:22-22 02:13-3 03:22-10 01:06-8
10 Christopher Harrison NWO 1:05:53 +12:39
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
13:47-19 16:06-21 21:28-19 26:05-18 27:50-19 34:12-15 35:58-14 37:30-11 45:27-12 49:04-12 54:38-12 59:07-9 61:02-9 64:41-9 65:53-10
13:47 02:19-30 05:22-28 04:37-8 01:45-27 06:22-8 01:46-3 01:32-5 07:57-15 03:37-14 05:34-10 04:29-10 01:55-1 03:39-19 01:12-19
11 Neil Gostick HH 1:06:41 +13:27
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
13:31-16 15:19-15 20:02-13 25:06-14 26:40-14 33:44-14 35:52-13 37:41-13 45:20-10 48:55-11 54:18-9 59:52-12 62:29-11 65:34-11 66:41-11
13:31 01:48-14 04:43-13 05:04-20 01:34-17 07:04-14 02:08-17 01:49-19 07:39-11 03:35-10 05:23-9 05:34-27 02:37-12 03:05-4 01:07-11
12 David Hunt BOK 1:07:38 +14:24
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
13:48-20 15:19-15 20:21-14 24:54-12 26:23-12 34:25-16 36:16-16 37:51-14 45:38-13 49:12-13 55:33-14 60:30-13 62:57-13 66:33-12 67:38-12
13:48 01:31-6 05:02-19 04:33-7 01:29-10 08:02-24 01:51-6 01:35-7 07:47-12 03:34-9 06:21-18 04:57-19 02:27-9 03:36-18 01:05-5
13 Andy Jones SLOW 1:08:00 +14:46
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
13:22-14 15:16-14 19:58-12 24:59-13 26:27-13 32:58-10 35:18-10 37:04-9 44:36-9 47:59-9 54:30-11 59:18-11 62:41-12 66:48-13 68:00-13
13:22 01:54-16 04:42-12 05:01-18 01:28-8 06:31-9 02:20-21 01:46-17 07:32-8 03:23-7 06:31-21 04:48-16 03:23-29 04:07-26 01:12-19
14 Graham Louth WAOC 1:08:48 +15:34
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
14:10-23 15:49-19 20:23-15 25:34-15 27:05-16 34:34-17 36:31-17 38:14-17 46:45-17 50:21-16 56:17-16 61:03-15 64:13-15 67:45-15 68:48-14
14:10 01:39-9 04:34-10 05:11-23 01:31-14 07:29-18 01:57-10 01:43-14 08:31-24 03:36-12 05:56-14 04:46-14 03:10-23 03:32-15 01:03-3
AChris Hooker SO 1:08:48 +15:34
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
12:43-7 15:05-12 19:28-10 24:21-11 26:05-11 33:17-12 35:05-9 38:01-15 45:53-15 49:28-14 55:57-15 60:53-14 63:59-14 67:30-14 68:48-14
12:43 02:22-31 04:23-8 04:53-13 01:44-24 07:12-16 01:48-5 02:56-37 07:52-13 03:35-10 06:29-20 04:56-18 03:06-22 03:31-14 01:18-29
16 John Embrey HOC 1:10:29 +17:15
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
12:51-8 14:47-9 19:09-7 24:02-9 25:45-8 32:45-8 36:15-15 38:07-16 46:57-18 50:49-18 58:00-17 62:36-16 65:38-17 69:18-16 70:29-16
12:51 01:56-20 04:22-7 04:53-13 01:43-23 07:00-13 03:30-36 01:52-24 08:50-28 03:52-23 07:11-25 04:36-11 03:02-20 03:40-21 01:11-16
17 Phil Newall KERNO 1:11:02 +17:48
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
12:52-9 16:03-20 20:51-16 25:37-16 27:07-17 36:36-20 38:31-19 41:57-23 49:17-21 52:56-19 58:10-18 62:52-17 65:10-16 69:45-17 71:02-17
12:52 03:11-38 04:48-15 04:46-9 01:30-12 09:29-38 01:55-8 03:26-39 07:20-7 03:39-16 05:14-6 04:42-13 02:18-6 04:35-32 01:17-26
18 Ian Moran SOC 1:11:40 +18:26
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
13:32-17 14:56-11 19:20-9 24:19-10 25:48-10 33:41-13 35:42-12 37:31-12 45:42-14 49:30-15 55:28-13 64:06-19 67:09-18 70:34-18 71:40-18
13:32 01:24-2 04:24-9 04:59-17 01:29-10 07:53-22 02:01-13 01:49-19 08:11-19 03:48-18 05:58-15 08:38-40 03:03-21 03:25-12 01:06-8
19 Michael Muggeridge HAVOC 1:11:54 +18:40
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
15:56-35 17:52-33 23:06-28 28:33-26 30:14-26 37:11-24 39:29-23 41:30-22 49:05-19 53:03-20 59:09-20 64:36-20 67:17-19 70:39-19 71:54-19
15:56 01:56-20 05:14-25 05:27-25 01:41-21 06:57-12 02:18-20 02:01-28 07:35-9 03:58-26 06:06-17 05:27-24 02:41-14 03:22-10 01:15-24
20 Duncan Innes BOK 1:12:02 +18:48
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
13:50-21 15:40-17 21:26-18 26:20-19 27:48-18 34:44-18 36:44-18 38:31-18 46:37-16 50:33-17 58:19-19 63:07-18 67:30-20 70:48-20 72:02-20
13:50 01:50-15 05:46-33 04:54-16 01:28-8 06:56-11 02:00-12 01:47-18 08:06-17 03:56-25 07:46-30 04:48-16 04:23-37 03:18-9 01:14-22
21 Mike Frizzell BADO 1:14:10 +20:56
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
13:24-15 16:31-23 22:06-25 29:47-30 31:12-30 41:35-36 43:43-33 45:13-32 53:40-28 57:28-26 62:49-24 67:16-22 69:43-22 73:00-22 74:10-21
13:24 03:07-37 05:35-30 07:41-40 01:25-6 10:23-39 02:08-17 01:30-3 08:27-21 03:48-18 05:21-8 04:27-8 02:27-9 03:17-8 01:10-15
22 Mike Goldthorpe TAY 1:14:13 +20:59
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
15:03-29 16:58-27 21:58-23 27:04-21 28:36-21 36:56-21 39:25-22 41:15-21 50:03-23 54:06-22 60:27-21 65:52-21 69:26-21 72:59-21 74:13-22
15:03 01:55-18 05:00-18 05:06-21 01:32-15 08:20-30 02:29-23 01:50-22 08:48-27 04:03-28 06:21-18 05:25-23 03:34-31 03:33-16 01:14-22
23 Jes Dickin SOC 1:16:24 +23:10
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
16:28-38 18:11-36 23:26-32 28:37-27 30:27-28 38:53-29 41:59-29 43:39-26 51:51-24 56:15-25 62:18-23 67:45-23 71:33-24 75:07-24 76:24-23
16:28 01:43-11 05:15-26 05:11-23 01:50-30 08:26-32 03:06-32 01:40-11 08:12-20 04:24-33 06:03-16 05:27-24 03:48-33 03:34-17 01:17-26
24 Stephen Kimberley DVO 1:16:29 +23:15
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
14:26-26 16:34-25 21:52-22 27:23-23 29:05-23 36:56-21 39:10-21 41:14-20 49:41-22 54:24-23 61:38-22 67:46-24 70:39-23 74:53-23 76:29-24
14:26 02:08-25 05:18-27 05:31-27 01:42-22 07:51-21 02:14-19 02:04-29 08:27-21 04:43-37 07:14-26 06:08-34 02:53-16 04:14-28 01:36-38
25 Mark Collins DFOK 1:16:53 +23:39
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
15:15-30 16:59-28 21:34-20 26:37-20 28:22-20 37:00-23 38:52-20 40:43-19 49:13-20 53:04-21 63:15-25 68:01-25 71:55-25 75:47-25 76:53-25
15:15 01:44-12 04:35-11 05:03-19 01:45-27 08:38-33 01:52-7 01:51-23 08:30-23 03:51-21 10:11-39 04:46-14 03:54-35 03:52-23 01:06-8
26 Rob Hick WSX 1:19:32 +26:18
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
14:40-28 17:08-30 22:14-26 27:59-25 29:55-25 37:42-25 40:36-24 44:35-28 53:14-26 57:58-28 65:32-27 71:12-26 74:03-26 78:24-26 79:32-26
14:40 02:28-32 05:06-20 05:45-31 01:56-34 07:47-20 02:54-29 03:59-40 08:39-26 04:44-38 07:34-29 05:40-28 02:51-15 04:21-29 01:08-12
27 Roger Williams SMOC 1:20:04 +26:50
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
13:12-13 14:51-10 25:31-37 30:19-35 31:57-33 46:06-40 48:37-40 50:16-40 58:10-38 61:50-38 67:35-35 72:14-29 75:24-28 78:53-27 80:04-27
13:12 01:39-9 10:40-39 04:48-11 01:38-20 14:09-40 02:31-24 01:39-10 07:54-14 03:40-17 05:45-12 04:39-12 03:10-23 03:29-13 01:11-16
28 Duncan Booth TVOC 1:20:28 +27:14
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
15:26-32 18:39-38 24:04-34 29:51-31 31:41-31 40:05-31 42:50-30 44:44-29 53:39-27 57:57-27 64:56-26 71:59-28 74:54-27 79:05-28 80:28-28
15:26 03:13-39 05:25-29 05:47-32 01:50-30 08:24-31 02:45-27 01:54-25 08:55-29 04:18-30 06:59-23 07:03-39 02:55-17 04:11-27 01:23-31
29 David Cronk WAOC 1:20:46 +27:32
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
13:33-18 15:48-18 27:28-40 32:34-39 34:11-38 42:11-37 45:16-36 47:34-36 55:43-33 59:34-33 67:06-32 71:25-27 75:40-29 79:37-29 80:46-29
13:33 02:15-29 11:40-40 05:06-21 01:37-18 08:00-23 03:05-31 02:18-33 08:09-18 03:51-21 07:32-28 04:19-5 04:15-36 03:57-24 01:09-14
30 Kevin Parkes HH 1:21:04 +27:50
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
14:15-24 17:13-31 22:58-27 30:12-34 31:42-32 39:45-30 43:18-31 45:12-31 54:10-30 58:08-29 67:26-34 72:53-33 75:48-32 79:53-30 81:04-30
14:15 02:58-36 05:45-32 07:14-38 01:30-12 08:03-25 03:33-37 01:54-25 08:58-30 03:58-26 09:18-38 05:27-24 02:55-17 04:05-25 01:11-16
31 Edward Cox SO 1:21:52 +28:38
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
15:26-32 17:59-35 23:11-30 28:47-28 30:24-27 38:40-28 41:56-28 44:00-27 53:55-29 58:28-30 67:10-33 72:26-31 75:40-29 80:15-31 81:52-31
15:26 02:33-35 05:12-22 05:36-29 01:37-18 08:16-28 03:16-33 02:04-29 09:55-34 04:33-35 08:42-35 05:16-21 03:14-25 04:35-32 01:37-39
32 Clive Atkins BAOC 1:22:22 +29:08
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
15:17-31 17:03-29 22:02-24 27:29-24 29:13-24 35:56-19 40:57-25 42:41-24 52:00-25 55:54-24 66:09-28 72:24-30 75:41-31 80:53-33 82:22-32
15:17 01:46-13 04:59-17 05:27-25 01:44-24 06:43-10 05:01-39 01:44-15 09:19-32 03:54-24 10:15-40 06:15-36 03:17-26 05:12-38 01:29-36
33 Kelvin Davies BOK 1:22:24 +29:10
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
16:03-36 17:58-34 24:03-33 30:04-33 32:23-35 41:02-33 43:41-32 45:23-33 55:44-34 60:29-34 67:02-31 72:48-32 76:14-33 80:47-32 82:24-33
16:03 01:55-18 06:05-34 06:01-33 02:19-38 08:39-34 02:39-25 01:42-13 10:21-36 04:45-39 06:33-22 05:46-29 03:26-30 04:33-31 01:37-39
34 Nigel Benham SARUM 1:22:32 +29:18
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
14:30-27 16:33-24 21:44-21 27:18-22 29:02-22 38:04-26 41:01-26 42:55-25 54:20-31 58:46-31 67:01-30 73:00-34 76:38-34 81:06-34 82:32-34
14:30 02:03-24 05:11-21 05:34-28 01:44-24 09:02-37 02:57-30 01:54-25 11:25-39 04:26-34 08:15-33 05:59-32 03:38-32 04:28-30 01:26-33
35 Nick Dennis BOK 1:23:18 +30:04
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
16:54-40 19:02-39 24:15-35 31:17-37 33:06-37 41:18-35 43:43-33 45:52-34 56:20-35 60:43-35 67:53-36 73:40-36 77:31-36 82:10-36 83:18-35
16:54 02:08-25 05:13-23 07:02-37 01:49-29 08:12-27 02:25-22 02:09-31 10:28-37 04:23-32 07:10-24 05:47-30 03:51-34 04:39-35 01:08-12
36 David Howarth SO 1:23:24 +30:10
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
14:22-25 16:50-26 25:51-38 32:05-38 34:49-39 42:57-38 45:42-37 48:37-37 57:39-37 61:29-37 68:45-37 73:44-37 77:01-35 82:05-35 83:24-36
14:22 02:28-32 09:01-38 06:14-35 02:44-39 08:08-26 02:45-27 02:55-36 09:02-31 03:50-20 07:16-27 04:59-20 03:17-26 05:04-37 01:19-30
37 Stuart Green BKO 1:23:50 +30:36
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
13:52-22 16:06-21 23:13-31 28:57-29 30:48-29 38:28-27 41:47-27 45:04-30 54:35-32 58:51-32 66:52-29 73:06-35 77:53-37 82:33-37 83:50-37
13:52 02:14-28 07:07-37 05:44-30 01:51-32 07:40-19 03:19-35 03:17-38 09:31-33 04:16-29 08:01-32 06:14-35 04:47-38 04:40-36 01:17-26
38 Steve Jones SBOC 1:25:49 +32:35
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
15:30-34 17:30-32 23:09-29 30:02-32 32:00-34 40:46-32 44:03-35 46:16-35 56:44-36 61:23-36 70:25-38 76:21-38 79:43-38 84:21-38 85:49-38
15:30 02:00-23 05:39-31 06:53-36 01:58-36 08:46-36 03:17-34 02:13-32 10:28-37 04:39-36 09:02-36 05:56-31 03:22-28 04:38-34 01:28-35
39 Bohdan Rainczuk SAX 1:32:33 +39:19
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
16:05-37 21:01-40 26:14-39 33:29-40 35:33-40 44:16-39 46:59-38 49:26-39 59:33-39 64:22-39 73:33-39 80:03-39 85:01-39 91:00-39 92:33-39
16:05 04:56-40 05:13-23 07:15-39 02:04-37 08:43-35 02:43-26 02:27-35 10:07-35 04:49-40 09:11-37 06:30-37 04:58-40 05:59-39 01:33-37
40 Mike Jones SOC 1:33:01 +39:47
1-221 2-222 3-226 4-233 5-172 6-166 7-232 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
16:28-38 18:22-37 24:48-36 30:59-36 32:51-36 41:09-34 47:03-39 49:23-38 61:19-40 65:37-40 74:00-40 80:30-40 85:17-40 91:46-40 93:01-40
16:28 01:54-16 06:26-35 06:11-34 01:52-33 08:18-29 05:54-40 02:20-34 11:56-40 04:18-30 08:23-34 06:30-37 04:47-38 06:29-40 01:15-24
BGraeme Beavers HOC 44:36
1-221 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-249
15:27-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 44:36-0
15:270-15:0-27-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 44:36-0
BStephen Keyes SN 1:06:15
1-N/A 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-249
00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 66:15-0
00:00 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 66:15-0
DTimothy Tett SYO 58:35
1-221 2-222 3-226 4-233 5-172 6-N/A 7-N/A 8-N/A 9-174 10-158 11-241 12-214 13-173 14-167 15-249
14:58-0 16:37-0 22:13-0 30:30-0 32:19-0 00:00-0 00:00-0 00:00-0 34:52-0 39:19-0 45:00-0 50:38-0 53:32-0 57:04-0 58:35-0
14:58 01:39-9 05:36-0 08:17-0 01:49-290-32:0-19-0 00:00-0 00:00-0 34:52-0 04:27-0 05:41-0 05:38-0 02:54-0 03:32-15 01:31-0
DPaul Wilson SO 1:35:02
1-221 2-222 3-226 4-233 5-172 6-166 7-N/A 8-229 9-174 10-158 11-241 12-214 13-173 14-167 15-249
15:34-0 17:59-35 23:56-0 31:12-0 33:00-0 41:39-0 00:00-0 48:48-0 59:00-0 64:14-0 75:45-0 82:24-0 88:31-0 93:41-0 95:02-0
15:34 02:25-0 05:57-0 07:16-0 01:48-0 08:39-340-41:0-39-0 48:48-0 10:12-0 05:14-0 11:31-0 06:39-0 06:07-0 05:10-0 01:21-0