1 Laura Hillman SARUM 29:55 +00:00
1-190 2-202 3-204 4-207 5-209 6-205 7-195 8-249
03:20-1 06:46-1 10:37-1 16:35-1 20:23-1 24:47-1 28:12-1 29:55-1
03:20 03:26-1 03:51-1 05:58-4 03:48-2 04:24-5 03:25-1 01:43-2
2 Susan Shiell INT 30:36 +00:41
1-190 2-202 3-204 4-207 5-209 6-205 7-195 8-249
04:45-4 09:05-4 13:12-4 18:19-3 21:58-2 25:19-2 29:01-2 30:36-2
04:45 04:20-4 04:07-2 05:07-1 03:39-1 03:21-1 03:42-2 01:35-1
3 Sue Hillman SARUM 32:02 +02:07
1-190 2-202 3-204 4-207 5-209 6-205 7-195 8-249
03:54-2 07:28-2 11:50-2 17:15-2 22:17-3 25:51-3 29:49-3 32:02-3
03:54 03:34-2 04:22-3 05:25-2 05:02-4 03:34-3 03:58-4 02:13-4
4 Kerry Crandon IND 33:15 +03:20
1-190 2-202 3-204 4-207 5-209 6-205 7-195 8-249
04:17-3 08:03-3 13:07-3 18:54-4 23:59-4 27:27-4 31:12-4 33:15-4
04:17 03:46-3 05:04-5 05:47-3 05:05-5 03:28-2 03:45-3 02:03-3
5 Clare Howes SO 43:33 +13:38
1-190 2-202 3-204 4-207 5-209 6-205 7-195 8-249
05:47-5 10:27-5 15:08-5 26:03-6 31:04-5 35:12-5 40:54-5 43:33-5
05:47 04:40-5 04:41-4 10:55-9 05:01-3 04:08-4 05:42-6 02:39-5
6 Jane White MV 45:55 +16:00
1-190 2-202 3-204 4-207 5-209 6-205 7-195 8-249
05:47-5 10:53-6 16:41-6 24:53-5 31:04-5 36:45-6 43:08-6 45:55-6
05:47 05:06-6 05:48-6 08:12-6 06:11-6 05:41-7 06:23-7 02:47-6
7 Kathy Furlong WIM 51:02 +21:07
1-190 2-202 3-204 4-207 5-209 6-205 7-195 8-249
05:59-7 12:03-7 20:13-8 27:50-7 35:22-7 43:00-7 48:05-7 51:02-7
05:59 06:04-8 08:10-8 07:37-5 07:32-7 07:38-9 05:05-5 02:57-7
8 Christine Williams SYO 55:52 +25:57
1-190 2-202 3-204 4-207 5-209 6-205 7-195 8-249
07:13-8 12:58-8 19:24-7 29:20-8 37:45-8 44:04-8 51:35-8 55:52-8
07:13 05:45-7 06:26-7 09:56-7 08:25-8 06:19-8 07:31-8 04:17-9
9 Paula Keyes SN 1:07:14 +37:19
1-190 2-202 3-204 4-207 5-209 6-205 7-195 8-249
09:32-9 17:04-9 27:47-9 38:33-9 50:25-9 55:34-9 63:34-9 67:14-9
09:32 07:32-9 10:43-9 10:46-8 11:52-9 05:09-6 08:00-9 03:40-8
DKath Smith SOS 37:54
1-190 2-202 3-204 4-207 5-209 6-205 7-N/A 8-249
04:58-0 11:35-0 15:04-0 20:49-0 28:44-0 32:31-0 00:00-0 37:54-0
04:58 06:37-0 03:29-0 05:45-0 07:55-0 03:47-00-32:0-31-0 37:54-0