1 Joanne Hickling SAX 57:20 +00:00
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
04:57-4 13:22-4 18:58-3 21:17-3 25:18-3 29:10-5 34:53-1 37:16-1 42:42-1 52:10-1 55:41-2 57:20-1
04:57 08:25-5 05:36-6 02:19-6 04:01-5 03:52-10 05:43-1 02:23-2 05:26-3 09:28-4 03:31-3 01:39-2
2 Caroline Thetford TVOC 57:30 +00:10
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
04:39-2 12:58-2 18:28-2 20:34-1 24:45-2 28:02-2 35:12-2 37:36-2 43:40-2 52:20-2 55:27-1 57:30-2
04:39 08:19-3 05:30-5 02:06-3 04:11-7 03:17-6 07:10-5 02:24-4 06:04-8 08:40-2 03:07-1 02:03-9
3 Helen Sharp SWOC 59:44 +02:24
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
06:35-10 14:13-5 19:18-4 21:36-5 25:26-5 28:30-4 36:36-3 39:18-3 44:29-3 53:58-3 57:44-3 59:44-3
06:35 07:38-1 05:05-3 02:18-4 03:50-2 03:04-3 08:06-9 02:42-9 05:11-1 09:29-5 03:46-6 02:00-8
4 Lynne Moore BKO 59:47 +02:27
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
04:21-1 12:03-1 19:52-5 21:34-4 25:19-4 28:22-3 37:14-6 39:39-5 45:34-5 54:25-4 58:07-4 59:47-4
04:21 07:42-2 07:49-14 01:42-1 03:45-1 03:03-2 08:52-14 02:25-5 05:55-7 08:51-3 03:42-5 01:40-4
5 Nicola Brooke WSX 1:02:04 +04:44
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
05:56-9 19:22-17 25:25-15 27:43-14 31:35-10 34:45-10 40:35-8 42:58-7 48:09-7 56:21-5 60:25-5 62:04-5
05:56 13:26-17 06:03-8 02:18-4 03:52-3 03:10-5 05:50-2 02:23-2 05:11-1 08:12-1 04:04-9 01:39-2
6 Ali Kempson TVOC 1:02:52 +05:32
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
05:01-5 16:49-12 21:27-7 23:19-6 27:47-7 30:30-6 37:03-5 39:46-6 47:21-6 57:57-6 61:09-6 62:52-6
05:01 11:48-16 04:38-1 01:52-2 04:28-9 02:43-1 06:33-3 02:43-10 07:35-16 10:36-7 03:12-2 01:43-5
7 Helen Ashenden SPLOT 1:06:57 +09:37
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
07:35-16 16:00-10 21:29-8 23:51-8 27:45-6 31:29-7 41:08-9 43:52-9 49:28-9 60:59-7 64:59-7 66:57-7
07:35 08:25-5 05:29-4 02:22-8 03:54-4 03:44-9 09:39-17 02:44-11 05:36-4 11:31-9 04:00-7 01:58-7
8 Clare Lines SO 1:08:15 +10:55
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
05:06-6 14:24-6 21:40-9 24:43-10 29:18-9 33:20-9 41:47-10 44:33-10 51:42-10 62:39-8 66:41-8 68:15-8
05:06 09:18-11 07:16-11 03:03-13 04:35-10 04:02-11 08:27-12 02:46-13 07:09-12 10:57-8 04:02-8 01:34-1
9 Victoria Harvey NWO 1:08:57 +11:37
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
04:54-3 13:13-3 18:16-1 20:37-2 24:43-1 27:47-1 36:59-4 39:18-3 44:54-4 63:13-9 66:46-9 68:57-9
04:54 08:19-3 05:03-2 02:21-7 04:06-6 03:04-3 09:12-15 02:19-1 05:36-4 18:19-18 03:33-4 02:11-11
10 Jenny Gebka SPLOT 1:11:41 +14:21
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
08:01-18 17:46-16 23:43-12 26:31-12 31:35-10 35:45-12 43:52-12 46:21-11 53:19-11 63:24-10 69:03-10 71:41-10
08:01 09:45-13 05:57-7 02:48-12 05:04-13 04:10-14 08:07-10 02:29-7 06:58-10 10:05-6 05:39-17 02:38-16
11 Louise Sylva DFOK 1:12:53 +15:33
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
07:49-17 17:03-13 24:32-13 26:58-13 31:40-12 35:42-11 43:23-11 46:54-12 54:01-13 66:04-11 70:59-12 72:53-11
07:49 09:14-10 07:29-13 02:26-10 04:42-11 04:02-11 07:41-6 03:31-18 07:07-11 12:03-11 04:55-14 01:54-6
12 Adele Appleby QO 1:13:23 +16:03
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
05:41-7 14:24-6 21:17-6 23:40-7 28:23-8 31:56-8 40:24-7 43:08-8 48:55-8 66:41-12 70:45-11 73:23-12
05:41 08:43-9 06:53-10 02:23-9 04:43-12 03:33-7 08:28-13 02:44-11 05:47-6 17:46-17 04:04-9 02:38-16
13 Tracy Crickmore WSX 1:16:29 +19:09
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
06:39-11 16:07-11 26:10-16 29:30-16 33:54-14 38:00-14 48:15-15 50:43-15 58:09-15 69:55-14 74:17-13 76:29-13
06:39 09:28-12 10:03-17 03:20-16 04:24-8 04:06-13 10:15-18 02:28-6 07:26-14 11:46-10 04:22-11 02:12-12
14 Kerrie Benham SARUM 1:17:24 +20:04
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
07:12-14 17:26-14 25:16-14 28:34-15 35:01-15 39:41-15 47:29-14 50:21-14 57:52-14 70:31-15 75:10-14 77:24-14
07:12 10:14-14 07:50-15 03:18-15 06:27-15 04:40-16 07:48-7 02:52-14 07:31-15 12:39-12 04:39-12 02:14-13
15 Nicky Masson MV 1:19:33 +22:13
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
06:58-13 15:38-8 22:09-10 24:37-9 33:14-13 36:51-13 44:49-13 47:41-13 53:55-12 68:14-13 77:30-15 79:33-15
06:58 08:40-8 06:31-9 02:28-11 08:37-16 03:37-8 07:58-8 02:52-14 06:14-9 14:19-14 09:16-18 02:03-9
16 Jillian Devine SO 1:25:35 +28:15
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
07:17-15 15:46-9 23:13-11 26:25-11 37:42-16 42:35-16 50:54-16 53:32-16 60:45-16 77:55-16 83:07-16 85:35-16
07:17 08:29-7 07:27-12 03:12-14 11:17-17 04:53-17 08:19-11 02:38-8 07:13-13 17:10-16 05:12-16 02:28-14
17 Cathy Warne WIM 1:28:51 +31:31
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
06:40-12 17:41-15 29:48-18 33:08-18 39:05-17 44:32-17 53:55-17 57:15-17 66:08-17 81:33-17 86:15-17 88:51-17
06:40 11:01-15 12:07-18 03:20-16 05:57-14 05:27-18 09:23-16 03:20-17 08:53-17 15:25-15 04:42-13 02:36-15
18 Pauline Giles SARUM 1:36:12 +38:52
1-212 2-168 3-170 4-235 5-161 6-243 7-160 8-242 9-164 10-220 11-100 12-249
05:50-8 19:35-18 28:25-17 32:28-17 49:15-18 53:34-18 60:41-18 63:41-18 75:10-18 88:24-18 93:26-18 96:12-18
05:50 13:45-18 08:50-16 04:03-18 16:47-18 04:19-15 07:07-4 03:00-16 11:29-18 13:14-13 05:02-15 02:46-18
BJane Richardson WIM 1:15:45
1-212 2-168 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-164 10-220 11-100 12-249
09:32-0 24:51-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 44:51-0 63:11-0 72:06-0 75:45-0
09:32 15:19-00-24:0-51-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 44:51-0 18:20-0 08:55-0 03:39-0