1 Hazel Rice NOC 36:29 +00:00
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
05:35-2 11:50-1 14:53-1 17:20-2 19:49-1 22:50-3 23:27-2 28:22-2 32:08-1 36:29-1
05:35 06:15-1 03:03-14 02:27-2 02:29-1 03:01-16 00:37-2 04:55-1 03:46-1 04:21-8
2 Jane King SO 37:39 +01:10
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
05:43-3 13:35-4 15:32-4 18:19-4 21:13-4 22:56-4 23:49-4 29:28-3 33:55-2 37:39-2
05:43 07:52-4 01:57-4 02:47-5 02:54-2 01:43-5 00:53-8 05:39-3 04:27-4 03:44-3
3 Hilary Pickering WIM 38:27 +01:58
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
06:17-6 13:04-2 14:59-3 17:50-3 21:04-3 22:49-2 23:36-3 31:02-5 34:55-4 38:27-3
06:17 06:47-2 01:55-3 02:51-6 03:14-4 01:45-6 00:47-6 07:26-12 03:53-2 03:32-1
4 Debb Bouch BKO 40:10 +03:41
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
07:05-7 14:26-6 16:59-6 19:42-6 23:08-6 24:48-6 25:34-6 30:56-4 36:35-5 40:10-5
07:05 07:21-3 02:33-9 02:43-4 03:26-6 01:40-3 00:46-4 05:22-2 05:39-6 03:35-2
5 Katy Stubbs BKO 41:11 +04:42
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
06:16-5 14:24-5 16:24-5 19:06-5 22:21-5 24:02-5 24:48-5 31:20-6 37:02-6 41:11-6
06:16 08:08-6 02:00-5 02:42-3 03:15-5 01:41-4 00:46-4 06:32-7 05:42-7 04:09-7
6 Heather Andrews CROC 43:34 +07:05
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
06:15-4 15:23-7 17:10-7 20:36-7 24:16-7 26:40-7 27:45-7 34:11-7 39:36-7 43:34-7
06:15 09:08-8 01:47-2 03:26-10 03:40-8 02:24-9 01:05-10 06:26-6 05:25-5 03:58-5
7 Sue Boyt KERNO 48:56 +12:27
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
08:07-11 17:29-9 19:31-8 23:07-8 26:53-8 28:56-8 29:49-8 36:36-8 43:48-8 48:56-8
08:07 09:22-9 02:02-6 03:36-11 03:46-9 02:03-7 00:53-8 06:47-8 07:12-12 05:08-13
8 Rowan Purkis SAX 51:51 +15:22
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
09:45-15 17:46-10 20:10-9 24:44-9 29:12-9 31:15-9 32:24-9 39:27-9 46:44-9 51:51-9
09:45 08:01-5 02:24-8 04:34-15 04:28-13 02:03-7 01:09-12 07:03-11 07:17-13 05:07-12
9 Jan Daniels QO 54:39 +18:10
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
07:40-9 17:17-8 20:38-10 25:16-10 35:27-16 38:20-16 38:54-16 45:53-14 50:16-11 54:39-10
07:40 09:37-11 03:21-16 04:38-17 10:11-19 02:53-13 00:34-1 06:59-10 04:23-3 04:23-9
10 Vicki Barkaway SO 55:16 +18:47
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
07:14-8 19:48-13 22:21-12 26:21-12 30:52-11 33:21-10 34:31-10 42:22-10 48:35-10 55:16-11
07:14 12:34-16 02:33-9 04:00-13 04:31-14 02:29-10 01:10-13 07:51-13 06:13-8 06:41-19
11 Sally Pribul CHIG 56:28 +19:59
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
07:53-10 18:46-11 21:26-11 25:30-11 30:40-10 33:50-11 35:10-11 43:12-12 50:40-12 56:28-12
07:53 10:53-14 02:40-12 04:04-14 05:10-16 03:10-17 01:20-15 08:02-14 07:28-14 05:48-16
12 Susan Wilkes BKO 57:06 +20:37
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
09:46-16 25:14-19 27:31-17 30:51-16 34:42-15 36:20-14 37:11-13 45:21-13 51:41-13 57:06-13
09:46 15:28-19 02:17-7 03:20-9 03:51-10 01:38-2 00:51-7 08:10-15 06:20-9 05:25-15
13 Pauline Olds KERNO 57:11 +20:42
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
08:17-13 20:13-14 25:23-15 28:42-14 32:15-12 35:14-12 36:43-12 42:54-11 51:51-14 57:11-14
08:17 11:56-15 05:10-19 03:19-8 03:33-7 02:59-15 01:29-17 06:11-5 08:57-16 05:20-14
14 Michele Unek SO 1:00:33 +24:04
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
08:13-12 22:54-16 27:50-19 31:05-18 36:02-17 38:32-17 39:54-17 46:52-15 56:33-15 60:33-15
08:13 14:41-18 04:56-18 03:15-7 04:57-15 02:30-11 01:22-16 06:58-9 09:41-17 04:00-6
15 Rosemary Beardow HH 1:03:35 +27:06
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
12:55-18 22:17-15 24:50-14 28:42-14 33:02-13 36:14-13 37:29-14 51:34-17 59:05-16 63:35-16
12:55 09:22-9 02:33-9 03:52-12 04:20-11 03:12-18 01:15-14 14:05-18 07:31-15 04:30-10
16 Cilla Heath SPLOT 1:05:58 +29:29
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
09:01-14 19:21-12 22:40-13 27:39-13 33:59-14 36:36-15 37:43-15 48:39-16 60:06-17 65:58-17
09:01 10:20-12 03:19-15 04:59-18 06:20-18 02:37-12 01:07-11 10:56-17 11:27-18 05:52-18
17 Caroline Morris WIM 1:08:45 +32:16
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
13:12-19 23:34-17 26:25-16 30:59-17 36:55-18 41:07-18 42:55-18 58:13-18 64:52-18 68:45-18
13:12 10:22-13 02:51-13 04:34-15 05:56-17 04:12-19 01:48-19 15:18-19 06:39-11 03:53-4
18 Sue Gallagher SO 1:35:26 +58:57
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
11:16-17 24:10-18 27:36-18 51:10-19 55:32-19 58:28-19 60:04-19 70:37-19 89:38-19 95:26-19
11:16 12:54-17 03:26-17 23:34-19 04:22-12 02:56-14 01:36-18 10:33-16 19:01-19 05:48-16
XHelen Gardner OUOC 39:25
1-216 2-168 3-207 4-203 5-248 6-157 7-162 8-206 9-213 10-249
05:10-1 13:23-3 14:55-2 17:12-1 20:10-2 21:36-1 22:19-1 28:20-1 34:53-3 39:25-4
05:10 08:13-7 01:32-1 02:17-1 02:58-3 01:26-1 00:43-3 06:01-4 06:33-10 04:32-11