British Orienteering

Badge Times Calculation


NWO Southern Championships 2007

Class     Gold    Silver   Bronze

JM2       25:00    30:00    40:00
JM3       36:13    43:28    57:58
JM4       30:48    36:58    49:18
JM5L      79:55    95:54   127:52
JM5M      61:41    74:02    98:43

JW2       50:03    60:04    80:06
JW3       53:15    63:54    85:12
JW4       41:46    50:07    66:50
JW5L      68:35    82:18   109:44
JW5S      55:18    66:22    88:30

M21L      90:07   108:09   144:12
M21S      61:40    74:00    98:40
M21V      39:18    47:10    62:53
M35L      85:00   102:00   136:00
M35S      57:42    69:14    92:19
M40L      81:32    97:51   130:28
M40S      55:21    66:25    88:34
M45L      74:09    88:59   118:39
M45S      47:15    56:43    75:37
M50L      78:02    93:39   124:52
M50S      49:44    59:41    79:35
M55L      65:58    79:10   105:34
M55S      48:08    57:46    77:02
M60L      64:20    77:12   102:56
M60S      38:15    45:54    61:12
M65L      63:08    75:46   101:02
M65S      47:54    57:29    76:38
M70L      61:53    74:15    99:01
M70S      41:15    49:30    66:00
M75L      51:55    62:18    83:04

W21L      81:47    98:09   130:52
W21S      52:07    62:33    83:24
W21V      39:32    47:27    63:16
W35L      70:08    84:10   112:14
W35S      51:11    61:25    81:54
W40L      68:35    82:18   109:44
W40S      50:02    60:03    80:04
W45L      59:58    71:58    95:58
W45S      45:30    54:36    72:48
W50L      61:51    74:13    98:58
W50S      38:23    46:04    61:25
W55L      67:10    80:36   107:28
W55S      44:46    53:44    71:38
W60L      74:06    88:55   118:34
W60S      49:24    59:17    79:02
W65L      75:40    90:48   121:04
W65S      61:54    74:17    99:03
W70L      87:08   104:34   139:26
W70S      71:18    85:33   114:04
W75L      63:31    76:13   101:38

Colour-Coded Courses
Class           Standard        Basis

White             56:26         All finishers
Yellow          1:06:19         Top half of entrants
Orange          1:16:19         Top half of entrants
Light Green     1:07:58         Top half of entrants