1 Andrew Middleton NWO 00:00 +00:00
1-N/A 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A
00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
00:00 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
2 Ken Oakley TVOC 37:08 +37:08
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
04:02-1 05:42-1 11:27-1 14:54-1 19:38-1 23:30-1 29:33-1 34:01-1 37:08-1
04:02 01:40-2 05:45-1 03:27-1 04:44-1 03:52-2 06:03-6 04:28-2 03:07-15
3 Petra Barrett BAOC 47:16 +47:16
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
04:51-3 07:11-2 19:03-3 23:13-3 29:39-3 35:47-2 40:08-2 44:58-2 47:16-2
04:51 02:20-4 11:52-11 04:10-3 06:26-3 06:08-8 04:21-1 04:50-6 02:18-9
4 Jenny Spring SARUM 53:27 +53:27
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
12:34-14 14:10-10 20:41-5 24:49-4 31:53-4 38:54-4 45:19-3 52:13-3 53:27-3
12:34 01:36-1 06:31-2 04:08-2 07:04-7 07:01-11 06:25-9 06:54-10 01:14-1
5 James Oakley TVOC 58:06 +58:06
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
06:23-4 09:23-5 17:41-2 22:20-2 29:18-2 36:41-3 48:26-4 55:46-4 58:06-4
06:23 03:00-10 08:18-6 04:39-4 06:58-6 07:23-12 11:45-17 07:20-11 02:20-10
6 Nicky Nicklin BADO 59:26 +59:26
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
06:24-5 09:15-4 20:28-4 27:04-5 34:20-5 40:32-5 48:52-5 57:25-5 59:26-5
06:24 02:51-9 11:13-9 06:36-11 07:16-9 06:12-9 08:20-16 08:33-14 02:01-6
7 Fiona Hamer NWO 1:02:51 +1:02:51
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
10:30-12 15:08-11 31:50-10 36:39-10 43:23-7 47:01-7 51:40-6 61:07-6 62:51-6
10:30 04:38-18 16:42-16 04:49-5 06:44-4 03:38-1 04:39-2 09:27-16 01:44-4
8 Debbie Simpson IND 1:05:33 +1:05:33
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
24:16-15 26:39-15 34:31-13 39:55-12 45:53-8 54:53-9 59:46-8 64:15-7 65:33-7
24:16 02:23-5 07:52-5 05:24-8 05:58-2 09:00-20 04:53-3 04:29-3 01:18-2
9 William Roper BOK 1:08:06 +1:08:06
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
04:42-2 21:10-14 32:17-11 37:35-11 47:56-9 53:22-8 60:47-9 65:35-8 68:06-8
04:42 16:28-21 11:07-8 05:18-7 10:21-11 05:26-6 07:25-12 04:48-5 02:31-12
10 Richard Keighley WIM 1:09:25 +1:09:25
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
07:20-8 11:17-7 20:53-6 28:27-6 39:17-6 46:57-6 54:20-7 65:38-9 69:25-9
07:20 03:57-15 09:36-7 07:34-13 10:50-12 07:40-14 07:23-11 11:18-19 03:47-16
11 Claire Russell-Bates BOK 1:12:31 +1:12:31
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
08:37-11 11:50-9 38:22-16 45:06-14 52:15-12 57:50-11 64:07-11 69:51-10 72:31-10
08:37 03:13-11 26:32-19 06:44-12 07:09-8 05:35-7 06:17-8 05:44-8 02:40-13
12 Alex Lewis BOK 1:14:15 +1:14:15
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
28:55-16 31:42-16 38:13-15 43:48-13 57:10-13 62:23-13 67:44-12 72:19-12 74:15-11
28:55 02:47-8 06:31-2 05:35-9 13:22-16 05:13-4 05:21-4 04:35-4 01:56-5
13 Kirsty Phillips NWO 1:15:57 +1:15:57
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
06:53-7 11:49-8 28:11-9 36:38-9 48:01-10 55:33-10 63:05-10 72:10-11 75:57-12
06:53 04:56-19 16:22-15 08:27-16 11:23-13 07:32-13 07:32-13 09:05-15 03:47-16
14 Sue Hall NWO 1:16:19 +1:16:19
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
06:51-6 09:14-3 27:27-8 33:06-8 50:39-11 62:17-12 69:15-13 74:09-13 76:19-13
06:51 02:23-5 18:13-17 05:39-10 17:33-18 11:38-21 06:58-10 04:54-7 02:10-7
15 Chris Fielding BADO 1:20:04 +1:20:04
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
08:01-10 10:38-6 22:21-7 31:25-7 57:51-14 65:35-15 71:33-14 77:48-14 80:04-14
08:01 02:37-7 11:43-10 09:04-19 26:26-20 07:44-15 05:58-5 06:15-9 02:16-8
16 Amy Whetstone SARUM 1:25:53 +1:25:53
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
48:23-21 50:28-21 57:46-18 62:49-18 69:46-17 74:24-16 80:27-15 84:25-15 85:53-15
48:23 02:05-3 07:18-4 05:03-6 06:57-5 04:38-3 06:03-6 03:58-1 01:28-3
17 Paul Beaumont NWO 1:36:10 +1:36:10
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
31:12-19 34:48-19 46:56-17 55:10-17 67:50-16 76:10-17 84:17-17 92:03-16 96:10-16
31:12 03:36-12 12:08-12 08:14-15 12:40-15 08:20-19 08:07-15 07:46-12 04:07-18
18 Jim Radford SARUM 1:41:24 +1:41:24
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
07:25-9 19:57-13 32:37-12 50:24-16 59:00-15 64:17-14 83:10-16 98:59-17 101:24-17
07:25 12:32-20 12:40-13 17:47-21 08:36-10 05:17-5 18:53-19 15:49-21 02:25-11
19 Patricia Kenyon NWO 1:48:52 +1:48:52
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
43:17-20 47:13-20 60:05-19 67:56-19 80:24-18 88:42-19 96:45-18 104:44-18 108:52-18
43:17 03:56-14 12:52-14 07:51-14 12:28-14 08:18-18 08:03-14 07:59-13 04:08-19
20 Caroline Potter BOK 1:59:58 +1:59:58
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
11:33-13 15:12-12 37:55-14 48:29-15 81:11-19 87:29-18 104:28-19 116:59-19 119:58-19
11:33 03:39-13 22:43-18 10:34-20 32:42-21 06:18-10 16:59-18 12:31-20 02:59-14
21 Emma Brooks SARUM 2:16:16 +2:16:16
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
30:17-18 34:15-18 67:36-20 76:11-20 94:11-21 102:10-20 122:18-21 131:53-20 136:16-20
30:17 03:58-16 33:21-20 08:35-17 18:00-19 07:59-16 20:08-21 09:35-17 04:23-21
22 Louise Armstrong SARUM 2:16:22 +2:16:22
1-146 2-119 3-168 4-123 5-128 6-131 7-132 8-100 9-249
29:57-17 34:10-17 67:44-21 76:32-21 94:02-20 102:17-21 122:03-20 132:01-21 136:22-21
29:57 04:13-17 33:34-21 08:48-18 17:30-17 08:15-17 19:46-20 09:58-18 04:21-20
BCaitlin Owens BOK 1:05:26
1-146 2-119 3-168 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-249
14:26-0 18:28-0 28:16-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 65:26-0
14:26 04:02-0 09:48-00-28:0-16-0 00:00-0 00:00-0 00:00-0 00:00-0 65:26-0
BCharlie Oakley TVOC 1:12:02
1-146 2-119 3-168 4-123 5-N/A 6-N/A 7-N/A 8-N/A 9-249
08:30-0 10:32-0 18:18-0 58:24-0 00:00-0 00:00-0 00:00-0 00:00-0 72:02-0
08:30 02:02-0 07:46-0 40:06-00-58:0-24-0 00:00-0 00:00-0 00:00-0 72:02-0
BEmma Spring SARUM 1:14:03
1-146 2-119 3-168 4-123 5-128 6-131 7-N/A 8-N/A 9-N/A
08:06-0 16:10-0 29:20-0 52:20-0 65:59-0 74:03-0 00:00-0 00:00-0 00:00-0
08:06 08:04-0 13:10-0 23:00-0 13:39-0 08:04-00-14:0-3-0 00:00-0 00:00-0
BKathy Furlong WIM 1:44:04
1-N/A 2-119 3-168 4-123 5-128 6-131 7-N/A 8-N/A 9-249
00:00-0 15:24-0 29:38-0 48:23-0 75:26-0 87:23-0 00:00-0 00:00-0 104:04-0
00:00 15:24-0 14:14-0 18:45-0 27:03-0 11:57-00-27:0-23-0 00:00-0 104:04-0
BLinna Lin IND 2:23:43
1-146 2-119 3-168 4-123 5-128 6-N/A 7-N/A 8-N/A 9-249
21:06-0 25:03-0 44:05-0 72:56-0 87:07-0 00:00-0 00:00-0 00:00-0 143:43-0
21:06 03:57-15 19:02-0 28:51-0 14:11-00-27:0-7-0 00:00-0 00:00-0 143:43-0