1 Abigail Jeffery BOK 40:03 +00:00
1-147 2-145 3-104 4-107 5-137 6-139 7-109 8-127 9-150 10-249
02:19-4 09:20-2 13:17-2 17:31-2 19:56-2 24:56-2 30:27-2 34:21-2 39:43-1 40:03-1
02:19 07:01-2 03:57-4 04:14-2 02:25-2 05:00-2 05:31-3 03:54-3 05:22-1 00:20-4
2 Jessica Jeffery BOK 41:57 +01:54
1-147 2-145 3-104 4-107 5-137 6-139 7-109 8-127 9-150 10-249
01:49-2 11:27-3 15:06-3 19:24-3 21:52-3 27:18-3 32:26-3 36:15-3 41:41-2 41:57-2
01:49 09:38-3 03:39-2 04:18-3 02:28-3 05:26-4 05:08-1 03:49-2 05:26-2 00:16-2
3 Angharad Lloyd IND 42:48 +02:45
1-147 2-145 3-104 4-107 5-137 6-139 7-109 8-127 9-150 10-249
01:44-1 08:12-1 11:21-1 15:14-1 17:18-1 20:53-1 27:43-1 30:41-1 42:30-3 42:48-3
01:44 06:28-1 03:09-1 03:53-1 02:04-1 03:35-1 06:50-4 02:58-1 11:49-4 00:18-3
4 Jessica Parker BADO 53:32 +13:29
1-147 2-145 3-104 4-107 5-137 6-139 7-109 8-127 9-150 10-249
01:54-3 22:57-4 26:37-4 30:57-4 33:25-4 38:33-4 43:47-4 47:45-4 53:18-4 53:32-4
01:54 21:03-4 03:40-3 04:20-4 02:28-3 05:08-3 05:14-2 03:58-4 05:33-3 00:14-1
BNiamh O'Sullivan BOK 41:16
1-147 2-145 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-249
02:00-0 09:48-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 41:16-0
02:00 07:48-00-9:0-48-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 41:16-0
BSophie McDermott IND 48:43
1-147 2-145 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A
01:49-2 48:43-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
01:49 46:54-00-48:0-43-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0