1 Sarah Gibson SARUM 18:30 +00:00
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:53-13 04:49-9 05:43-6 09:20-8 11:34-6 12:55-5 13:59-5 17:03-3 18:14-2 18:30-1
02:53 01:56-6 00:54-1 03:37-10 02:14-2 01:21-3 01:04-5 03:04-2 01:11-1 00:16-1
2 Charlie Aaron Kingswood Sch 18:33 +00:03
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:01-2 03:37-1 04:58-3 08:34-5 10:46-2 13:08-8 14:16-7 16:52-2 18:08-1 18:33-2
02:01 01:36-1 01:21-10 03:36-9 02:12-1 02:22-15 01:08-6 02:36-1 01:16-2 00:25-10
3 Thomas Jarvis SO 18:34 +00:04
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:03-4 03:46-3 04:43-1 07:28-1 10:00-1 11:58-1 12:56-1 16:29-1 18:16-3 18:34-3
02:03 01:43-2 00:57-2 02:45-1 02:32-3 01:58-11 00:58-3 03:33-6 01:47-10 00:18-3
4 Sarah Rawle IND 19:15 +00:45
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:40-8 04:51-10 05:50-8 08:46-6 11:28-5 12:50-3 14:02-6 17:33-7 18:58-6 19:15-4
02:40 02:11-10 00:59-3 02:56-2 02:42-5 01:22-4 01:12-9 03:31-5 01:25-5 00:17-2
5 Kathini Logut IND 19:18 +00:48
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:45-12 04:37-7 05:49-7 09:17-7 11:49-8 13:00-6 13:55-4 17:34-8 18:54-5 19:18-5
02:45 01:52-5 01:12-6 03:28-8 02:32-3 01:11-1 00:55-1 03:39-8 01:20-3 00:24-7
6 Alex Rawle IND 19:24 +00:54
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:01-2 03:57-4 04:56-2 07:56-2 10:52-3 12:06-2 13:20-2 17:16-4 19:02-7 19:24-6
02:01 01:56-6 00:59-3 03:00-4 02:56-8 01:14-2 01:14-11 03:56-10 01:46-9 00:22-4
7 Miika Tala TVOC 19:35 +01:05
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:37-7 04:28-5 05:37-5 08:33-4 11:37-7 13:04-7 14:16-7 17:29-5 18:52-4 19:35-7
02:37 01:51-4 01:09-5 02:56-2 03:04-9 01:27-5 01:12-9 03:13-3 01:23-4 00:43-14
8 Arnold Family IND 19:49 +01:19
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
01:57-1 03:44-2 04:58-3 08:21-3 11:14-4 12:52-4 13:51-3 17:31-6 19:23-8 19:49-8
01:57 01:47-3 01:14-7 03:23-6 02:53-7 01:38-9 00:59-4 03:40-9 01:52-13 00:26-11
9 Devine Family IND 22:17 +03:47
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:57-15 05:10-13 07:02-13 10:11-9 12:55-9 14:54-9 15:51-9 19:24-9 21:51-9 22:17-9
02:57 02:13-11 01:52-15 03:09-5 02:44-6 01:59-12 00:57-2 03:33-6 02:27-15 00:26-11
10 Whitrow Family IND 24:12 +05:42
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:22-5 05:03-12 06:25-10 11:04-11 14:48-11 16:18-10 17:32-10 21:55-10 23:43-10 24:12-10
02:22 02:41-13 01:22-12 04:39-12 03:44-11 01:30-7 01:14-11 04:23-12 01:48-12 00:29-13
AFilipiak Family IND 24:12 +05:42
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:22-5 04:30-6 06:29-11 11:10-12 14:37-10 16:25-12 17:39-12 22:03-11 23:48-11 24:12-10
02:22 02:08-9 01:59-16 04:41-13 03:27-10 01:48-10 01:14-11 04:24-13 01:45-8 00:24-7
12 Callum/Deborah Drummond NWO 25:00 +06:30
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:41-10 04:54-11 06:15-9 12:23-14 17:06-14 18:42-14 19:56-14 23:11-14 24:36-12 25:00-12
02:41 02:13-11 01:21-10 06:08-15 04:43-14 01:36-8 01:14-11 03:15-4 01:25-5 00:24-7
13 Frank Floyd BOK 25:05 +06:35
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:54-14 05:44-14 07:21-14 11:35-13 15:34-13 17:38-13 18:47-13 22:56-13 24:43-13 25:05-13
02:54 02:50-14 01:37-13 04:14-11 03:59-12 02:04-14 01:09-7 04:09-11 01:47-10 00:22-4
14 Max Carter IND 25:50 +07:20
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:41-10 06:12-15 07:28-15 10:55-10 14:55-12 16:24-11 17:34-11 22:52-12 25:02-14 25:50-14
02:41 03:31-15 01:16-9 03:27-7 04:00-13 01:29-6 01:10-8 05:18-14 02:10-14 00:48-16
15 Katie Gibson SARUM 29:56 +11:26
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
02:40-8 04:46-8 06:57-12 12:36-15 17:45-15 20:30-15 21:55-15 27:50-15 29:34-15 29:56-15
02:40 02:06-8 02:11-17 05:39-14 05:09-15 02:45-16 01:25-15 05:55-15 01:44-7 00:22-4
16 Isobel Hamer NWO 37:39 +19:09
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
04:15-17 09:25-17 10:39-16 17:43-16 23:34-16 26:19-17 28:12-16 34:13-17 36:47-16 37:39-16
04:15 05:10-18 01:14-7 07:04-16 05:51-17 02:45-16 01:53-16 06:01-17 02:34-16 00:52-17
17 Lucy Hamer NWO 37:44 +19:14
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
03:46-16 08:55-16 10:41-17 18:00-17 23:37-17 25:39-16 28:15-17 34:12-16 36:58-17 37:44-17
03:46 05:09-17 01:46-14 07:19-17 05:37-16 02:02-13 02:36-17 05:57-16 02:46-17 00:46-15
18 Sarah Horsler WIM 56:26 +37:56
1-147 2-157 3-167 4-162 5-151 6-155 7-165 8-160 9-150 10-249
06:39-18 10:52-18 15:37-18 26:50-18 34:07-18 38:25-18 42:33-18 51:09-18 54:55-18 56:26-18
06:39 04:13-16 04:45-18 11:13-18 07:17-18 04:18-18 04:08-18 08:36-18 03:46-18 01:31-18