1 Thomas Butt SARUM 33:37 +00:00
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
03:35-8 08:10-3 10:36-3 12:58-3 17:06-2 20:45-2 22:37-2 25:00-1 28:00-2 30:07-1 32:48-1 33:37-1
03:35 04:35-2 02:26-1 02:22-3 04:08-1 03:39-2 01:52-1 02:23-3 03:00-5 02:07-2 02:41-1 00:49-12
2 Alice Butt SARUM 33:46 +00:09
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
03:16-3 07:35-2 10:02-2 12:23-2 17:30-3 21:10-3 23:08-3 25:29-2 27:52-1 30:11-2 33:00-2 33:46-2
03:16 04:19-1 02:27-2 02:21-2 05:07-5 03:40-3 01:58-4 02:21-2 02:23-1 02:19-4 02:49-3 00:46-8
3 Gareth Haskins SARUM 35:28 +01:51
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
02:40-1 07:16-1 09:57-1 12:09-1 16:53-1 20:07-1 22:04-1 27:24-3 30:00-3 31:57-3 34:48-3 35:28-3
02:40 04:36-3 02:41-4 02:12-1 04:44-2 03:14-1 01:57-3 05:20-34 02:36-2 01:57-1 02:51-4 00:40-3
4 Thomas Stubbs SARUM 38:41 +05:04
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
03:31-7 11:32-16 14:11-9 17:08-9 22:04-7 25:52-6 27:44-5 29:56-5 33:03-4 35:19-4 38:01-4 38:41-4
03:31 08:01-21 02:39-3 02:57-8 04:56-4 03:48-4 01:52-1 02:12-1 03:07-6 02:16-3 02:42-2 00:40-3
5 David Watkins BADO 39:33 +05:56
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
03:02-2 08:20-4 11:10-4 13:59-4 18:53-4 23:11-4 26:09-4 29:43-4 33:25-5 36:00-5 38:57-5 39:33-5
03:02 05:18-5 02:50-6 02:49-5 04:54-3 04:18-6 02:58-11 03:34-13 03:42-20 02:35-8 02:57-5 00:36-1
6 Mike Christopher WIM 41:04 +07:27
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
03:19-4 09:34-7 12:53-6 15:43-6 21:08-5 25:15-5 28:01-6 30:37-6 34:09-6 36:41-6 40:16-6 41:04-6
03:19 06:15-8 03:19-8 02:50-6 05:25-7 04:07-5 02:46-8 02:36-4 03:32-15 02:32-7 03:35-10 00:48-10
7 Ken Ricketts BKO 42:17 +08:40
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
03:43-9 08:46-5 12:10-5 15:17-5 21:43-6 26:20-7 29:01-7 31:55-7 34:41-7 37:26-7 41:33-7 42:17-7
03:43 05:03-4 03:24-9 03:07-12 06:26-14 04:37-8 02:41-7 02:54-6 02:46-3 02:45-10 04:07-15 00:44-5
8 Susan Straka BKO 43:24 +09:47
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
03:28-5 10:47-10 13:53-8 16:28-8 22:07-8 27:17-8 29:53-8 32:38-8 37:02-8 39:22-8 42:33-8 43:24-8
03:28 07:19-18 03:06-7 02:35-4 05:39-8 05:10-12 02:36-6 02:45-5 04:24-25 02:20-5 03:11-6 00:51-16
9 Sophie Davie SARUM 46:11 +12:34
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
03:29-6 09:05-6 13:27-7 16:21-7 22:53-9 28:02-9 31:29-9 35:19-9 38:39-9 41:48-10 45:33-9 46:11-9
03:29 05:36-6 04:22-18 02:54-7 06:32-16 05:09-11 03:27-19 03:50-16 03:20-11 03:09-18 03:45-11 00:38-2
10 Richard Brightman WIM 46:35 +12:58
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
04:03-13 10:42-9 15:23-13 18:28-11 24:45-11 29:17-11 32:37-11 35:40-10 39:05-10 41:40-9 45:45-10 46:35-10
04:03 06:39-13 04:41-23 03:05-11 06:17-12 04:32-7 03:20-16 03:03-7 03:25-13 02:35-8 04:05-14 00:50-15
11 Robert Vickers HOC 48:28 +14:51
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
03:47-10 10:29-8 14:37-10 17:35-10 24:12-10 29:08-10 32:30-10 36:25-11 39:33-11 42:42-11 47:39-11 48:28-11
03:47 06:42-14 04:08-17 02:58-9 06:37-17 04:56-10 03:22-17 03:55-19 03:08-7 03:09-18 04:57-25 00:49-12
12 Kieran Devine SO 49:23 +15:46
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
03:47-10 13:41-24 18:05-22 21:22-19 28:24-21 33:40-18 36:06-15 39:11-15 42:00-12 44:54-12 48:39-12 49:23-12
03:47 09:54-32 04:24-20 03:17-15 07:02-21 05:16-14 02:26-5 03:05-8 02:49-4 02:54-14 03:45-11 00:44-5
13 Janos Baricsa IND 50:19 +16:42
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
06:09-29 14:07-26 16:53-19 21:57-24 27:18-19 34:14-19 37:18-18 40:39-18 43:58-18 46:18-15 49:31-13 50:19-13
06:09 07:58-20 02:46-5 05:04-32 05:21-6 06:56-27 03:04-13 03:21-12 03:19-10 02:20-5 03:13-7 00:48-10
14 Bill Brown WSX 50:55 +17:18
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
05:21-26 11:58-17 15:37-14 18:50-13 25:18-12 32:03-16 35:04-14 38:23-12 42:02-13 45:17-14 49:56-14 50:55-14
05:21 06:37-12 03:39-13 03:13-14 06:28-15 06:45-25 03:01-12 03:19-11 03:39-17 03:15-20 04:39-21 00:59-26
15 Roger Hills WIM 51:29 +17:52
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
04:49-21 11:07-13 14:56-11 18:29-12 25:35-14 30:47-12 37:02-17 40:17-17 43:37-16 46:39-16 50:36-15 51:29-15
04:49 06:18-9 03:49-15 03:33-18 07:06-22 05:12-13 06:15-34 03:15-10 03:20-11 03:02-15 03:57-13 00:53-19
16 Caroline Christopher WIM 52:05 +18:28
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
04:18-17 11:22-15 16:28-18 20:16-18 27:10-18 33:13-17 36:07-16 40:06-16 43:46-17 47:02-18 51:14-16 52:05-16
04:18 07:04-16 05:06-28 03:48-24 06:54-20 06:03-17 02:54-10 03:59-20 03:40-19 03:16-21 04:12-16 00:51-16
17 John Pettet BADO 54:18 +20:41
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
04:46-20 11:00-12 16:13-16 19:12-15 25:24-13 31:31-14 40:11-20 43:54-19 47:09-19 49:58-19 53:31-17 54:18-17
04:46 06:14-7 05:13-29 02:59-10 06:12-10 06:07-18 08:40-36 03:43-14 03:15-9 02:49-12 03:33-9 00:47-9
18 Jillian Currey EBOR 54:46 +21:09
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
04:13-16 10:48-11 15:21-12 19:03-14 26:13-16 31:37-15 35:02-13 38:51-14 43:30-15 46:58-17 53:54-18 54:46-18
04:13 06:35-11 04:33-21 03:42-20 07:10-23 05:24-15 03:25-18 03:49-15 04:39-32 03:28-23 06:56-31 00:52-18
19 Clare Gronow IND 55:41 +22:04
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
05:36-27 12:43-19 16:17-17 19:56-17 26:09-15 31:03-13 34:22-12 38:28-13 42:17-14 45:06-13 54:46-19 55:41-19
05:36 07:07-17 03:34-11 03:39-19 06:13-11 04:54-9 03:19-15 04:06-22 03:49-23 02:49-12 09:40-35 00:55-22
20 John Currey EBOR 57:09 +23:32
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
04:37-18 12:42-18 18:13-23 21:42-22 29:43-22 37:14-23 40:07-19 43:59-20 47:38-20 51:22-20 56:03-20 57:09-20
04:37 08:05-23 05:31-30 03:29-17 08:01-24 07:31-32 02:53-9 03:52-17 03:39-17 03:44-26 04:41-22 01:06-29
21 Norman Wilson SOC 57:56 +24:19
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
03:57-12 14:57-30 18:34-27 21:44-23 27:53-20 34:30-20 43:01-23 46:10-23 49:24-21 52:30-21 57:02-21 57:56-21
03:57 11:00-35 03:37-12 03:10-13 06:09-9 06:37-23 08:31-35 03:09-9 03:14-8 03:06-17 04:32-19 00:54-20
22 Mike Kite WIM 59:28 +25:51
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
06:13-30 13:04-20 17:40-21 21:30-21 29:45-23 37:05-22 40:54-22 45:03-21 49:35-22 53:37-22 58:30-22 59:28-22
06:13 06:51-15 04:36-22 03:50-25 08:15-27 07:20-30 03:49-23 04:09-23 04:32-28 04:02-31 04:53-24 00:58-25
23 Richard Arman WSX 1:01:28 +27:51
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
05:58-28 13:27-22 17:34-20 21:26-20 30:41-25 36:50-21 40:44-21 45:04-22 49:52-23 54:38-23 60:21-23 61:28-23
05:58 07:29-19 04:07-16 03:52-26 09:15-33 06:09-19 03:54-24 04:20-27 04:48-33 04:46-33 05:43-27 01:07-30
24 Tracey Penna SOC 1:01:35 +27:58
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
05:00-23 16:50-34 22:58-33 29:10-33 35:34-32 41:47-30 46:19-30 51:02-30 54:36-28 57:23-26 60:51-24 61:35-24
05:00 11:50-36 06:08-33 06:12-35 06:24-13 06:13-20 04:32-32 04:43-29 03:34-16 02:47-11 03:28-8 00:44-5
25 Emma & Stuart Gage IND 1:02:32 +28:55
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
06:26-32 15:52-31 21:48-31 25:33-31 33:42-28 40:22-26 44:50-27 48:50-26 53:25-25 56:53-25 61:43-25 62:32-25
06:26 09:26-29 05:56-32 03:45-22 08:09-26 06:40-24 04:28-30 04:00-21 04:35-30 03:28-23 04:50-23 00:49-12
26 Dell Warren BAOC 1:02:49 +29:12
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
04:04-14 14:48-29 18:16-24 22:10-25 30:27-24 40:17-25 44:32-25 48:24-25 53:53-26 57:26-27 61:53-26 62:49-26
04:04 10:44-34 03:28-10 03:54-27 08:17-28 09:50-35 04:15-28 03:52-17 05:29-35 03:33-25 04:27-18 00:56-24
27 Kerstin Mitchell HOC 1:03:01 +29:24
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
04:41-19 11:10-14 16:12-15 19:55-16 26:41-17 43:43-32 46:59-32 51:13-31 54:42-29 57:45-28 62:07-27 63:01-27
04:41 06:29-10 05:02-27 03:43-21 06:46-18 17:02-36 03:16-14 04:14-26 03:29-14 03:03-16 04:22-17 00:54-20
28 Julia Loring SOC 1:05:25 +31:48
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
08:33-35 16:42-33 20:22-29 24:08-28 32:11-27 37:50-24 43:45-24 47:54-24 51:40-24 55:30-24 64:30-29 65:25-28
08:33 08:09-24 03:40-14 03:46-23 08:03-25 05:39-16 05:55-33 04:09-23 03:46-22 03:50-27 09:00-34 00:55-22
29 Brian Smith SO 1:05:46 +32:09
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
05:15-24 13:39-23 18:21-25 23:01-27 32:01-26 41:24-29 45:29-29 50:46-29 55:20-31 59:17-30 64:29-28 65:46-29
05:15 08:24-26 04:42-24 04:40-30 09:00-32 09:23-34 04:05-27 05:17-33 04:34-29 03:57-29 05:12-26 01:17-34
30 Anne McMurtry WIM 1:06:04 +32:27
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
07:30-34 17:39-35 22:01-32 26:14-32 34:32-31 42:58-31 46:29-31 51:37-32 56:28-32 60:18-32 64:55-30 66:04-30
07:30 10:09-33 04:22-18 04:13-29 08:18-29 08:26-33 03:31-20 05:08-31 04:51-34 03:50-27 04:37-20 01:09-31
31 John Warren WIM 1:06:24 +32:47
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
06:15-31 14:38-28 20:26-30 25:26-30 33:59-29 40:27-27 44:44-26 49:29-27 53:55-27 58:19-29 65:09-31 66:24-31
06:15 08:23-25 05:48-31 05:00-31 08:33-30 06:28-22 04:17-29 04:45-30 04:26-26 04:24-32 06:50-30 01:15-33
32 Alan Hooper WSX 1:06:52 +33:15
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
04:54-22 14:36-27 19:35-28 24:44-29 34:22-30 41:19-28 44:58-28 50:10-28 54:48-30 59:47-31 65:53-32 66:52-32
04:54 09:42-31 04:59-25 05:09-33 09:38-34 06:57-28 03:39-22 05:12-32 04:38-31 04:59-35 06:06-28 00:59-26
33 Jemma Davie SARUM 1:11:40 +38:03
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
04:06-15 13:42-25 29:59-35 33:24-34 40:12-34 47:01-34 51:05-34 55:18-34 59:02-34 62:21-34 70:35-33 71:40-33
04:06 09:36-30 16:17-35 03:25-16 06:48-19 06:49-26 04:04-26 04:13-25 03:44-21 03:19-22 08:14-33 01:05-28
34 Timothy Angel SOC 1:15:03 +41:26
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
05:20-25 13:22-21 18:21-25 22:22-26 38:53-33 45:20-33 48:51-33 53:13-33 57:35-33 61:34-33 73:45-34 75:03-34
05:20 08:02-22 04:59-25 04:01-28 16:31-36 06:27-21 03:31-20 04:22-28 04:22-24 03:59-30 12:11-36 01:18-36
35 Colin McMurtry WIM 1:18:13 +44:36
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
12:04-36 20:35-36 28:14-34 33:48-35 42:47-35 49:58-35 54:27-35 60:05-35 64:36-35 69:22-35 76:59-35 78:13-35
12:04 08:31-27 07:39-34 05:34-34 08:59-31 07:11-29 04:29-31 05:38-36 04:31-27 04:46-33 07:37-32 01:14-32
36 Gordon Raggett WSX 1:55:22 +1:21:45
1-223 2-192 3-190 4-245 5-244 6-242 7-235 8-238 9-226 10-231 11-227 12-249
07:25-33 16:28-32 44:16-36 68:44-36 79:07-36 86:29-36 90:27-36 96:02-36 101:53-36 107:45-36 114:05-36 115:22-36
07:25 09:03-28 27:48-36 24:28-36 10:23-35 07:22-31 03:58-25 05:35-35 05:51-36 05:52-36 06:20-29 01:17-34
BPeter Hambleton SARUM 26:41
1-223 2-192 3-190 4-245 5-244 6-242 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A
03:32-0 09:09-0 12:50-0 15:26-0 22:10-0 26:41-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
03:32 05:37-0 03:41-0 02:36-0 06:44-0 04:31-00-26:0-41-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BCarol Sands BAOC 50:58
1-223 2-192 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-249
09:01-0 17:28-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 50:58-0
09:01 08:27-00-17:0-28-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 50:58-0
BGraham Nugent IND 1:31:31
1-223 2-192 3-190 4-245 5-244 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-249
06:10-0 12:00-0 22:17-0 25:28-0 33:19-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 91:31-0
06:10 05:50-0 10:17-0 03:11-0 07:51-00-33:0-19-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 91:31-0
DKate Williams IND 1:05:44
1-223 2-192 3-190 4-245 5-244 6-242 7-N/A 8-238 9-226 10-231 11-227 12-249
05:15-24 15:09-0 20:33-0 24:46-0 32:43-0 41:29-0 00:00-0 49:31-0 54:30-0 59:18-0 64:23-0 65:44-0
05:15 09:54-32 05:24-0 04:13-29 07:57-0 08:46-00-41:0-29-0 49:31-0 04:59-0 04:48-0 05:05-0 01:21-0