1 Adrian Mitchell WIM 27:38 +00:00
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
02:54-2 05:18-2 09:16-2 13:26-1 17:18-1 19:01-1 22:50-1 24:10-1 26:56-1 27:38-1
02:54 02:24-1 03:58-5 04:10-1 03:52-2 01:43-2 03:49-1 01:20-2 02:46-4 00:42-3
2 Richard Tavinor IND 31:55 +04:17
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
03:43-7 08:29-10 11:55-9 17:17-7 21:05-5 22:44-4 27:15-2 28:35-2 31:14-3 31:55-2
03:43 04:46-16 03:26-2 05:22-7 03:48-1 01:39-1 04:31-3 01:20-2 02:39-3 00:41-2
3 Sam Giles SARUM 31:57 +04:19
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
03:48-9 06:32-5 09:53-3 15:02-4 19:15-2 21:01-2 27:15-2 28:47-3 31:08-2 31:57-3
03:48 02:44-3 03:21-1 05:09-6 04:13-3 01:46-3 06:14-7 01:32-7 02:21-1 00:49-5
4 Tamsin Moran SOC 32:57 +05:19
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
02:07-1 05:12-1 09:00-1 14:27-2 19:50-3 21:55-3 27:27-4 28:55-4 32:19-4 32:57-4
02:07 03:05-6 03:48-4 05:27-8 05:23-6 02:05-4 05:32-5 01:28-4 03:24-7 00:38-1
5 Nigel Morris IND 36:12 +08:34
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
02:58-3 05:38-3 09:58-4 14:57-3 20:35-4 24:07-5 30:42-5 32:00-5 35:13-6 36:12-5
02:58 02:40-2 04:20-6 04:59-5 05:38-11 03:32-16 06:35-11 01:18-1 03:13-6 00:59-11
6 Araba McMillan TVOC 36:22 +08:44
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
03:01-4 06:05-4 10:25-5 16:57-6 22:16-7 24:32-7 30:51-6 32:21-6 35:10-5 36:22-6
03:01 03:04-5 04:20-6 06:32-9 05:19-5 02:16-6 06:19-8 01:30-6 02:49-5 01:12-21
7 Barbara Ralph SOC 37:35 +09:57
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
04:21-11 07:56-9 12:44-10 17:30-8 23:19-8 25:50-8 31:07-7 32:56-7 36:32-7 37:35-7
04:21 03:35-10 04:48-11 04:46-2 05:49-12 02:31-9 05:17-4 01:49-10 03:36-10 01:03-17
8 Katherine Bett SN 37:55 +10:17
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
03:33-6 06:35-6 11:00-7 15:52-5 21:48-6 24:19-6 31:30-8 33:30-8 36:58-8 37:55-8
03:33 03:02-4 04:25-9 04:52-4 05:56-13 02:31-9 07:11-13 02:00-12 03:28-8 00:57-9
9 Helen Sharp SWOC 39:24 +11:46
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
03:29-5 06:43-7 11:06-8 18:55-9 24:23-9 26:44-9 32:55-9 34:38-9 38:26-9 39:24-9
03:29 03:14-9 04:23-8 07:49-14 05:28-9 02:21-8 06:11-6 01:43-9 03:48-13 00:58-10
10 Stuart Lawson IND 43:42 +16:04
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
06:45-20 09:53-14 14:51-13 26:01-16 30:59-14 33:11-12 37:40-11 39:16-10 42:59-10 43:42-10
06:45 03:08-8 04:58-14 11:10-22 04:58-4 02:12-5 04:29-2 01:36-8 03:43-12 00:43-4
11 Geoffrey Geere TVOC 45:43 +18:05
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
04:37-13 08:40-11 14:16-12 21:13-10 27:43-10 30:22-10 37:36-10 41:08-11 44:39-11 45:43-11
04:37 04:03-12 05:36-16 06:57-11 06:30-15 02:39-11 07:14-14 03:32-24 03:31-9 01:04-18
12 Kenneth Oakley TVOC 46:40 +19:02
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
03:43-7 06:49-8 10:29-6 27:53-20 33:19-19 35:37-17 41:59-14 43:28-13 45:49-12 46:40-12
03:43 03:06-7 03:40-3 17:24-24 05:26-7 02:18-7 06:22-9 01:29-5 02:21-1 00:51-7
13 Andy Holland BADO 47:49 +20:11
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
10:09-24 14:08-22 18:48-19 23:35-12 29:02-11 33:09-11 40:34-12 42:32-12 46:59-13 47:49-13
10:09 03:59-11 04:40-10 04:47-3 05:27-8 04:07-21 07:25-16 01:58-11 04:27-15 00:50-6
14 Liam Howlett SARUM 49:36 +21:58
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
05:49-17 10:25-17 16:07-15 24:16-14 31:40-15 34:39-13 41:13-13 43:30-14 48:36-14 49:36-14
05:49 04:36-15 05:42-17 08:09-15 07:24-21 02:59-12 06:34-10 02:17-17 05:06-19 01:00-14
15 Richard Thornton SARUM 49:56 +22:18
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
06:04-18 10:18-16 16:39-17 26:32-18 32:55-18 35:59-18 43:22-16 45:25-16 49:01-15 49:56-15
06:04 04:14-13 06:21-21 09:53-21 06:23-14 03:04-13 07:23-15 02:03-15 03:36-10 00:55-8
16 Yvonne Hodson TVOC 52:49 +25:11
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
03:59-10 09:12-12 14:09-11 23:50-13 30:41-13 34:46-15 45:30-18 47:39-18 51:49-16 52:49-16
03:59 05:13-17 04:57-13 09:41-19 06:51-18 04:05-20 10:44-22 02:09-16 04:10-14 01:00-14
17 Caroline Morris WIM 54:04 +26:26
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
06:55-21 13:41-20 18:57-20 27:56-21 33:33-20 37:22-20 46:27-20 48:28-19 53:05-17 54:04-17
06:55 06:46-20 05:16-15 08:59-17 05:37-10 03:49-19 09:05-19 02:01-13 04:37-16 00:59-11
18 Heather Haskins SARUM 54:06 +26:28
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
05:11-15 13:25-19 18:18-18 25:13-15 32:00-16 35:21-16 42:07-15 45:15-15 53:07-18 54:06-18
05:11 08:14-23 04:53-12 06:55-10 06:47-17 03:21-15 06:46-12 03:08-23 07:52-24 00:59-11
19 Joan Hambleton SARUM 54:18 +26:40
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
04:32-12 10:03-15 16:23-16 26:01-16 32:33-17 36:07-19 45:05-17 47:23-17 53:11-19 54:18-19
04:32 05:31-18 06:20-19 09:38-18 06:32-16 03:34-18 08:58-18 02:18-18 05:48-20 01:07-19
20 Diana Smith SOC 54:42 +27:04
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
05:03-14 09:27-13 15:47-14 23:12-11 30:31-12 34:45-14 46:24-19 48:45-20 53:35-20 54:42-20
05:03 04:24-14 06:20-19 07:25-12 07:19-20 04:14-23 11:39-24 02:21-19 04:50-17 01:07-19
21 Charlotte Duncan SARUM 56:38 +29:00
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
06:25-19 13:55-21 20:03-21 27:42-19 34:38-21 37:46-21 48:38-21 50:39-21 55:36-21 56:38-21
06:25 07:30-21 06:08-18 07:39-13 06:56-19 03:08-14 10:52-23 02:01-13 04:57-18 01:02-16
22 Gill Thomlinson SOC 1:03:01 +35:23
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
07:01-22 13:13-18 20:36-22 32:38-23 40:50-23 44:22-23 52:36-22 55:03-22 61:11-22 63:01-22
07:01 06:12-19 07:23-22 12:02-23 08:12-24 03:32-16 08:14-17 02:27-20 06:08-21 01:50-24
23 Jean Velecky SOC 1:04:58 +37:20
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
07:55-23 15:31-23 23:42-23 31:56-22 39:37-22 43:44-22 53:50-23 56:41-23 63:40-23 64:58-23
07:55 07:36-22 08:11-24 08:14-16 07:41-22 04:07-21 10:06-21 02:51-21 06:59-22 01:18-22
24 Penelope Harwood WIM 1:08:13 +40:35
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-195 9-227 10-249
05:41-16 16:58-24 24:21-24 34:08-24 42:17-24 46:33-24 56:38-24 59:36-24 66:47-24 68:13-24
05:41 11:17-24 07:23-22 09:47-20 08:09-23 04:16-24 10:05-20 02:58-22 07:11-23 01:26-23
DTim Wilks IND 1:34:30
1-228 2-223 3-191 4-193 5-243 6-240 7-225 8-N/A 9-227 10-249
05:47-0 09:30-0 13:59-0 39:48-0 45:00-0 56:04-0 89:51-0 00:00-0 93:37-0 94:30-0
05:47 03:43-0 04:29-0 25:49-0 05:12-0 11:04-0 33:47-00-29:0-51-0 93:37-0 00:53-0