1 Kevin Hillman SARUM 12:55 +00:00
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
01:18-4 02:37-5 04:54-2 05:28-1 06:54-1 08:10-1 09:15-1 10:55-1 11:58-1 12:55-1
01:18 01:19-5 02:17-1 00:34-1 01:26-1 01:16-2 01:05-2 01:40-2 01:03-4 00:57-2
2 Ryan Peggs SOC 16:01 +03:06
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
01:14-3 02:20-2 04:53-1 05:30-2 07:26-2 08:32-2 10:05-2 14:05-2 15:02-2 16:01-2
01:14 01:06-3 02:33-3 00:37-3 01:56-6 01:06-1 01:33-5 04:00-13 00:57-2 00:59-3
3 Pippy Dickin SOC 19:05 +06:10
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
01:43-9 03:31-9 07:17-6 07:58-6 10:20-6 12:09-5 14:13-5 16:07-3 17:51-3 19:05-3
01:43 01:48-14 03:46-5 00:41-7 02:22-11 01:49-4 02:04-11 01:54-3 01:44-11 01:14-6
4 Sam Oakley TVOC 20:48 +07:53
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
01:11-2 02:19-1 05:21-3 05:58-3 07:40-3 09:18-3 11:05-3 17:46-4 18:57-4 20:48-4
01:11 01:08-4 03:02-4 00:37-3 01:42-2 01:38-3 01:47-8 06:41-16 01:11-5 01:51-16
5 Mark Sleightholm SOC 21:02 +08:07
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
01:57-11 03:37-11 07:27-7 08:22-7 10:23-7 12:47-7 14:29-6 17:56-5 19:24-5 21:02-5
01:57 01:40-9 03:50-7 00:55-13 02:01-8 02:24-11 01:42-7 03:27-10 01:28-8 01:38-13
6 Ollie Kent Swanage Middle Sch 21:18 +08:23
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
00:58-1 02:40-6 06:41-5 07:15-5 09:39-5 16:38-14 17:40-11 19:11-8 20:29-8 21:18-6
00:58 01:42-10 04:01-9 00:34-1 02:24-12 06:59-16 01:02-1 01:31-1 01:18-6 00:49-1
7 Samuel Francis SN 21:28 +08:33
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
01:32-7 02:54-7 05:25-4 06:33-4 09:22-4 11:44-4 13:39-4 18:12-6 20:11-6 21:28-7
01:32 01:22-6 02:31-2 01:08-16 02:49-15 02:22-9 01:55-10 04:33-15 01:59-14 01:17-8
8 Rory England SOC 21:56 +09:01
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
02:49-14 04:34-14 08:24-9 09:18-9 11:22-9 13:44-8 15:24-7 18:48-7 20:16-7 21:56-8
02:49 01:45-12 03:50-7 00:54-12 02:04-9 02:22-9 01:40-6 03:24-8 01:28-8 01:40-14
9 Sean Laidlaw SOC 22:30 +09:35
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
03:58-16 05:33-16 09:22-12 10:22-12 12:19-11 14:38-10 16:28-8 19:55-9 21:23-9 22:30-9
03:58 01:35-8 03:49-6 01:00-14 01:57-7 02:19-8 01:50-9 03:27-10 01:28-8 01:07-4
10 Imogen Giles SARUM 23:11 +10:16
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
01:32-7 03:00-8 09:20-11 10:01-11 11:54-10 14:22-9 16:54-10 20:18-10 21:45-10 23:11-10
01:32 01:28-7 06:20-14 00:41-7 01:53-5 02:28-12 02:32-12 03:24-8 01:27-7 01:26-12
11 Mike Haines Swanage Middle Sch 23:33 +10:38
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
01:26-5 02:28-3 13:52-15 14:31-15 16:23-15 18:13-15 19:23-14 21:21-13 22:16-11 23:33-11
01:26 01:02-1 11:24-16 00:39-6 01:52-4 01:50-6 01:10-4 01:58-4 00:55-1 01:17-8
12 Adam Dicker Swanage Middle Sch 23:39 +10:44
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
01:31-6 02:36-4 13:59-16 14:37-16 16:23-15 18:14-16 19:23-14 21:28-15 22:26-12 23:39-12
01:31 01:05-2 11:23-15 00:38-5 01:46-3 01:51-7 01:09-3 02:05-5 00:58-3 01:13-5
13 Ollie Thake Swanage Middle Sch 23:50 +10:55
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
01:58-12 03:58-12 08:57-10 09:47-10 12:33-12 15:20-11 18:05-12 20:38-12 22:32-13 23:50-13
01:58 02:00-16 04:59-11 00:50-9 02:46-13 02:47-13 02:45-14 02:33-7 01:54-12 01:18-10
14 Jasmin Moss Swanage Middle Sch 24:48 +11:53
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
03:03-15 04:49-15 09:50-14 10:40-14 13:32-14 16:22-12 18:55-13 21:24-14 23:33-14 24:48-14
03:03 01:46-13 05:01-12 00:50-9 02:52-16 02:50-14 02:33-13 02:29-6 02:09-15 01:15-7
15 Jenny Dickin SOC 25:13 +12:18
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
01:47-10 03:31-9 07:35-8 08:25-8 10:46-8 12:35-6 16:47-9 20:33-11 23:53-15 25:13-15
01:47 01:44-11 04:04-10 00:50-9 02:21-10 01:49-4 04:12-16 03:46-12 03:20-16 01:20-11
16 Olivia Smith WSX 27:52 +14:57
1-196 2-222 3-212 4-218 5-246 6-239 7-230 8-224 9-221 10-249
02:08-13 04:05-13 09:27-13 10:32-13 13:19-13 16:24-13 20:13-16 24:16-16 26:11-16 27:52-16
02:08 01:57-15 05:22-13 01:05-15 02:47-14 03:05-15 03:49-15 04:03-14 01:55-13 01:41-15
Copyright 2004 Emit as