1 David Abrams GO 1:29:25 +00:00
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-140 21-122 22-141 23-249
01:31-2 03:29-1 07:15-1 11:12-1 19:24-2 26:34-1 29:36-1 36:41-2 37:50-1 39:29-1 41:10-1 43:37-1 50:47-1 54:21-1 59:05-1 61:09-1 62:53-1 73:27-1 77:53-1 80:07-1 82:43-1 85:44-1 89:25-1
01:31 01:58-1 03:46-1 03:57-1 08:12-4 07:10-1 03:02-1 07:05-3 01:09-1 01:39-3 01:41-1 02:27-2 07:10-1 03:34-2 04:44-2 02:04-1 01:44-1 10:34-1 04:26-1 02:14-1 02:36-2 03:01-1 03:41-11
2 Paul Couldridge BAOC 1:30:36 +01:11
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-140 21-122 22-141 23-249
01:33-3 03:39-3 07:29-2 11:34-2 19:16-1 26:58-2 30:00-2 36:27-1 38:31-2 40:15-2 41:57-2 44:19-2 52:08-2 55:41-2 60:23-2 62:41-2 64:27-2 75:36-2 80:06-2 82:22-2 84:48-2 88:02-2 90:36-2
01:33 02:06-2 03:50-2 04:05-2 07:42-3 07:42-2 03:02-1 06:27-1 02:04-13 01:44-5 01:42-2 02:22-1 07:49-3 03:33-1 04:42-1 02:18-3 01:46-2 11:09-2 04:30-2 02:16-2 02:26-1 03:14-2 02:34-1
3 Peter Jones SN 1:45:44 +16:19
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-140 21-122 22-141 23-249
01:26-1 03:33-2 08:17-3 13:20-4 23:05-5 33:37-5 37:10-4 43:59-4 45:17-4 47:13-3 49:17-3 52:44-3 60:05-3 64:12-3 68:59-3 71:08-3 73:21-3 86:50-3 92:25-3 95:29-3 98:32-3 102:30-3 105:44-3
01:26 02:07-3 04:44-7 05:03-5 09:45-8 10:32-7 03:33-4 06:49-2 01:18-2 01:56-7 02:04-4 03:27-9 07:21-2 04:07-4 04:47-3 02:09-2 02:13-4 13:29-4 05:35-3 03:04-8 03:03-4 03:58-6 03:14-7
4 David Hunt BOK 1:47:57 +18:32
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-140 21-122 22-141 23-249
01:41-5 03:59-5 08:32-5 13:35-5 21:51-3 31:43-3 35:32-3 43:45-3 45:06-3 47:36-4 49:48-4 52:57-4 62:16-4 66:27-4 71:40-4 74:19-4 76:28-4 89:41-4 95:21-4 98:03-4 101:22-4 104:54-4 107:57-4
01:41 02:18-6 04:33-5 05:03-5 08:16-5 09:52-5 03:49-7 08:13-5 01:21-3 02:30-10 02:12-6 03:09-5 09:19-4 04:11-5 05:13-4 02:39-4 02:09-3 13:13-3 05:40-5 02:42-4 03:19-7 03:32-3 03:03-2
5 Graham Parkes HH 1:52:40 +23:15
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-140 21-122 22-141 23-249
01:41-5 03:53-4 08:24-4 13:01-3 25:08-10 34:23-7 38:01-7 45:54-5 47:15-5 48:48-5 50:49-5 53:48-5 63:45-5 68:11-5 73:56-5 76:40-5 79:03-5 92:33-5 98:38-5 101:41-5 104:47-5 109:27-5 112:40-5
01:41 02:12-5 04:31-4 04:37-3 12:07-11 09:15-3 03:38-5 07:53-4 01:21-3 01:33-1 02:01-3 02:59-3 09:57-6 04:26-7 05:45-7 02:44-6 02:23-7 13:30-5 06:05-8 03:03-6 03:06-5 04:40-10 03:13-6
6 Ian Webb OUOC 1:54:17 +24:52
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-140 21-122 22-141 23-249
01:36-4 04:02-6 08:35-7 13:40-6 22:07-4 33:24-4 37:38-5 46:52-7 48:17-7 49:50-6 52:00-6 55:24-6 65:14-6 70:55-6 76:10-6 79:11-6 81:29-6 96:21-6 101:57-6 104:38-6 107:24-6 111:07-6 114:17-6
01:36 02:26-8 04:33-5 05:05-7 08:27-6 11:17-10 04:14-12 09:14-10 01:25-5 01:33-1 02:10-5 03:24-8 09:50-5 05:41-13 05:15-5 03:01-7 02:18-6 14:52-9 05:36-4 02:41-3 02:46-3 03:43-5 03:10-4
7 Steve Allen SLOW 1:59:37 +30:12
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-140 21-122 22-141 23-249
02:17-11 04:51-10 10:11-9 16:43-10 24:16-7 34:06-6 37:58-6 46:25-6 48:00-6 49:57-7 52:29-7 56:20-8 66:56-7 71:56-7 78:05-7 81:09-7 83:35-7 98:03-7 104:04-7 109:08-8 112:26-8 116:07-7 119:37-7
02:17 02:34-9 05:20-9 06:32-11 07:33-1 09:50-4 03:52-8 08:27-8 01:35-7 01:57-8 02:32-12 03:51-11 10:36-8 05:00-11 06:09-10 03:04-8 02:26-9 14:28-7 06:01-7 05:04-13 03:18-6 03:41-4 03:30-9
8 John Worth TVOC 1:59:53 +30:28
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-140 21-122 22-141 23-249
01:56-9 04:44-9 10:14-10 15:15-8 24:16-7 34:56-8 38:55-9 47:20-8 48:49-8 50:29-8 52:41-8 55:48-7 68:32-8 73:22-8 79:27-8 82:07-8 84:36-8 100:08-8 105:55-8 108:51-7 112:22-7 116:41-8 119:53-8
01:56 02:48-10 05:30-10 05:01-4 09:01-7 10:40-8 03:59-9 08:25-7 01:29-6 01:40-4 02:12-6 03:07-4 12:44-11 04:50-8 06:05-9 02:40-5 02:29-10 15:32-11 05:47-6 02:56-5 03:31-9 04:19-9 03:12-5
9 Gareth Little WCH 2:02:34 +33:09
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-140 21-122 22-141 23-249
01:54-8 04:05-7 08:32-5 13:49-7 24:48-9 35:02-9 38:34-8 51:56-10 53:34-10 55:27-10 57:40-10 61:03-9 71:10-9 75:28-9 80:47-9 84:05-9 86:41-9 100:36-9 107:34-9 111:09-9 115:07-9 119:13-9 122:34-9
01:54 02:11-4 04:27-3 05:17-9 10:59-9 10:14-6 03:32-3 13:22-12 01:38-9 01:53-6 02:13-8 03:23-7 10:07-7 04:18-6 05:19-6 03:18-11 02:36-11 13:55-6 06:58-12 03:35-9 03:58-10 04:06-8 03:21-8
10 Simon Holford SAX 2:08:17 +38:52
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-140 21-122 22-141 23-249
02:14-10 05:08-11 11:28-12 17:44-12 28:51-11 39:44-11 43:45-11 52:06-11 53:55-11 56:13-11 58:31-11 62:07-11 72:54-10 76:56-10 83:43-10 89:44-10 91:57-10 107:16-10 113:24-10 116:27-10 121:06-10 125:08-10 128:17-10
02:14 02:54-11 06:20-12 06:16-10 11:07-10 10:53-9 04:01-10 08:21-6 01:49-11 02:18-9 02:18-9 03:36-10 10:47-9 04:02-3 06:47-12 06:01-13 02:13-4 15:19-10 06:08-9 03:03-6 04:39-12 04:02-7 03:09-3
11 Kevin Parkes HH 2:15:09 +45:44
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-140 21-122 22-141 23-249
01:48-7 04:08-8 09:44-8 17:18-11 31:06-12 46:03-12 49:47-12 59:06-12 60:53-12 63:31-12 66:02-12 69:19-12 80:20-12 85:13-12 91:13-12 94:18-12 96:41-12 111:11-11 117:26-11 121:25-11 125:48-11 131:27-11 135:09-11
01:48 02:20-7 05:36-11 07:34-13 13:48-13 14:57-12 03:44-6 09:19-11 01:47-10 02:38-11 02:31-11 03:17-6 11:01-10 04:53-9 06:00-8 03:05-10 02:23-7 14:30-8 06:15-10 03:59-10 04:23-11 05:39-12 03:42-12
12 Derek Graves SN 2:20:10 +50:45
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-140 21-122 22-141 23-249
02:18-12 05:34-13 10:53-11 16:07-9 23:46-6 37:04-10 41:08-10 49:52-9 51:29-9 54:54-9 57:24-9 61:17-10 79:02-11 83:58-11 90:16-11 93:20-11 96:02-11 113:49-12 120:40-12 124:54-12 130:16-12 136:09-12 140:10-12
02:18 03:16-13 05:19-8 05:14-8 07:39-2 13:18-11 04:04-11 08:44-9 01:37-8 03:25-13 02:30-10 03:53-12 17:45-13 04:56-10 06:18-11 03:04-8 02:42-12 17:47-13 06:51-11 04:14-12 05:22-13 05:53-13 04:01-13
13 Jillian Holford SAX 2:40:04 +1:10:39
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-140 21-122 22-141 23-249
02:34-13 05:33-12 12:35-13 19:16-13 32:35-13 48:50-13 53:32-13 69:49-13 71:42-13 74:32-13 77:39-13 81:49-13 97:26-13 102:30-13 109:17-13 113:28-13 117:50-13 135:30-13 143:51-13 147:55-13 151:23-13 156:24-13 160:04-13
02:34 02:59-12 07:02-13 06:41-12 13:19-12 16:15-13 04:42-13 16:17-13 01:53-12 02:50-12 03:07-13 04:10-13 15:37-12 05:04-12 06:47-12 04:11-12 04:22-13 17:40-12 08:21-13 04:04-11 03:28-8 05:01-11 03:40-10
DStephen Granger-Bevan JOK 1:46:35
1-101 2-128 3-129 4-130 5-142 6-143 7-144 8-145 9-146 10-147 11-148 12-159 13-160 14-161 15-162 16-163 17-164 18-138 19-139 20-N/A 21-122 22-141 23-249
02:03-0 04:05-7 09:12-0 13:39-0 22:50-0 31:32-0 34:58-0 42:22-0 43:38-0 45:38-0 47:26-0 49:59-0 59:34-0 62:49-0 67:13-0 69:37-0 71:44-0 87:26-0 92:16-0 00:00-0 98:33-0 104:24-0 106:35-0
02:03 02:02-0 05:07-0 04:27-0 09:11-0 08:42-0 03:26-0 07:24-0 01:16-0 02:00-0 01:48-0 02:33-0 09:35-0 03:15-0 04:24-0 02:24-0 02:07-0 15:42-0 04:50-00-32:0-16-0 98:33-0 05:51-0 02:11-0