1 Axel Blomquist BAOC 43:33 +00:00
1-50 2-85 3-34 4-78 5-32 6-58 7-73 8-46 9-62 10-45 11-70 12-63 13-76 14-94 15-249
02:34-1 05:46-2 08:19-1 10:51-2 17:52-1 22:21-1 25:41-1 28:23-1 30:07-1 33:48-1 39:13-2 39:54-1 42:00-1 43:08-1 43:33-1
02:34 03:12-6 02:33-1 02:32-5 07:01-1 04:29-1 03:20-3 02:42-1 01:44-1 03:41-1 05:25-5 00:41-1 02:06-1 01:08-3 00:25-2
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Mike Wimpenny DEVON 47:17 +03:44
1-50 2-85 3-34 4-78 5-32 6-58 7-73 8-46 9-62 10-45 11-70 12-63 13-76 14-94 15-249
04:11-5 06:25-3 09:11-3 11:01-3 19:49-3 24:28-3 26:48-3 30:18-3 32:25-3 36:30-3 38:29-1 40:58-2 44:21-2 46:50-2 47:17-2
04:11 02:14-2 02:46-2 01:50-1 08:48-3 04:39-3 02:20-1 03:30-2 02:07-2 04:05-2 01:59-1 02:29-5 03:23-4 02:29-5 00:27-4
+01:37 -00:58 +00:13 -00:42 +01:47 +00:10 -01:00 +00:48 +00:23 +00:24 -03:26 +01:48 +01:17 +01:21 +00:02
3 Jim Mallinson SLOW 47:45 +04:12
1-50 2-85 3-34 4-78 5-32 6-58 7-73 8-46 9-62 10-45 11-70 12-63 13-76 14-94 15-249
03:32-2 05:27-1 08:20-2 10:38-1 19:00-2 23:31-2 26:07-2 29:37-2 31:53-2 36:18-2 40:07-3 41:01-3 44:29-3 47:18-3 47:45-3
03:32 01:55-1 02:53-3 02:18-3 08:22-2 04:31-2 02:36-2 03:30-2 02:16-3 04:25-3 03:49-3 00:54-2 03:28-5 02:49-6 00:27-4
+00:58 -01:17 +00:20 -00:14 +01:21 +00:02 -00:44 +00:48 +00:32 +00:44 -01:36 +00:13 +01:22 +01:41 +00:02
4 Christopher Virgo DEVON 1:04:00 +20:27
1-50 2-85 3-34 4-78 5-32 6-58 7-73 8-46 9-62 10-45 11-70 12-63 13-76 14-94 15-249
03:56-4 06:52-5 11:42-5 14:21-5 24:53-4 33:47-5 44:43-5 49:03-5 51:19-5 55:55-5 58:43-4 59:42-4 62:18-4 63:34-4 64:00-4
03:56 02:56-4 04:50-5 02:39-6 10:32-5 08:54-6 10:56-5 04:20-5 02:16-3 04:36-4 02:48-2 00:59-3 02:36-2 01:16-4 00:26-3
+01:22 -00:16 +02:17 +00:07 +03:31 +04:25 +07:36 +01:38 +00:32 +00:55 -02:37 +00:18 +00:30 +00:08 +00:01
5 Mike Elliot MV 1:04:23 +20:50
1-50 2-85 3-34 4-78 5-32 6-58 7-73 8-46 9-62 10-45 11-70 12-63 13-76 14-94 15-249
04:58-6 07:42-6 11:09-4 13:36-4 27:45-6 34:07-6 41:07-4 46:02-4 48:42-4 54:32-4 58:51-5 60:07-5 62:56-5 63:51-5 64:23-5
04:58 02:44-3 03:27-4 02:27-4 14:09-6 06:22-5 07:00-4 04:55-6 02:40-6 05:50-6 04:19-4 01:16-4 02:49-3 00:55-1 00:32-6
+02:24 -00:28 +00:54 -00:05 +07:08 +01:53 +03:40 +02:13 +00:56 +02:09 -01:06 +00:35 +00:43 -00:13 +00:07
6 Alan Phipps BAOC 1:23:43 +40:10
1-50 2-85 3-34 4-78 5-32 6-58 7-73 8-46 9-62 10-45 11-70 12-63 13-76 14-94 15-249
03:37-3 06:45-4 14:40-6 16:46-6 26:59-5 33:13-4 52:55-6 56:36-6 58:57-6 63:58-6 70:20-6 77:40-6 82:19-6 83:21-6 83:43-6
03:37 03:08-5 07:55-6 02:06-2 10:13-4 06:14-4 19:42-6 03:41-4 02:21-5 05:01-5 06:22-6 07:20-6 04:39-6 01:02-2 00:22-1
+01:03 -00:04 +05:22 -00:26 +03:12 +01:45 +16:22 +00:59 +00:37 +01:20 +00:57 +06:39 +02:33 -00:06 -00:03
BIan Sayer WSX 1:08:37
1-50 2-85 3-34 4-78 5-32 6-58 7-73 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A
31:37-0 36:20-0 39:42-0 47:59-0 58:16-0 64:04-0 68:37-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
31:37 04:43-0 03:22-0 08:17-0 10:17-0 05:48-0 04:33-00-8:0-37-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
+29:03 +01:31 +00:49 +05:45 +03:16 +01:19 +01:13