1 Jeff Green CHIG 1:06:26 +00:00
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
01:37-2 04:07-1 07:09-1 08:42-1 11:39-1 13:41-1 18:14-1 23:16-1 26:03-1 30:37-1 34:29-1 37:54-1 40:10-1 42:25-1 44:02-1 45:26-1 49:02-1 55:08-1 57:15-1 58:44-1 60:44-1 64:04-1 65:17-1 66:04-1 66:26-1
01:37 02:30-2 03:02-1 01:33-1 02:57-1 02:02-2 04:33-1 05:02-1 02:47-1 04:34-1 03:52-1 03:25-2 02:16-3 02:15-2 01:37-1 01:24-3 03:36-1 06:06-2 02:07-5 01:29-1 02:00-2 03:20-1 01:13-2 00:47-1 00:22-2
2 Nigel Bunn TVOC 1:13:34 +07:08
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
01:28-1 04:22-5 07:42-2 09:26-2 13:10-4 14:50-2 19:54-2 25:11-2 28:00-2 32:49-2 36:55-2 40:07-2 42:05-2 44:17-2 47:46-2 49:58-2 53:57-2 59:45-2 61:49-2 65:38-2 67:23-2 71:05-2 72:23-2 73:10-2 73:34-2
01:28 02:54-12 03:20-2 01:44-2 03:44-10 01:40-1 05:04-3 05:17-2 02:49-2 04:49-2 04:06-2 03:12-1 01:58-1 02:12-1 03:29-14 02:12-11 03:59-3 05:48-1 02:04-2 03:49-15 01:45-1 03:42-2 01:18-5 00:47-1 00:24-3
3 Steven Horsler WIM 1:16:22 +09:56
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
03:02-15 05:47-14 09:11-12 11:08-11 14:23-7 16:27-7 21:30-5 26:58-3 30:28-4 35:36-3 39:53-3 44:00-3 46:11-3 48:51-3 51:05-3 53:35-4 57:27-4 63:48-3 65:54-3 67:38-3 69:52-3 73:58-3 75:05-3 76:01-3 76:22-3
03:02 02:45-9 03:24-3 01:57-6 03:15-3 02:04-3 05:03-2 05:28-3 03:30-9 05:08-3 04:17-3 04:07-8 02:11-2 02:40-6 02:14-7 02:30-15 03:52-2 06:21-3 02:06-3 01:44-2 02:14-8 04:06-7 01:07-1 00:56-7 00:21-1
4 Andy Hemsted HOC 1:17:23 +10:57
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
01:45-5 04:24-6 10:14-13 12:04-13 15:06-13 17:11-12 22:27-9 28:10-5 31:07-5 36:25-5 40:45-4 44:34-4 47:05-4 49:42-4 51:35-4 52:56-3 56:57-3 63:59-4 66:05-4 68:14-4 70:22-4 74:24-4 75:54-4 76:52-4 77:23-4
01:45 02:39-5 05:50-15 01:50-4 03:02-2 02:05-4 05:16-5 05:43-4 02:57-3 05:18-4 04:20-4 03:49-3 02:31-6 02:37-5 01:53-4 01:21-1 04:01-4 07:02-5 02:06-3 02:09-8 02:08-5 04:02-4 01:30-9 00:58-8 00:31-15
5 Simon Turton BKO 1:19:11 +12:45
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
02:44-14 05:33-13 09:06-11 11:08-11 14:27-9 16:35-8 22:17-7 28:13-6 31:47-7 37:14-6 41:35-6 45:34-5 48:00-5 50:45-5 52:33-5 54:32-5 59:30-5 66:31-5 68:32-5 70:31-5 72:33-5 76:36-5 77:50-5 78:44-5 79:11-5
02:44 02:49-10 03:33-5 02:02-9 03:19-6 02:08-6 05:42-7 05:56-5 03:34-10 05:27-5 04:21-5 03:59-6 02:26-4 02:45-9 01:48-2 01:59-9 04:58-11 07:01-4 02:01-1 01:59-3 02:02-3 04:03-5 01:14-3 00:54-5 00:27-6
6 Richard Sharp TVOC 1:21:33 +15:07
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
01:47-7 04:31-8 08:38-7 10:29-6 14:07-6 16:16-6 22:40-10 29:49-10 33:02-10 38:45-10 43:35-10 47:25-10 50:06-10 52:38-10 54:28-8 56:32-8 61:19-8 68:39-8 70:46-7 72:46-7 74:59-7 78:55-7 80:12-6 81:04-6 81:33-6
01:47 02:44-8 04:07-12 01:51-5 03:38-7 02:09-8 06:24-12 07:09-12 03:13-7 05:43-7 04:50-8 03:50-4 02:41-11 02:32-3 01:50-3 02:04-10 04:47-10 07:20-6 02:07-5 02:00-4 02:13-7 03:56-3 01:17-4 00:52-3 00:29-11
7 Peter Chapman SO 1:21:47 +15:21
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
01:45-5 04:14-4 07:58-6 09:46-3 13:03-2 15:22-3 20:37-3 27:16-4 30:23-3 36:21-4 41:19-5 45:38-6 48:15-6 50:48-6 54:16-7 55:39-6 59:44-6 67:48-6 70:02-6 72:10-6 74:22-6 78:45-6 80:20-7 81:20-7 81:47-7
01:45 02:29-1 03:44-8 01:48-3 03:17-4 02:19-10 05:15-4 06:39-7 03:07-4 05:58-9 04:58-10 04:19-12 02:37-9 02:33-4 03:28-13 01:23-2 04:05-6 08:04-10 02:14-7 02:08-7 02:12-6 04:23-8 01:35-10 01:00-9 00:27-6
8 Craig Blackford BADO 1:23:02 +16:36
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
01:37-2 04:08-2 07:50-3 09:48-4 13:06-3 15:39-4 21:24-4 28:28-7 31:43-6 37:46-7 42:35-7 46:46-8 49:19-8 52:12-8 54:13-6 55:56-7 60:29-7 68:34-7 70:55-8 72:55-8 74:59-7 80:06-8 81:42-8 82:37-8 83:02-8
01:37 02:31-3 03:42-6 01:58-7 03:18-5 02:33-13 05:45-8 07:04-10 03:15-8 06:03-10 04:49-7 04:11-9 02:33-7 02:53-10 02:01-5 01:43-6 04:33-7 08:05-11 02:21-11 02:00-4 02:04-4 05:07-12 01:36-11 00:55-6 00:25-5
9 Simon Errington HH 1:24:07 +17:41
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
01:39-4 04:10-3 07:52-4 09:57-5 13:43-5 15:50-5 21:51-6 28:38-8 31:50-8 38:09-8 43:05-9 47:09-9 49:42-9 52:35-9 55:14-9 57:07-9 61:45-9 69:14-9 71:33-9 73:43-9 76:07-9 80:52-9 82:32-9 83:40-9 84:07-9
01:39 02:31-3 03:42-6 02:05-11 03:46-12 02:07-5 06:01-9 06:47-8 03:12-6 06:19-11 04:56-9 04:04-7 02:33-7 02:53-10 02:39-9 01:53-7 04:38-9 07:29-8 02:19-10 02:10-9 02:24-10 04:45-10 01:40-12 01:08-13 00:27-6
10 Peter Smith SOC 1:25:47 +19:21
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
01:49-8 04:30-7 07:55-5 10:51-9 14:31-10 16:42-9 22:18-8 29:23-9 32:31-9 38:13-9 42:53-8 46:44-7 49:14-7 51:58-7 56:20-10 57:56-10 61:59-10 69:21-10 71:37-10 73:44-10 78:57-10 83:00-10 84:27-10 85:20-10 85:47-10
01:49 02:41-7 03:25-4 02:56-15 03:40-9 02:11-9 05:36-6 07:05-11 03:08-5 05:42-6 04:40-6 03:51-5 02:30-5 02:44-8 04:22-15 01:36-4 04:03-5 07:22-7 02:16-8 02:07-6 05:13-17 04:03-5 01:27-7 00:53-4 00:27-6
11 Ian Hopkins HOC 1:30:21 +23:55
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
01:58-10 04:50-9 08:44-9 11:01-10 14:40-11 16:48-10 23:09-11 30:06-12 33:56-12 39:40-11 45:42-12 50:01-12 52:38-11 56:05-12 58:41-12 60:39-12 66:09-12 73:43-11 76:15-11 79:19-11 81:59-11 86:59-11 88:48-11 89:52-11 90:21-11
01:58 02:52-11 03:54-11 02:17-12 03:39-8 02:08-6 06:21-11 06:57-9 03:50-12 05:44-8 06:02-13 04:19-12 02:37-9 03:27-15 02:36-8 01:58-8 05:30-14 07:34-9 02:32-12 03:04-13 02:40-12 05:00-11 01:49-15 01:04-11 00:29-11
12 Stephen Mckinley SN 1:33:05 +26:39
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
01:50-9 04:55-11 08:46-10 10:48-8 14:50-12 17:14-13 24:03-13 31:31-13 35:24-13 42:10-13 47:38-13 51:49-13 54:31-13 57:14-13 63:24-13 65:44-13 70:19-13 78:28-13 80:45-13 83:01-13 85:21-13 90:04-13 91:32-12 92:36-12 93:05-12
01:50 03:05-14 03:51-10 02:02-9 04:02-14 02:24-12 06:49-14 07:28-13 03:53-13 06:46-14 05:28-12 04:11-9 02:42-12 02:43-7 06:10-17 02:20-13 04:35-8 08:09-12 02:17-9 02:16-10 02:20-9 04:43-9 01:28-8 01:04-11 00:29-11
13 Robert Lines SO 1:33:24 +26:58
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
02:10-11 04:50-9 08:40-8 10:38-7 14:23-7 17:09-11 23:27-12 29:51-11 33:29-11 40:17-12 45:37-11 49:54-11 52:50-12 56:01-11 58:10-11 59:49-11 65:05-11 73:51-12 77:14-12 81:52-12 84:27-12 89:53-12 91:59-13 93:00-13 93:24-13
02:10 02:40-6 03:50-9 01:58-7 03:45-11 02:46-16 06:18-10 06:24-6 03:38-11 06:48-15 05:20-11 04:17-11 02:56-13 03:11-13 02:09-6 01:39-5 05:16-12 08:46-13 03:23-16 04:38-17 02:35-11 05:26-14 02:06-16 01:01-10 00:24-3
14 Ian Buxton TVOC 1:45:59 +39:33
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
02:23-12 05:21-12 10:45-14 13:28-14 17:28-14 20:01-14 26:35-14 36:27-14 40:36-14 47:26-14 53:53-14 59:00-14 62:27-14 65:32-14 68:30-14 70:46-14 77:03-14 87:16-14 90:05-14 92:59-14 96:07-14 102:37-14 104:21-14 105:29-14 105:59-14
02:23 02:58-13 05:24-14 02:43-14 04:00-13 02:33-13 06:34-13 09:52-16 04:09-15 06:50-16 06:27-15 05:07-15 03:27-16 03:05-12 02:58-11 02:16-12 06:17-15 10:13-15 02:49-14 02:54-11 03:08-14 06:30-16 01:44-13 01:08-13 00:30-14
15 Colin Swallow SN 1:50:30 +44:04
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
03:14-16 10:37-17 15:28-16 18:09-16 25:23-16 28:04-16 35:45-16 43:24-16 47:22-16 53:56-16 60:33-16 65:31-16 68:34-16 71:59-16 75:08-16 77:36-15 83:04-15 93:21-15 95:56-15 99:03-15 101:49-15 106:59-15 108:47-15 109:57-15 110:30-15
03:14 07:23-17 04:51-13 02:41-13 07:14-16 02:41-15 07:41-15 07:39-14 03:58-14 06:34-13 06:37-16 04:58-14 03:03-14 03:25-14 03:09-12 02:28-14 05:28-13 10:17-16 02:35-13 03:07-14 02:46-13 05:10-13 01:48-14 01:10-15 00:33-16
16 Andrew Henderson LOK 1:56:47 +50:21
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
02:30-13 06:05-15 12:17-15 16:23-15 21:36-15 23:55-15 32:30-15 41:23-15 46:26-15 52:59-15 59:07-15 64:35-15 67:57-15 71:25-15 74:05-15 81:56-16 88:54-16 98:14-16 101:33-16 104:36-16 107:51-16 113:42-16 115:08-16 116:20-16 116:47-16
02:30 03:35-15 06:12-16 04:06-16 05:13-15 02:19-10 08:35-16 08:53-15 05:03-16 06:33-12 06:08-14 05:28-16 03:22-15 03:28-16 02:40-10 07:51-17 06:58-16 09:20-14 03:19-15 03:03-12 03:15-15 05:51-15 01:26-6 01:12-16 00:27-6
17 Ken Wickham SO 2:47:37 +1:41:11
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-188 9-179 10-163 11-195 12-214 13-205 14-234 15-211 16-202 17-197 18-216 19-217 20-175 21-178 22-219 23-218 24-170 25-249
03:56-17 08:52-16 17:38-17 21:47-17 32:55-17 36:59-17 48:58-17 66:53-17 72:12-17 81:25-17 89:52-17 97:30-17 102:08-17 108:27-17 113:11-17 116:44-17 124:16-17 136:46-17 144:08-17 148:45-17 152:52-17 162:08-17 164:54-17 166:49-17 167:37-17
03:56 04:56-16 08:46-17 04:09-17 11:08-17 04:04-17 11:59-17 17:55-17 05:19-17 09:13-17 08:27-17 07:38-17 04:38-17 06:19-17 04:44-16 03:33-16 07:32-17 12:30-17 07:22-17 04:37-16 04:07-16 09:16-17 02:46-17 01:55-17 00:48-17
BSimon Alderdice MV 1:30:11
1-160 2-164 3-168 4-167 5-171 6-193 7-182 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A 19-N/A 20-N/A 21-N/A 22-N/A 23-N/A 24-N/A 25-249
03:08-0 14:34-0 23:54-0 28:58-0 34:03-0 37:08-0 69:51-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 90:11-0
03:08 11:26-0 09:20-0 05:04-0 05:05-0 03:05-0 32:43-00-9:0-51-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 90:11-0