1 Alan Whelan HH 38:29 +00:00
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
03:35-1 07:46-1 10:40-1 11:51-1 17:43-2 23:10-1 26:18-1 32:54-1 36:26-1 37:58-1 38:29-1
03:35 04:11-1 02:54-1 01:11-1 05:52-21 05:27-1 03:08-4 06:36-8 03:32-1 01:32-2 00:31-1
2 Charles Taylor-Keane TVOC 51:04 +12:35
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
04:18-3 15:13-9 20:51-10 22:26-6 23:56-6 33:29-4 39:09-6 43:39-3 48:28-3 50:29-2 51:04-2
04:18 10:55-14 05:38-10 01:35-2 01:30-2 09:33-5 05:40-14 04:30-1 04:49-3 02:01-4 00:35-2
3 Nigel Britton SARUM 52:58 +14:29
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
06:47-7 12:59-5 18:25-5 22:54-7 24:34-8 32:27-3 35:43-3 40:43-2 47:58-2 52:17-3 52:58-3
06:47 06:12-4 05:26-7 04:29-18 01:40-5 07:53-4 03:16-6 05:00-3 07:15-11 04:19-14 00:41-4
4 Gina Marwick BADO 54:00 +15:31
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
15:28-17 21:55-13 25:46-11 27:37-11 29:31-11 37:13-9 40:43-8 45:16-5 51:16-6 53:11-4 54:00-4
15:28 06:27-7 03:51-3 01:51-5 01:54-8 07:42-3 03:30-7 04:33-2 06:00-6 01:55-3 00:49-9
5 Andy Williams BKO 54:12 +15:43
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
05:35-5 11:02-3 15:03-3 16:41-3 20:08-3 34:11-5 37:16-4 45:01-4 51:02-4 53:21-5 54:12-5
05:35 05:27-2 04:01-4 01:38-3 03:27-15 14:03-10 03:05-3 07:45-13 06:01-7 02:19-5 00:51-12
6 Thomas Harper BAOC 56:05 +17:36
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
03:43-2 09:18-2 12:32-2 14:45-2 16:17-1 36:38-8 39:51-7 47:34-8 54:00-8 55:17-6 56:05-6
03:43 05:35-3 03:14-2 02:13-7 01:32-3 20:21-14 03:13-5 07:43-12 06:26-9 01:17-1 00:48-7
7 Lucy Williams BKO 57:01 +18:32
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
06:48-8 14:26-7 19:54-6 22:05-5 23:47-5 35:31-6 42:23-9 47:25-7 53:42-7 56:12-7 57:01-7
06:48 07:38-9 05:28-8 02:11-6 01:42-6 11:44-7 06:52-16 05:02-5 06:17-8 02:30-9 00:49-9
8 Deborah Simmons GO 57:16 +18:47
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
04:47-4 15:56-10 20:31-8 22:56-9 24:43-9 35:38-7 38:42-5 46:06-6 51:13-5 56:28-8 57:16-8
04:47 11:09-15 04:35-6 02:25-13 01:47-7 10:55-6 03:04-2 07:24-10 05:07-5 05:15-17 00:48-7
9 David Lanycock IND 1:05:23 +26:54
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
06:40-6 12:54-4 16:58-4 18:41-4 20:14-4 43:35-10 47:18-10 53:14-9 58:06-9 64:16-9 65:23-9
06:40 06:14-5 04:04-5 01:43-4 01:33-4 23:21-15 03:43-8 05:56-6 04:52-4 06:10-18 01:07-14
10 Andrey Sirotkin OUOC 1:12:56 +34:27
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
07:56-9 14:11-6 20:35-9 22:55-8 24:06-7 31:02-2 33:16-2 65:27-10 69:35-10 72:13-10 72:56-10
07:56 06:15-6 06:24-12 02:20-10 01:11-1 06:56-2 02:14-1 32:11-21 04:08-2 02:38-10 00:43-5
11 Darian Shurville NONE 1:22:45 +44:16
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
12:10-13 26:44-15 34:04-13 36:28-13 38:51-13 52:56-11 59:55-11 70:16-12 79:30-12 81:59-12 82:45-11
12:10 14:34-20 07:20-14 02:24-11 02:23-10 14:05-11 06:59-17 10:21-17 09:14-15 02:29-6 00:46-6
12 Eeva Tala IND 1:22:50 +44:21
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
08:27-11 18:39-11 29:43-12 32:57-12 35:34-12 55:53-12 61:04-12 68:39-11 77:52-11 81:20-11 82:50-12
08:27 10:12-13 11:04-18 03:14-17 02:37-11 20:19-13 05:11-12 07:35-11 09:13-14 03:28-12 01:30-18
13 Sean Hancox NONE 1:34:30 +56:01
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
08:37-12 20:01-12 37:46-14 40:29-14 42:48-14 71:43-16 77:44-15 83:58-15 91:23-15 93:52-13 94:30-13
08:37 11:24-16 17:45-21 02:43-14 02:19-9 28:55-17 06:01-15 06:14-7 07:25-12 02:29-6 00:38-3
14 James Doyle NONE 1:36:02 +57:33
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
08:07-10 14:53-8 20:25-7 23:21-10 27:13-10 66:28-15 80:52-16 85:53-16 92:44-16 95:13-14 96:02-14
08:07 06:46-8 05:32-9 02:56-16 03:52-17 39:15-20 14:24-19 05:01-4 06:51-10 02:29-6 00:49-9
15 Silvia Zerbio IND 1:37:40 +59:11
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
26:01-18 33:52-18 40:24-18 42:43-16 46:31-16 58:42-13 63:51-13 73:53-13 87:38-13 96:25-15 97:40-15
26:01 07:51-10 06:32-13 02:19-9 03:48-16 12:11-9 05:09-11 10:02-16 13:45-20 08:47-20 01:15-15
16 Giovanni Pillitteri IND 1:39:00 +1:00:31
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
27:00-19 35:04-19 41:25-19 43:39-17 48:05-17 59:54-14 65:14-14 75:03-14 88:40-14 97:28-16 99:00-16
27:00 08:04-12 06:21-11 02:14-8 04:26-19 11:49-8 05:20-13 09:49-15 13:37-19 08:48-21 01:32-19
17 Helen / Linda Thomason / Collins NONE 1:46:44 +1:08:15
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
13:55-15 29:24-17 37:46-14 40:30-15 43:39-15 78:48-17 82:59-17 91:59-17 101:49-17 105:21-17 106:44-17
13:55 15:29-21 08:22-15 02:44-15 03:09-13 35:09-19 04:11-9 09:00-14 09:50-17 03:32-13 01:23-16
18 Anita Boyce SOFA 1:50:39 +1:12:10
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
27:56-20 35:53-20 46:46-20 49:10-19 51:52-19 79:00-18 83:24-18 97:32-18 106:50-18 109:39-18 110:39-18
27:56 07:57-11 10:53-17 02:24-11 02:42-12 27:08-16 04:24-10 14:08-19 09:18-16 02:49-11 01:00-13
19 John Greaves TVOC 2:02:17 +1:23:48
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
14:40-16 28:46-16 39:12-16 45:24-18 49:40-18 82:34-19 91:12-19 103:15-19 116:03-19 120:50-19 122:17-19
14:40 14:06-19 10:26-16 06:12-20 04:16-18 32:54-18 08:38-18 12:03-18 12:48-18 04:47-16 01:27-17
20 Ian Forbes TVOC 2:16:23 +1:37:54
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
33:57-21 47:56-21 60:33-21 66:33-21 69:52-21 88:11-20 107:57-20 114:56-20 130:23-20 134:45-20 136:23-20
33:57 13:59-18 12:37-19 06:00-19 03:19-14 18:19-12 19:46-20 06:59-9 15:27-21 04:22-15 01:38-21
21 Lucy Rojas TVOC 2:56:04 +2:17:35
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-128 9-140 10-141 11-249
12:18-14 23:54-14 40:14-17 61:44-20 67:14-20 117:55-21 140:42-21 160:06-21 167:43-21 174:27-21 176:04-21
12:18 11:36-17 16:20-20 21:30-21 05:30-20 50:41-21 22:47-21 19:24-20 07:37-13 06:44-19 01:37-20
BJoanne Hobbis SARUM 32:35
1-121 2-149 3-161 4-125 5-145 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A
15:43-0 22:06-0 27:58-0 30:47-0 32:35-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
15:43 06:23-0 05:52-0 02:49-0 01:48-00-32:0-35-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BRoy Whitehead MV 37:45
1-121 2-149 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A
24:07-0 37:45-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
24:07 13:38-00-37:0-45-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BAndy Jeffrey IND 2:17:04
1-121 2-149 3-161 4-125 5-145 6-N/A 7-146 8-N/A 9-N/A 10-N/A 11-249
23:36-0 75:04-0 81:23-0 84:48-0 86:20-0 00:00-0 114:15-0 00:00-0 00:00-0 00:00-0 137:04-0
23:36 51:28-0 06:19-0 03:25-0 01:32-30-26:0-20-0 114:15-00-54:0-15-0 00:00-0 00:00-0 137:04-0
BGerry Butcher LOK 2:30:05
1-121 2-149 3-161 4-125 5-145 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-249
39:46-0 55:27-0 63:06-0 65:32-0 67:47-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 150:05-0
39:46 15:41-0 07:39-0 02:26-0 02:15-00-7:0-47-0 00:00-0 00:00-0 00:00-0 00:00-0 150:05-0
DJohn Disley SN 1:34:58
1-121 2-149 3-161 4-125 5-145 6-177 7-146 8-N/A 9-140 10-141 11-249
18:49-0 28:44-0 36:45-0 40:06-0 42:35-0 54:00-0 62:20-0 00:00-0 87:09-0 92:36-0 94:58-0
18:49 09:55-0 08:01-0 03:21-0 02:29-0 11:25-0 08:20-00-2:0-20-0 87:09-0 05:27-0 02:22-0