1 Steve Long TVOC 56:51 +00:00
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:30-3 05:51-1 07:38-2 09:30-1 12:29-1 15:48-4 16:42-4 20:44-1 29:21-1 32:56-1 33:51-1 34:49-1 37:36-1 44:54-1 47:30-1 49:58-1 56:00-1 56:51-1
01:30 04:21-3 01:47-7 01:52-1 02:59-1 03:19-15 00:54-1 04:02-2 08:37-1 03:35-1 00:55-3 00:58-6 02:47-1 07:18-5 02:36-1 02:28-7 06:02-5 00:51-5
2 Roger Thetford TVOC 58:15 +01:24
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
02:15-12 06:20-3 07:45-3 09:42-3 14:20-5 15:52-5 17:40-5 21:21-4 31:42-2 35:44-2 36:26-2 37:16-2 41:05-2 46:46-2 49:55-2 52:18-2 57:25-2 58:15-2
02:15 04:05-1 01:25-1 01:57-2 04:38-10 01:32-2 01:48-14 03:41-1 10:21-4 04:02-2 00:42-1 00:50-3 03:49-10 05:41-1 03:09-5 02:23-4 05:07-1 00:50-2
3 Nick Green MV 1:00:55 +04:04
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:46-7 05:54-2 07:30-1 09:40-2 13:23-2 14:50-1 16:21-1 22:27-5 32:33-4 36:55-4 38:00-3 38:46-3 42:34-3 49:07-3 52:20-3 54:19-3 60:05-3 60:55-3
01:46 04:08-2 01:36-4 02:10-4 03:43-5 01:27-1 01:31-10 06:06-12 10:06-3 04:22-4 01:05-5 00:46-2 03:48-9 06:33-2 03:13-6 01:59-1 05:46-3 00:50-2
4 Steve Jarvis SO 1:02:05 +05:14
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:33-4 06:23-4 08:02-4 10:16-4 13:52-3 15:26-2 16:32-2 21:15-3 32:02-3 36:07-3 38:55-4 39:35-4 42:46-4 49:26-4 52:47-4 54:59-4 61:16-4 62:05-4
01:33 04:50-4 01:39-5 02:14-5 03:36-4 01:34-5 01:06-3 04:43-6 10:47-6 04:05-3 02:48-15 00:40-1 03:11-3 06:40-3 03:21-8 02:12-2 06:17-6 00:49-1
5 Kevin Hagley DEVON 1:13:16 +16:25
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:26-2 06:41-5 08:14-5 10:28-5 13:59-4 15:31-3 16:32-2 21:03-2 35:36-6 42:19-6 48:26-7 49:21-7 52:45-7 60:02-6 63:09-6 65:42-6 72:23-6 73:16-6
01:26 05:15-6 01:33-3 02:14-5 03:31-2 01:32-2 01:01-2 04:31-3 14:33-12 06:43-12 06:07-18 00:55-5 03:24-7 07:17-4 03:07-4 02:33-8 06:41-8 00:53-7
6 Richard Pownall SMOC 1:14:10 +17:19
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:59-10 06:52-6 08:24-6 12:26-7 19:18-9 23:01-11 24:16-11 29:37-10 39:34-8 46:59-9 48:39-8 49:31-8 52:49-8 62:06-8 64:53-7 67:17-7 73:17-7 74:10-7
01:59 04:53-5 01:32-2 04:02-14 06:52-16 03:43-16 01:15-8 05:21-8 09:57-2 07:25-17 01:40-13 00:52-4 03:18-4 09:17-9 02:47-2 02:24-5 06:00-4 00:53-7
7 Rob Hick WSX 1:15:58 +19:07
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
04:49-15 11:33-13 13:17-11 15:49-10 20:51-11 22:26-10 23:37-9 28:19-9 40:22-9 45:03-7 46:12-6 48:31-6 52:26-6 61:08-7 65:26-8 68:16-8 75:06-8 75:58-8
04:49 06:44-9 01:44-6 02:32-8 05:02-12 01:35-6 01:11-5 04:42-4 12:03-8 04:41-5 01:09-7 02:19-17 03:55-11 08:42-7 04:18-13 02:50-11 06:50-9 00:52-6
8 Roger Williams SMOC 1:16:39 +19:48
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:52-9 09:40-10 14:17-13 16:21-11 19:54-10 21:30-9 23:19-8 28:01-8 38:49-7 46:03-8 51:58-11 53:42-11 57:20-11 64:57-9 68:01-9 70:25-9 75:42-9 76:39-9
01:52 07:48-12 04:37-18 02:04-3 03:33-3 01:36-7 01:49-15 04:42-4 10:48-7 07:14-15 05:55-17 01:44-13 03:38-8 07:37-6 03:04-3 02:24-5 05:17-2 00:57-10
9 Edward Cox SO 1:20:51 +24:00
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:48-8 08:46-9 11:05-9 13:51-9 18:28-8 21:08-8 24:13-10 29:55-11 43:46-11 49:57-11 51:03-10 52:25-10 56:40-10 66:42-11 70:22-11 72:58-10 79:50-10 80:51-10
01:48 06:58-10 02:19-15 02:46-9 04:37-9 02:40-14 03:05-17 05:42-10 13:51-11 06:11-10 01:06-6 01:22-10 04:15-12 10:02-13 03:40-9 02:36-9 06:52-10 01:01-12
10 Keith Payne TVOC 1:22:47 +25:56
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
02:03-11 07:52-8 09:58-8 13:08-8 18:12-7 19:58-7 21:31-7 27:52-7 40:35-10 47:59-10 48:55-9 50:15-9 55:47-9 65:56-10 70:01-10 73:19-11 81:45-11 82:47-11
02:03 05:49-7 02:06-11 03:10-11 05:04-13 01:46-10 01:33-11 06:21-14 12:43-9 07:24-16 00:56-4 01:20-9 05:32-16 10:09-14 04:05-11 03:18-12 08:26-15 01:02-13
11 Adam Leaf HH 1:31:16 +34:25
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:45-6 16:05-14 18:12-14 21:06-13 27:19-13 29:56-13 31:10-13 37:53-13 50:57-13 56:35-13 57:51-13 59:44-13 63:04-13 73:46-13 78:15-12 82:14-12 90:10-12 91:16-12
01:45 14:20-17 02:07-12 02:54-10 06:13-15 02:37-13 01:14-7 06:43-16 13:04-10 05:38-9 01:16-9 01:53-14 03:20-6 10:42-17 04:29-15 03:59-15 07:56-13 01:06-17
12 John Walton SO 1:32:47 +35:56
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:44-5 11:24-12 13:32-12 17:45-12 21:56-12 23:32-12 24:39-12 30:44-12 49:52-12 55:17-12 56:11-12 57:18-12 62:12-12 71:35-12 81:01-13 83:41-13 91:44-13 92:47-13
01:44 09:40-14 02:08-13 04:13-16 04:11-7 01:36-7 01:07-4 06:05-11 19:08-17 05:25-8 00:54-2 01:07-7 04:54-14 09:23-11 09:26-18 02:40-10 08:03-14 01:03-14
13 Stephen Hudson TVOC 1:36:17 +39:26
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
02:38-14 16:26-15 18:36-15 21:58-15 27:50-14 31:49-14 33:29-14 40:00-14 54:38-14 60:54-14 62:18-14 64:00-14 70:38-14 80:00-14 84:15-14 87:38-14 95:27-14 96:17-14
02:38 13:48-16 02:10-14 03:22-12 05:52-14 03:59-17 01:40-12 06:31-15 14:38-13 06:16-11 01:24-12 01:42-12 06:38-18 09:22-10 04:15-12 03:23-13 07:49-12 00:50-2
14 Christopher Poole RAFO 1:39:32 +42:41
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
16:35-18 24:20-18 26:14-18 30:02-18 34:50-18 36:52-17 38:58-17 44:36-16 59:23-16 66:22-16 67:35-16 69:41-16 73:00-16 82:53-16 87:16-16 91:34-15 98:38-15 99:32-15
16:35 07:45-11 01:54-10 03:48-13 04:48-11 02:02-11 02:06-16 05:38-9 14:47-14 06:59-13 01:13-8 02:06-15 03:19-5 09:53-12 04:23-14 04:18-16 07:04-11 00:54-9
15 Paul Wilson SO 1:43:23 +46:32
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
02:15-12 10:27-11 12:15-10 21:21-14 32:24-16 34:08-15 35:38-15 41:51-15 57:17-15 62:27-15 63:50-15 66:06-15 71:07-15 81:29-15 85:22-15 93:40-16 102:26-16 103:23-16
02:15 08:12-13 01:48-8 09:06-18 11:03-18 01:44-9 01:30-9 06:13-13 15:26-15 05:10-7 01:23-11 02:16-16 05:01-15 10:22-15 03:53-10 08:18-18 08:46-16 00:57-10
16 Tim Shaw TVOC 1:47:53 +51:02
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
05:41-16 22:49-17 25:37-17 29:39-17 34:08-17 36:10-16 37:22-16 44:39-17 63:23-17 70:35-17 73:27-17 74:55-17 79:38-17 88:52-17 94:17-17 97:40-17 106:50-17 107:53-17
05:41 17:08-18 02:48-16 04:02-14 04:29-8 02:02-11 01:12-6 07:17-17 18:44-16 07:12-14 02:52-16 01:28-11 04:43-13 09:14-8 05:25-16 03:23-13 09:10-17 01:03-14
17 Ian Clayton WAOC 2:21:40 +1:24:49
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
07:18-17 17:17-16 20:39-16 25:18-16 32:14-15 41:01-18 44:08-18 55:28-18 80:53-18 89:59-18 91:40-18 94:05-18 100:02-18 112:10-18 119:03-18 125:50-18 139:50-18 141:40-18
07:18 09:59-15 03:22-17 04:39-17 06:56-17 08:47-18 03:07-18 11:20-18 25:25-18 09:06-18 01:41-14 02:25-18 05:57-17 12:08-18 06:53-17 06:47-17 14:00-18 01:50-18
BSimon Moore BKO 06:13
1-N/A 2-N/A 3-N/A 4-134 5-136 6-133 7-137 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A
00:00-0 00:00-0 00:00-0 00:05-0 03:49-0 05:19-0 06:13-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
00:00 00:00-0 00:00-0 00:05-0 03:44-0 01:30-0 00:54-10-6:0-13-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BJames Cunnane TVOC 21:17
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A
03:47-0 10:58-0 12:39-0 15:00-0 18:33-0 20:17-0 21:17-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
03:47 07:11-0 01:41-0 02:21-0 03:33-3 01:44-9 01:00-00-21:0-17-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
DMark Collins DFOK 1:23:52
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-N/A 17-172 18-249
06:10-0 11:33-13 13:26-0 15:43-0 21:06-0 27:17-0 28:06-0 32:58-0 49:47-0 58:15-0 58:58-0 59:56-0 63:18-0 70:22-0 74:07-0 00:00-0 83:01-0 83:52-0
06:10 05:23-0 01:53-0 02:17-0 05:23-0 06:11-0 00:49-0 04:52-0 16:49-0 08:28-0 00:43-0 00:58-6 03:22-0 07:04-0 03:45-00-14:0-7-0 83:01-0 00:51-5
XDave Ryder TVOC 1:07:36
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:12-1 07:04-7 08:56-7 11:11-6 15:07-6 16:39-6 18:22-6 23:25-6 33:53-5 38:37-5 39:58-5 41:05-5 44:06-5 54:35-5 57:52-5 60:07-5 66:31-5 67:36-5
01:12 05:52-8 01:52-9 02:15-7 03:56-6 01:32-2 01:43-13 05:03-7 10:28-5 04:44-6 01:21-10 01:07-7 03:01-2 10:29-16 03:17-7 02:15-3 06:24-7 01:05-16