1 James Crawford GO 58:52 +00:00
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
03:59-20 07:46-8 09:19-7 11:38-6 14:36-3 15:51-3 16:46-3 21:00-2 28:59-1 33:57-1 34:51-1 35:35-1 39:38-1 47:41-2 50:23-2 52:41-2 58:13-1 58:52-1
03:59 03:47-1 01:33-2 02:19-8 02:58-1 01:15-1 00:55-1 04:14-2 07:59-1 04:58-7 00:54-3 00:44-1 04:03-13 08:03-9 02:42-2 02:18-4 05:32-6 00:39-1
2 Colin Dickson BAOC 59:10 +00:18
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
02:46-15 07:20-6 08:41-4 10:53-3 14:38-4 16:20-4 17:46-4 21:55-4 30:46-4 36:09-4 37:42-4 39:28-4 43:43-4 48:34-3 51:08-3 53:16-3 58:25-3 59:10-2
02:46 04:34-5 01:21-1 02:12-4 03:45-8 01:42-7 01:26-15 04:09-1 08:51-2 05:23-13 01:33-21 01:46-22 04:15-14 04:51-1 02:34-1 02:08-3 05:09-1 00:45-3
3 Peter Jones SN 59:17 +00:25
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:39-3 06:14-1 07:50-1 09:51-1 13:26-1 14:57-1 15:55-1 20:12-1 30:31-2 34:51-2 36:15-3 37:19-3 40:03-2 46:35-1 50:02-1 52:26-1 58:23-2 59:17-3
01:39 04:35-6 01:36-3 02:01-2 03:35-4 01:31-3 00:58-2 04:17-3 10:19-6 04:20-5 01:24-17 01:04-6 02:44-1 06:32-3 03:27-10 02:24-5 05:57-9 00:54-10
4 Philip Eeles SOC 1:00:50 +01:58
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:34-1 06:16-2 08:13-2 10:28-2 13:41-2 15:06-2 16:38-2 21:15-3 30:39-3 34:52-3 35:45-2 36:50-2 41:11-3 49:29-4 52:14-4 54:39-4 59:56-4 60:50-4
01:34 04:42-7 01:57-15 02:15-5 03:13-2 01:25-2 01:32-17 04:37-4 09:24-4 04:13-2 00:53-1 01:05-8 04:21-17 08:18-10 02:45-3 02:25-6 05:17-3 00:54-10
5 David Kingham TVOC 1:05:05 +06:13
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
04:21-21 08:44-9 10:29-9 12:38-9 16:12-8 17:59-8 20:42-9 25:57-9 35:53-8 39:47-6 41:31-7 42:15-7 45:53-6 53:46-7 56:55-7 58:44-6 64:13-5 65:05-5
04:21 04:23-4 01:45-8 02:09-3 03:34-3 01:47-13 02:43-23 05:15-9 09:56-5 03:54-1 01:44-23 00:44-1 03:38-8 07:53-7 03:09-5 01:49-1 05:29-5 00:52-8
6 Alan Rosen HH 1:05:38 +06:46
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
03:30-18 09:05-13 10:44-10 13:00-10 17:13-9 18:58-9 20:05-8 25:25-7 37:42-9 41:58-8 43:12-8 43:58-8 47:21-8 53:43-6 56:54-6 58:57-7 64:49-7 65:38-6
03:30 05:35-11 01:39-5 02:16-6 04:13-14 01:45-10 01:07-3 05:20-10 12:17-13 04:16-3 01:14-13 00:46-4 03:23-6 06:22-2 03:11-7 02:03-2 05:52-7 00:49-7
7 Andy Robinson SLOW 1:05:42 +06:50
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:37-2 06:50-3 08:34-3 11:08-5 14:46-6 16:28-5 19:31-7 24:31-6 35:24-6 39:43-5 40:38-5 41:47-5 44:58-5 52:18-5 55:53-5 58:20-5 64:43-6 65:42-7
01:37 05:13-8 01:44-7 02:34-10 03:38-6 01:42-7 03:03-24 05:00-7 10:53-7 04:19-4 00:55-4 01:09-14 03:11-2 07:20-5 03:35-11 02:27-7 06:23-10 00:59-15
8 Andy Jones SLOW 1:09:11 +10:19
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
03:10-17 07:09-5 09:04-6 11:04-4 14:45-5 17:40-7 19:02-6 23:43-5 35:36-7 39:56-7 40:51-6 41:57-6 45:53-6 55:46-8 58:55-8 61:23-8 68:16-8 69:11-8
03:10 03:59-2 01:55-12 02:00-1 03:41-7 02:55-24 01:22-14 04:41-5 11:53-10 04:20-5 00:55-4 01:06-10 03:56-10 09:53-21 03:09-5 02:28-8 06:53-12 00:55-13
9 Kevin Bracher SOC 1:13:55 +15:03
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
02:25-12 09:09-14 11:03-12 15:19-15 18:56-13 20:57-13 22:05-12 27:42-11 39:12-10 44:29-9 45:37-9 46:49-9 50:07-9 60:18-9 63:32-9 67:11-9 73:03-9 73:55-9
02:25 06:44-14 01:54-11 04:16-27 03:37-5 02:01-18 01:08-4 05:37-12 11:30-8 05:17-11 01:08-11 01:12-15 03:18-4 10:11-23 03:14-8 03:39-24 05:52-7 00:52-8
10 Nigel House SO 1:16:39 +17:47
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:54-7 07:30-7 09:25-8 12:00-8 18:14-11 20:18-11 21:34-10 26:35-10 39:44-11 46:08-10 47:01-10 48:25-10 52:42-10 61:04-10 64:45-10 67:26-10 75:37-10 76:39-10
01:54 05:36-12 01:55-12 02:35-11 06:14-28 02:04-19 01:16-11 05:01-8 13:09-15 06:24-21 00:53-1 01:24-20 04:17-15 08:22-11 03:41-15 02:41-10 08:11-19 01:02-18
11 Chris Harrison NWOC 1:17:37 +18:45
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:42-4 06:56-4 08:54-5 11:48-7 15:47-7 17:27-6 18:38-5 25:45-8 34:56-5 48:53-12 51:25-12 52:33-12 57:00-13 64:54-12 68:43-12 71:42-11 76:55-11 77:37-11
01:42 05:14-9 01:58-17 02:54-16 03:59-10 01:40-6 01:11-6 07:07-22 09:11-3 13:57-27 02:32-25 01:08-13 04:27-18 07:54-8 03:49-16 02:59-14 05:13-2 00:42-2
12 Mike Frizzell BADO 1:19:45 +20:53
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
04:51-23 10:18-18 11:56-15 14:58-14 19:57-15 21:28-14 22:45-13 28:47-13 44:50-14 50:46-15 51:46-14 54:49-16 58:36-15 66:09-14 69:25-13 72:03-12 78:59-13 79:45-12
04:51 05:27-10 01:38-4 03:02-20 04:59-21 01:31-3 01:17-12 06:02-16 16:03-23 05:56-19 01:00-7 03:03-27 03:47-9 07:33-6 03:16-9 02:38-9 06:56-13 00:46-5
13 Jeremy Hill TVOC 1:19:49 +20:57
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
02:04-8 08:57-10 10:48-11 13:37-11 17:45-10 19:38-10 23:33-16 29:10-14 42:23-12 47:31-11 49:43-11 50:33-11 53:53-11 63:20-11 66:20-11 72:12-13 78:53-12 79:49-13
02:04 06:53-16 01:51-9 02:49-13 04:08-13 01:53-14 03:55-27 05:37-12 13:13-16 05:08-9 02:12-24 00:50-5 03:20-5 09:27-18 03:00-4 05:52-27 06:41-11 00:56-14
14 Richard Catmur SLOW 1:22:10 +23:18
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
02:25-12 13:12-22 15:04-20 17:30-20 21:36-20 27:14-22 28:24-20 34:01-19 45:56-16 51:27-16 52:22-15 53:28-14 56:57-12 66:00-13 70:33-14 73:14-14 81:03-14 82:10-14
02:25 10:47-25 01:52-10 02:26-9 04:06-12 05:38-27 01:10-5 05:37-12 11:55-11 05:31-15 00:55-4 01:06-10 03:29-7 09:03-14 04:33-23 02:41-10 07:49-18 01:07-23
15 David Bramley NGOC 1:23:05 +24:13
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
04:22-22 10:22-19 12:39-18 16:17-18 20:49-17 22:34-17 25:38-18 32:56-18 46:19-17 51:55-17 53:25-17 55:30-18 58:45-16 68:26-15 72:02-15 75:11-15 82:11-15 83:05-15
04:22 06:00-13 02:17-20 03:38-24 04:32-17 01:45-10 03:04-25 07:18-23 13:23-17 05:36-17 01:30-19 02:05-24 03:15-3 09:41-20 03:36-12 03:09-19 07:00-15 00:54-10
16 Steve Halligan BAOC 1:25:03 +26:11
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
02:32-14 12:13-20 14:09-19 16:57-19 20:49-17 24:44-19 25:56-19 32:19-17 45:10-15 50:41-14 53:42-18 55:04-17 59:00-17 68:26-15 72:42-16 76:40-16 83:52-16 85:03-16
02:32 09:41-24 01:56-14 02:48-12 03:52-9 03:55-25 01:12-7 06:23-18 12:51-14 05:31-15 03:01-26 01:22-19 03:56-10 09:26-16 04:16-21 03:58-26 07:12-16 01:11-26
17 David Oxenham SARUM 1:28:23 +29:31
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
02:09-9 08:58-11 11:37-14 14:35-13 20:03-16 21:59-16 23:13-14 30:44-16 44:41-13 50:11-13 51:30-13 52:46-13 57:05-14 70:34-17 75:06-17 78:10-17 87:14-17 88:23-17
02:09 06:49-15 02:39-25 02:58-17 05:28-24 01:56-15 01:14-9 07:31-24 13:57-19 05:30-14 01:19-14 01:16-18 04:19-16 13:29-28 04:32-22 03:04-15 09:04-24 01:09-24
18 Adrian Lovell BADO 1:29:24 +30:32
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:53-6 08:59-12 11:29-13 14:19-12 18:35-12 20:34-12 21:49-11 27:44-12 47:22-19 52:20-18 53:20-16 54:25-15 62:29-18 72:36-18 76:50-18 79:38-18 88:23-18 89:24-18
01:53 07:06-17 02:30-23 02:50-14 04:16-15 01:59-17 01:15-10 05:55-15 19:38-25 04:58-7 01:00-7 01:05-8 08:04-27 10:07-22 04:14-20 02:48-12 08:45-23 01:01-17
19 Tim Hughes TVOC 1:29:43 +30:51
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
10:40-25 17:50-24 19:50-24 22:56-25 26:56-24 28:42-24 29:54-24 42:28-25 54:29-24 60:46-23 62:20-23 65:03-23 70:14-23 76:55-22 80:35-22 83:40-22 88:58-19 89:43-19
10:40 07:10-18 02:00-18 03:06-21 04:00-11 01:46-12 01:12-7 12:34-28 12:01-12 06:17-20 01:34-22 02:43-25 05:11-23 06:41-4 03:40-14 03:05-16 05:18-4 00:45-3
20 John Walmsley WIM 1:31:06 +32:14
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
02:22-10 10:10-16 15:14-21 18:15-21 23:06-21 27:03-21 28:55-22 35:33-22 50:17-21 55:27-19 60:31-20 61:37-20 66:49-21 75:23-20 79:13-19 82:26-20 90:02-20 91:06-20
02:22 07:48-22 05:04-28 03:01-19 04:51-19 03:57-26 01:52-21 06:38-20 14:44-20 05:10-10 05:04-28 01:06-10 05:12-24 08:34-13 03:50-17 03:13-21 07:36-17 01:04-20
21 Philip Gristwood MV 1:31:12 +32:20
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
02:22-10 10:02-15 11:59-16 15:27-16 19:45-14 21:42-15 23:25-15 29:40-15 53:45-22 59:26-22 60:31-20 61:45-21 65:46-20 76:29-21 80:07-21 83:15-21 90:12-21 91:12-21
02:22 07:40-21 01:57-15 03:28-22 04:18-16 01:57-16 01:43-20 06:15-17 24:05-27 05:41-18 01:05-9 01:14-16 04:01-12 10:43-26 03:38-13 03:08-18 06:57-14 01:00-16
22 Mark Thompson TVOC 1:33:12 +34:20
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
02:58-16 10:10-16 12:36-17 15:34-17 20:50-19 23:12-18 24:49-17 34:09-20 49:05-20 57:14-20 58:36-19 60:35-19 65:15-19 74:22-19 79:16-20 82:25-19 92:07-22 93:12-22
02:58 07:12-19 02:26-22 02:58-17 05:16-22 02:22-21 01:37-18 09:20-26 14:56-22 08:09-23 01:22-16 01:59-23 04:40-19 09:07-15 04:54-24 03:09-19 09:42-25 01:05-21
23 Mike Bray SN 1:35:16 +36:24
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:49-5 13:16-23 15:40-23 18:33-22 24:12-22 26:33-20 28:29-21 35:20-21 47:08-18 57:44-21 61:25-22 62:10-22 67:10-22 77:26-23 82:31-23 85:28-23 94:03-23 95:16-23
01:49 11:27-26 02:24-21 02:53-15 05:39-26 02:21-20 01:56-22 06:51-21 11:48-9 10:36-25 03:41-27 00:45-3 05:00-21 10:16-24 05:05-25 02:57-13 08:35-21 01:13-27
24 Nigel Bush MV 1:46:33 +47:41
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
14:19-26 18:31-25 20:10-25 22:27-24 27:21-25 28:54-25 33:34-25 38:22-24 59:30-25 68:18-25 69:28-25 70:32-24 75:31-24 84:59-24 91:36-24 94:57-24 105:30-24 106:33-24
14:19 04:12-3 01:39-5 02:17-7 04:54-20 01:33-5 04:40-28 04:48-6 21:08-26 08:48-24 01:10-12 01:04-6 04:59-20 09:28-19 06:37-26 03:21-23 10:33-27 01:03-19
25 Geoffrey Newton MV 1:48:14 +49:22
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
17:25-27 25:16-27 28:07-27 32:13-27 37:47-27 39:31-27 40:49-27 47:16-26 61:12-26 75:15-26 76:42-26 77:57-26 83:02-26 91:32-26 95:39-25 98:44-25 107:27-25 108:14-25
17:25 07:51-23 02:51-27 04:06-26 05:34-25 01:44-9 01:18-13 06:27-19 13:56-18 14:03-28 01:27-18 01:15-17 05:05-22 08:30-12 04:07-19 03:05-16 08:43-22 00:47-6
26 Colin Duckworth TVOC 1:53:00 +54:08
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
05:47-24 13:07-21 15:21-22 19:46-23 25:25-23 28:14-23 29:43-23 37:18-23 54:27-23 67:13-24 68:32-24 71:21-25 78:44-25 90:14-25 98:14-26 102:01-26 111:54-26 113:00-26
05:47 07:20-20 02:14-19 04:25-28 05:39-26 02:49-23 01:29-16 07:35-25 17:09-24 12:46-26 01:19-14 02:49-26 07:23-26 11:30-27 08:00-28 03:47-25 09:53-26 01:06-22
27 Philip Craven DFOK 2:03:12 +1:04:20
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
22:10-28 35:45-28 38:23-28 41:55-28 46:35-28 53:10-28 56:55-28 62:30-28 77:21-27 82:43-27 83:49-27 88:46-27 97:01-27 106:27-27 110:20-27 113:34-27 122:03-27 123:12-27
22:10 13:35-27 02:38-24 03:32-23 04:40-18 06:35-28 03:45-26 05:35-11 14:51-21 05:22-12 01:06-10 04:57-28 08:15-28 09:26-16 03:53-18 03:14-22 08:29-20 01:09-24
28 John White GO 2:20:36 +1:21:44
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
03:44-19 23:26-26 26:12-26 29:52-26 35:12-26 37:49-26 39:28-26 49:53-27 81:35-28 89:33-28 91:05-28 92:47-28 99:28-28 109:45-28 116:23-28 126:12-28 138:31-28 140:36-28
03:44 19:42-28 02:46-26 03:40-25 05:20-23 02:37-22 01:39-19 10:25-27 31:42-28 07:58-22 01:32-20 01:42-21 06:41-25 10:17-25 06:38-27 09:49-28 12:19-28 02:05-28
BIan Ditchfield MV 1:17:45
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-N/A
08:31-0 20:09-0 23:38-0 25:38-0 28:49-0 30:10-0 31:45-0 37:21-0 47:53-0 52:15-0 54:05-0 55:04-17 58:26-0 65:51-0 69:21-0 71:43-0 77:45-0 00:00-0
08:31 11:38-0 03:29-0 02:00-1 03:11-0 01:21-0 01:35-0 05:36-0 10:32-0 04:22-0 01:50-0 00:59-0 03:22-0 07:25-0 03:30-0 02:22-0 06:02-00-17:0-45-0
BAnthony Wadeson WAOC 1:26:07
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-N/A 10-152 11-N/A 12-127 13-129 14-N/A 15-N/A 16-N/A 17-N/A 18-249
04:32-0 14:55-0 17:42-0 20:28-0 25:21-0 30:03-0 31:46-0 39:19-0 00:00-0 68:33-0 00:00-0 74:48-0 80:02-0 00:00-0 00:00-0 00:00-0 00:00-0 86:07-0
04:32 10:23-0 02:47-0 02:46-0 04:53-0 04:42-0 01:43-20 07:33-00-39:0-19-0 68:33-00-8:0-33-0 74:48-0 05:14-00-20:0-2-0 00:00-0 00:00-0 00:00-0 86:07-0
DAlun Jones TVOC 1:10:26
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-135 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-N/A 17-172 18-249
01:39-3 07:57-0 09:37-0 12:23-0 19:00-0 20:37-0 23:53-0 28:56-0 39:47-0 44:43-0 45:34-0 47:32-0 52:34-0 58:23-0 61:45-0 00:00-0 69:40-0 70:26-0
01:39 06:18-0 01:40-0 02:46-0 06:37-0 01:37-0 03:16-0 05:03-0 10:51-0 04:56-0 00:51-0 01:58-0 05:02-0 05:49-0 03:22-00-1:0-45-0 69:40-0 00:46-5
DVincent Joyce SO 1:15:51
1-142 2-156 3-138 4-134 5-136 6-133 7-137 8-N/A 9-168 10-152 11-158 12-127 13-129 14-178 15-170 16-175 17-172 18-249
01:33-0 06:51-0 08:41-4 11:04-4 14:54-0 17:40-7 18:45-0 00:00-0 39:28-0 45:32-0 46:27-0 47:24-0 51:37-0 59:24-0 62:51-0 65:41-0 74:31-0 75:51-0
01:33 05:18-0 01:50-0 02:23-0 03:50-0 02:46-0 01:05-00-18:0-45-0 39:28-0 06:04-0 00:55-4 00:57-0 04:13-0 07:47-0 03:27-10 02:50-0 08:50-0 01:20-0