1 Andrew Parkinson SO 43:55 +00:00
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
01:27-3 03:50-2 05:52-2 07:11-1 08:45-1 11:36-1 15:44-1 18:06-1 21:36-1 25:40-1 29:27-1 32:33-1 35:28-1 36:55-1 43:02-1 43:55-1
01:27 02:23-1 02:02-3 01:19-1 01:34-1 02:51-1 04:08-1 02:22-1 03:30-1 04:04-4 03:47-1 03:06-1 02:55-3 01:27-1 06:07-3 00:53-5
2 Charlie Turner SLOW 50:24 +06:29
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
01:11-1 03:44-1 07:17-7 08:38-5 10:15-4 13:21-2 18:02-3 20:35-2 24:43-4 28:53-2 35:07-3 39:00-3 41:45-3 43:23-2 49:31-2 50:24-2
01:11 02:33-3 03:33-18 01:21-2 01:37-2 03:06-2 04:41-6 02:33-2 04:08-6 04:10-5 06:14-19 03:53-3 02:45-1 01:38-2 06:08-4 00:53-5
3 Alan Williamson SO 50:57 +07:02
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
01:44-6 04:35-6 06:36-4 08:13-3 10:08-3 13:25-3 17:55-2 20:35-2 24:40-2 29:20-3 33:33-2 37:28-2 40:30-2 43:57-3 50:10-3 50:57-3
01:44 02:51-8 02:01-2 01:37-4 01:55-5 03:17-3 04:30-3 02:40-5 04:05-4 04:40-10 04:13-4 03:55-4 03:02-5 03:27-23 06:13-5 00:47-1
4 Donald Mckerrow SLOW 55:11 +11:16
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
01:43-5 06:24-17 08:50-13 10:34-10 12:27-8 15:56-7 20:37-7 23:36-7 27:46-5 31:26-5 35:30-4 41:19-4 45:13-4 47:50-4 54:16-4 55:11-4
01:43 04:41-22 02:26-8 01:44-6 01:53-4 03:29-6 04:41-6 02:59-6 04:10-7 03:40-1 04:04-2 05:49-12 03:54-16 02:37-15 06:26-8 00:55-8
5 Richard Towler LOC 55:36 +11:41
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
02:18-18 05:28-12 08:12-10 10:50-11 12:58-10 16:44-10 21:37-9 24:45-9 28:50-7 33:52-8 38:52-7 42:30-5 45:58-5 47:56-5 54:34-5 55:36-5
02:18 03:10-15 02:44-12 02:38-22 02:08-11 03:46-8 04:53-9 03:08-10 04:05-4 05:02-12 05:00-12 03:38-2 03:28-10 01:58-7 06:38-11 01:02-15
6 David Jukes BKO 56:59 +13:04
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
01:22-2 03:58-3 05:51-1 07:25-2 09:09-2 13:27-4 18:22-4 20:56-4 24:41-3 30:13-4 37:33-5 43:51-6 47:37-6 50:01-6 56:03-6 56:59-6
01:22 02:36-5 01:53-1 01:34-3 01:44-3 04:18-13 04:55-11 02:34-3 03:45-2 05:32-15 07:20-23 06:18-17 03:46-14 02:24-12 06:02-2 00:56-11
7 Robin Smith SOC 58:07 +14:12
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
02:38-20 05:04-9 07:11-6 09:34-8 11:33-6 15:05-6 19:26-6 22:00-5 28:05-6 33:07-7 38:56-8 45:50-8 48:56-7 50:46-7 57:12-7 58:07-7
02:38 02:26-2 02:07-5 02:23-19 01:59-6 03:32-7 04:21-2 02:34-3 06:05-19 05:02-12 05:49-17 06:54-19 03:06-6 01:50-5 06:26-8 00:55-8
8 Ian Sayer WSX 59:36 +15:41
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
02:01-12 04:56-8 07:38-9 09:36-9 11:39-7 16:31-9 21:18-8 24:21-8 28:50-7 32:46-6 37:37-6 44:50-7 49:43-8 52:24-9 58:39-8 59:36-8
02:01 02:55-12 02:42-11 01:58-11 02:03-7 04:52-21 04:47-8 03:03-8 04:29-12 03:56-2 04:51-11 07:13-20 04:53-24 02:41-17 06:15-6 00:57-12
9 Chris Sparkman SAX 1:00:30 +16:35
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
03:56-21 06:49-18 09:40-17 11:50-16 14:01-12 18:35-11 23:56-11 29:32-16 33:48-14 38:05-12 42:32-11 46:50-9 50:30-9 52:20-8 59:24-9 60:30-9
03:56 02:53-11 02:51-14 02:10-17 02:11-12 04:34-18 05:21-15 05:36-22 04:16-8 04:17-6 04:27-6 04:18-6 03:40-11 01:50-5 07:04-16 01:06-19
10 Terry Smith SOC 1:00:33 +16:38
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
01:40-4 04:13-4 06:18-3 08:30-4 12:49-9 16:13-8 22:03-10 25:25-10 29:52-9 37:15-10 42:39-12 47:17-10 50:57-11 53:01-10 59:41-10 60:33-10
01:40 02:33-3 02:05-4 02:12-18 04:19-21 03:24-5 05:50-18 03:22-14 04:27-11 07:23-21 05:24-14 04:38-9 03:40-11 02:04-8 06:40-12 00:52-4
11 Mike Elliot MV 1:04:34 +20:39
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
02:08-15 07:03-19 09:55-18 12:00-18 14:21-14 18:50-13 24:26-13 28:18-14 32:59-12 37:28-11 42:00-10 49:32-12 53:21-12 55:01-11 63:13-11 64:34-11
02:08 04:55-23 02:52-15 02:05-12 02:21-14 04:29-16 05:36-16 03:52-18 04:41-14 04:29-7 04:32-8 07:32-21 03:49-15 01:40-3 08:12-21 01:21-23
12 Laurie Rose BADO 1:05:57 +22:02
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
01:59-11 05:08-10 07:28-8 09:25-7 13:58-11 18:36-12 24:38-14 27:45-12 33:53-15 38:25-13 44:12-13 51:50-13 55:02-13 58:00-12 64:58-12 65:57-12
01:59 03:09-14 02:20-7 01:57-10 04:33-22 04:38-19 06:02-20 03:07-9 06:08-21 04:32-8 05:47-15 07:38-22 03:12-8 02:58-21 06:58-14 00:59-14
13 Colin Hicks SOC 1:06:02 +22:07
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
01:53-9 04:45-7 10:37-20 13:01-19 15:05-17 19:31-16 24:08-12 27:25-11 33:07-13 43:00-16 47:04-14 53:01-14 56:09-14 58:32-13 65:09-13 66:02-13
01:53 02:52-9 05:52-23 02:24-20 02:04-8 04:26-14 04:37-5 03:17-12 05:42-17 09:53-24 04:04-2 05:57-13 03:08-7 02:23-11 06:37-10 00:53-5
14 Paul Langston HH 1:06:36 +22:41
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
02:17-17 05:17-11 08:58-14 11:34-13 15:18-18 20:12-18 25:05-15 28:05-13 32:26-11 37:00-9 41:35-9 47:42-11 50:34-10 58:57-14 65:45-14 66:36-14
02:17 03:00-13 03:41-20 02:36-21 03:44-20 04:54-22 04:53-9 03:00-7 04:21-10 04:34-9 04:35-9 06:07-16 02:52-2 08:23-25 06:48-13 00:51-3
15 Gareth Davis GO 1:09:50 +25:55
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
10:22-24 13:05-24 22:07-25 24:15-25 26:29-25 29:52-25 34:49-25 39:12-25 43:00-24 48:08-23 52:34-21 56:57-18 59:58-18 63:11-19 69:00-15 69:50-15
10:22 02:43-6 09:02-25 02:08-14 02:14-13 03:23-4 04:57-12 04:23-21 03:48-3 05:08-14 04:26-5 04:23-7 03:01-4 03:13-22 05:49-1 00:50-2
16 Alan Springett BKO 1:10:16 +26:21
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
02:02-13 05:36-14 09:09-15 11:47-15 14:35-16 18:50-13 25:05-15 29:17-15 36:39-18 43:48-19 49:37-19 55:07-17 58:48-15 60:54-15 69:11-17 70:16-16
02:02 03:34-18 03:33-18 02:38-22 02:48-16 04:15-12 06:15-21 04:12-19 07:22-25 07:09-20 05:49-17 05:30-11 03:41-13 02:06-9 08:17-22 01:05-18
17 John Harrison BADO 1:10:34 +26:39
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
02:04-14 10:41-23 13:25-22 15:12-22 17:18-19 21:25-19 30:09-22 34:29-21 39:10-20 43:12-17 48:01-16 53:10-15 59:37-17 62:12-17 69:39-18 70:34-17
02:04 08:37-25 02:44-12 01:47-7 02:06-10 04:07-11 08:44-25 04:20-20 04:41-14 04:02-3 04:49-10 05:09-10 06:27-25 02:35-14 07:27-18 00:55-8
18 Roger Lott TVOC 1:10:36 +26:41
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
01:49-8 05:50-15 08:42-11 10:51-12 14:27-15 19:37-17 26:06-18 29:53-17 36:05-17 43:49-20 50:26-20 54:55-16 59:13-16 61:30-16 69:07-16 70:36-18
01:49 04:01-21 02:52-15 02:09-16 03:36-19 05:10-23 06:29-23 03:47-17 06:12-23 07:44-22 06:37-21 04:29-8 04:18-19 02:17-10 07:37-19 01:29-24
19 Andrew Cummings HH 1:11:18 +27:23
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
11:25-25 14:17-25 16:54-24 18:50-24 24:27-24 28:20-24 33:19-24 39:00-24 43:20-25 49:11-24 53:41-22 57:56-20 61:08-19 62:56-18 70:15-19 71:18-19
11:25 02:52-9 02:37-10 01:56-8 05:37-24 03:53-10 04:59-13 05:41-23 04:20-9 05:51-16 04:30-7 04:15-5 03:12-8 01:48-4 07:19-17 01:03-17
20 Bob Beresford TVOC 1:12:30 +28:35
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
03:56-21 07:25-20 11:53-21 13:59-20 17:19-20 21:45-20 27:28-19 30:41-18 36:52-19 43:36-18 49:24-18 57:33-19 61:36-20 64:29-20 71:28-20 72:30-20
03:56 03:29-17 04:28-22 02:06-13 03:20-18 04:26-14 05:43-17 03:13-11 06:11-22 06:44-19 05:48-16 08:09-23 04:03-18 02:53-20 06:59-15 01:02-15
21 Paul Oates DFOK 1:15:42 +31:47
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
01:46-7 04:31-5 07:02-5 08:58-6 11:03-5 14:49-5 19:23-5 22:51-6 30:02-10 39:09-14 47:48-15 58:59-21 63:32-21 66:16-21 74:13-21 75:42-21
01:46 02:45-7 02:31-9 01:56-8 02:05-9 03:46-8 04:34-4 03:28-16 07:11-24 09:07-23 08:39-25 11:11-25 04:33-23 02:44-19 07:57-20 01:29-24
22 Colin Webster HH 1:17:18 +33:23
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
01:54-10 07:30-21 09:38-16 14:46-21 17:40-22 22:52-22 27:53-20 31:10-19 35:43-16 40:27-15 48:57-17 59:20-22 63:46-22 69:57-24 76:20-22 77:18-22
01:54 05:36-24 02:08-6 05:08-25 02:54-17 05:12-24 05:01-14 03:17-12 04:33-13 04:44-11 08:30-24 10:23-24 04:26-21 06:11-24 06:23-7 00:58-13
23 Stephen Hardy SMOC 1:18:27 +34:32
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
05:08-23 08:43-22 14:55-23 17:03-23 22:32-23 27:02-23 33:03-23 36:28-23 41:18-23 47:33-22 53:59-23 60:48-24 65:11-24 67:49-23 77:16-23 78:27-23
05:08 03:35-19 06:12-24 02:08-14 05:29-23 04:30-17 06:01-19 03:25-15 04:50-16 06:15-18 06:26-20 06:49-18 04:23-20 02:38-16 09:27-24 01:11-21
24 Paul Kilpin TVOC 1:19:44 +35:49
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
02:27-19 06:09-16 09:58-19 11:41-14 17:26-21 22:17-21 29:10-21 35:05-22 41:11-22 47:13-21 54:21-24 60:27-23 64:28-23 67:11-22 78:36-24 79:44-24
02:27 03:42-20 03:49-21 01:43-5 05:45-25 04:51-20 06:53-24 05:55-24 06:06-20 06:02-17 07:08-22 06:06-15 04:01-17 02:43-18 11:25-25 01:08-20
25 George Engelhardt MV 1:24:07 +40:12
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-170 14-171 15-172 16-249
02:09-16 05:34-13 08:44-12 11:50-16 14:14-13 19:30-15 25:47-17 33:37-20 39:35-21 55:36-25 60:46-25 66:44-25 71:10-25 73:37-25 82:52-25 84:07-25
02:09 03:25-16 03:10-17 03:06-24 02:24-15 05:16-25 06:17-22 07:50-25 05:58-18 16:01-25 05:10-13 05:58-14 04:26-21 02:27-13 09:15-23 01:15-22
DPeter Martin SAX 56:11
1-176 2-143 3-123 4-149 5-144 6-162 7-167 8-168 9-151 10-128 11-165 12-169 13-N/A 14-171 15-172 16-249
01:41-0 04:21-0 09:06-0 10:40-0 12:28-0 16:18-0 20:55-0 23:44-0 30:40-0 34:02-0 38:45-0 42:46-0 00:00-0 46:51-0 55:19-0 56:11-0
01:41 02:40-0 04:45-0 01:34-3 01:48-0 03:50-0 04:37-5 02:49-0 06:56-0 03:22-0 04:43-0 04:01-00-42:0-46-0 46:51-0 08:28-0 00:52-4