1 Fiona Bunn TVOC 30:18 +00:00
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
02:06-2 06:22-2 07:46-1 08:46-1 15:54-2 19:59-2 23:20-2 27:21-2 29:26-1 30:18-1
02:06 04:16-2 01:24-2 01:00-1 07:08-8 04:05-1 03:21-6 04:01-1 02:05-1 00:52-4
2 Ron Jubainville TVOC 30:47 +00:29
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
02:19-4 06:32-3 08:32-2 09:50-2 14:17-1 19:08-1 22:06-1 27:06-1 30:02-2 30:47-2
02:19 04:13-1 02:00-5 01:18-3 04:27-2 04:51-2 02:58-3 05:00-4 02:56-4 00:45-1
3 Mandy & Isla Mae Bonthrone HH 35:38 +05:20
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
02:08-3 06:51-4 10:19-3 11:24-3 18:07-5 23:57-4 26:55-3 31:27-3 34:53-3 35:38-3
02:08 04:43-4 03:28-11 01:05-2 06:43-7 05:50-5 02:58-3 04:32-2 03:26-8 00:45-1
4 Marissa Essington-Boulton TVOC 38:22 +08:04
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
02:42-5 09:21-6 10:39-4 12:30-5 17:24-4 23:44-3 27:55-4 32:44-4 37:24-4 38:22-4
02:42 06:39-6 01:18-1 01:51-12 04:54-3 06:20-6 04:11-8 04:49-3 04:40-12 00:58-5
5 Louisa Kippin TVOC 43:11 +12:53
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
02:57-7 11:02-7 12:54-6 14:13-6 23:51-6 29:05-6 32:22-6 37:31-5 39:59-5 43:11-5
02:57 08:05-9 01:52-4 01:19-4 09:38-16 05:14-4 03:17-5 05:09-5 02:28-2 03:12-21
6 Maria Pena NONE 45:05 +14:47
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
02:46-6 08:04-5 10:55-5 12:28-4 16:27-3 27:49-5 32:02-5 39:45-6 42:43-6 45:05-6
02:46 05:18-5 02:51-6 01:33-8 03:59-1 11:22-18 04:13-9 07:43-8 02:58-5 02:22-18
7 Chloe Jubainville TVOC 55:27 +25:09
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
01:54-1 06:11-1 28:55-16 30:24-14 38:05-14 43:10-12 45:45-9 51:43-8 54:41-7 55:27-7
01:54 04:17-3 22:44-22 01:29-7 07:41-9 05:05-3 02:35-1 05:58-6 02:58-5 00:46-3
8 Rob Palmer NOC 58:36 +28:18
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
04:11-10 12:42-8 15:36-7 18:03-7 24:13-7 35:00-7 41:41-7 50:27-7 55:56-8 58:36-8
04:11 08:31-12 02:54-7 02:27-17 06:10-4 10:47-15 06:41-18 08:46-11 05:29-17 02:40-20
9 Jane Richardson WIM 1:00:35 +30:17
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
03:19-8 16:48-14 20:13-11 22:15-9 34:45-13 42:32-10 46:58-11 54:57-9 59:05-9 60:35-9
03:19 13:29-19 03:25-10 02:02-13 12:30-20 07:47-9 04:26-11 07:59-9 04:08-11 01:30-13
10 Rebecca Gumbrell HH 1:01:42 +31:24
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
08:20-16 15:23-12 19:19-10 23:55-12 32:17-10 41:08-8 45:29-8 55:01-10 59:44-10 61:42-10
08:20 07:03-8 03:56-14 04:36-20 08:22-11 08:51-10 04:21-10 09:32-14 04:43-13 01:58-16
11 Dahpna Alon IND 1:02:43 +32:25
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
08:20-16 15:22-11 23:15-13 25:41-13 34:05-12 41:38-9 46:35-10 57:04-11 60:50-11 62:43-11
08:20 07:02-7 07:53-20 02:26-16 08:24-12 07:33-8 04:57-15 10:29-17 03:46-10 01:53-15
12 Laura Standen IND 1:05:15 +34:57
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
20:51-21 30:37-20 34:14-19 35:57-19 42:39-17 49:06-15 51:56-13 61:31-13 64:16-12 65:15-12
20:51 09:46-13 03:37-12 01:43-9 06:42-6 06:27-7 02:50-2 09:35-15 02:45-3 00:59-6
13 Caroline and Andy Showell-Rogers NONE 1:07:38 +37:20
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
04:55-12 15:23-12 20:18-12 22:39-10 32:57-11 42:32-10 49:55-12 58:59-12 65:17-13 67:38-13
04:55 10:28-14 04:55-16 02:21-15 10:18-18 09:35-13 07:23-19 09:04-13 06:18-20 02:21-17
14 Annabel Morris IND 1:10:37 +40:19
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
14:39-19 25:27-17 29:05-17 30:55-17 39:20-15 48:55-14 53:40-14 64:09-14 69:27-14 70:37-14
14:39 10:48-15 03:38-13 01:50-11 08:25-13 09:35-13 04:45-12 10:29-17 05:18-15 01:10-10
15 Jack Butcher IND 1:11:39 +41:21
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
14:43-20 26:35-18 29:52-18 31:41-18 40:32-16 50:03-17 54:49-15 64:31-15 70:29-15 71:39-15
14:43 11:52-16 03:17-9 01:49-10 08:51-15 09:31-12 04:46-13 09:42-16 05:58-18 01:10-10
16 Megan Taylor NONE 1:14:23 +44:05
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
04:24-11 12:47-9 17:54-8 20:29-8 31:52-8 48:24-13 56:22-16 67:59-16 73:17-16 74:23-16
04:24 08:23-10 05:07-17 02:35-18 11:23-19 16:32-21 07:58-21 11:37-19 05:18-15 01:06-8
17 Pip Jackson IND 1:15:16 +44:58
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
05:09-13 13:39-10 18:46-9 23:45-11 32:12-9 49:07-16 56:58-17 69:19-17 74:04-17 75:16-17
05:09 08:30-11 05:07-17 04:59-22 08:27-14 16:55-22 07:51-20 12:21-20 04:45-14 01:12-12
18 Nicky Nicklin BADO 1:19:47 +49:29
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
14:08-18 37:22-21 39:11-21 40:33-21 50:17-20 59:10-18 63:06-18 75:44-19 78:43-18 79:47-18
14:08 23:14-22 01:49-3 01:22-6 09:44-17 08:53-11 03:56-7 12:38-21 02:59-7 01:04-7
19 Mark Wallace IND 1:25:27 +55:09
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
07:38-15 29:03-19 37:13-20 40:31-20 47:01-18 60:02-20 66:36-19 75:26-18 81:30-19 85:27-19
07:38 21:25-20 08:10-21 03:18-19 06:30-5 13:01-20 06:34-17 08:50-12 06:04-19 03:57-22
20 Ffion Hayward Burford School 1:29:31 +59:13
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
34:27-22 47:21-22 51:27-22 52:47-22 60:42-22 72:22-22 77:08-22 84:49-21 88:22-21 89:31-20
34:27 12:54-18 04:06-15 01:20-5 07:55-10 11:40-19 04:46-13 07:41-7 03:33-9 01:09-9
21 Jane White MV 1:29:48 +59:30
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
03:22-9 25:11-16 28:27-15 30:35-16 48:26-19 59:13-19 72:31-21 81:06-20 87:59-20 89:48-21
03:22 21:49-21 03:16-8 02:08-14 17:51-21 10:47-15 13:18-22 08:35-10 06:53-21 01:49-14
22 Carlotta Van Bronswijk-Naulin TVOC 1:35:20 +1:05:02
1-109 2-115 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
07:23-14 19:25-15 25:51-14 30:34-15 53:17-21 64:14-21 69:37-20 85:24-22 92:45-22 95:20-22
07:23 12:02-17 06:26-19 04:43-21 22:43-22 10:57-17 05:23-16 15:47-22 07:21-22 02:35-19
BHarry Whelan HH 1:06:36
1-109 2-115 3-110 4-111 5-113 6-N/A 7-N/A 8-N/A 9-N/A 10-249
08:51-0 21:20-0 23:31-0 24:59-0 41:37-0 00:00-0 00:00-0 00:00-0 00:00-0 66:36-0
08:51 12:29-0 02:11-0 01:28-0 16:38-00-41:0-37-0 00:00-0 00:00-0 00:00-0 66:36-0
DPauline Higgs BADO 1:42:04
1-109 2-N/A 3-110 4-111 5-113 6-117 7-103 8-118 9-108 10-249
23:54-0 00:00-0 52:02-0 53:28-0 60:44-0 82:58-0 91:20-0 96:14-0 100:22-0 102:04-0
23:540-23:0-54-0 52:02-0 01:26-0 07:16-0 22:14-0 08:22-0 04:54-0 04:08-11 01:42-0