1 Elizabeth Drew HH 58:07 +00:00
1-177 2-179 3-143 4-157 5-156 6-124 7-155 8-161 9-125 10-145 11-150 12-126 13-146 14-127 15-129 16-140 17-147 18-249
04:04-7 06:46-2 08:57-2 15:23-4 17:44-3 20:23-1 23:01-1 26:44-1 28:24-1 32:42-1 35:48-1 39:45-1 44:03-1 46:41-1 52:11-1 54:56-1 57:03-1 58:07-1
04:04 02:42-1 02:11-3 06:26-8 02:21-1 02:39-1 02:38-1 03:43-4 01:40-1 04:18-9 03:06-1 03:57-3 04:18-1 02:38-2 05:30-4 02:45-1 02:07-2 01:04-1
2 Janet Richardson OD 1:07:05 +08:58
1-177 2-179 3-143 4-157 5-156 6-124 7-155 8-161 9-125 10-145 11-150 12-126 13-146 14-127 15-129 16-140 17-147 18-249
03:33-5 11:54-8 14:37-8 19:11-7 22:29-6 27:02-4 30:50-4 34:36-4 36:54-4 38:38-4 43:22-4 46:47-3 51:54-3 54:37-2 60:22-2 63:47-2 65:55-2 67:05-2
03:33 08:21-8 02:43-8 04:34-4 03:18-4 04:33-3 03:48-7 03:46-5 02:18-6 01:44-3 04:44-5 03:25-1 05:07-5 02:43-3 05:45-5 03:25-6 02:08-3 01:10-2
3 Sue Pearson SO 1:07:52 +09:45
1-177 2-179 3-143 4-157 5-156 6-124 7-155 8-161 9-125 10-145 11-150 12-126 13-146 14-127 15-129 16-140 17-147 18-249
03:08-2 06:55-3 09:16-3 13:22-2 16:41-1 22:04-2 25:41-2 28:53-2 33:28-2 34:59-2 39:22-2 45:21-2 50:04-2 55:05-3 60:52-3 63:58-3 66:29-3 67:52-3
03:08 03:47-5 02:21-4 04:06-2 03:19-5 05:23-4 03:37-5 03:12-1 04:35-9 01:31-1 04:23-4 05:59-6 04:43-4 05:01-8 05:47-6 03:06-2 02:31-4 01:23-4
4 Mary Nixon SOC 1:09:21 +11:14
1-177 2-179 3-143 4-157 5-156 6-124 7-155 8-161 9-125 10-145 11-150 12-126 13-146 14-127 15-129 16-140 17-147 18-249
05:36-8 09:51-5 11:53-5 19:43-8 22:48-8 30:57-8 34:03-6 38:00-6 39:50-6 41:21-6 45:13-5 51:30-5 56:06-5 58:39-5 63:02-5 66:10-5 68:07-4 69:21-4
05:36 04:15-6 02:02-1 07:50-9 03:05-3 08:09-8 03:06-2 03:57-6 01:50-2 01:31-1 03:52-2 06:17-7 04:36-3 02:33-1 04:23-1 03:08-3 01:57-1 01:14-3
5 Pattie Beresford TVOC 1:11:15 +13:08
1-177 2-179 3-143 4-157 5-156 6-124 7-155 8-161 9-125 10-145 11-150 12-126 13-146 14-127 15-129 16-140 17-147 18-249
03:34-6 07:13-4 09:19-4 14:44-3 21:09-4 26:53-3 30:19-3 33:50-3 35:40-3 37:24-3 42:41-3 47:34-4 52:47-4 55:55-4 62:43-4 66:08-4 69:36-5 71:15-5
03:34 03:39-3 02:06-2 05:25-7 06:25-9 05:44-5 03:26-4 03:31-2 01:50-2 01:44-3 05:17-8 04:53-4 05:13-6 03:08-4 06:48-7 03:25-6 03:28-6 01:39-9
6 Frances Goldingay HH 1:24:08 +26:01
1-177 2-179 3-143 4-157 5-156 6-124 7-155 8-161 9-125 10-145 11-150 12-126 13-146 14-127 15-129 16-140 17-147 18-249
03:13-4 11:52-7 14:22-7 18:57-6 21:41-5 28:54-5 32:14-5 35:48-5 38:25-5 40:30-5 45:21-6 60:04-6 65:38-6 69:38-6 74:51-6 78:02-6 82:39-6 84:08-6
03:13 08:39-9 02:30-5 04:35-5 02:44-2 07:13-7 03:20-3 03:34-3 02:37-8 02:05-7 04:51-6 14:43-8 05:34-7 04:00-6 05:13-3 03:11-4 04:37-7 01:29-6
7 Jackie Olive MV 1:30:42 +32:35
1-177 2-179 3-143 4-157 5-156 6-124 7-155 8-161 9-125 10-145 11-150 12-126 13-146 14-127 15-129 16-140 17-147 18-249
09:48-9 13:32-9 16:19-9 20:57-9 27:13-9 30:30-7 34:51-8 39:29-7 41:25-7 43:17-7 65:49-9 69:44-8 74:09-8 77:42-7 82:40-7 85:56-7 89:07-7 90:42-7
09:48 03:44-4 02:47-9 04:38-6 06:16-8 03:17-2 04:21-8 04:38-7 01:56-4 01:52-6 22:32-9 03:55-2 04:25-2 03:33-5 04:58-2 03:16-5 03:11-5 01:35-8
8 Di Smith SOC 1:38:54 +40:47
1-177 2-179 3-143 4-157 5-156 6-124 7-155 8-161 9-125 10-145 11-150 12-126 13-146 14-127 15-129 16-140 17-147 18-249
02:31-1 06:06-1 08:43-1 12:46-1 17:35-2 43:49-9 47:30-9 54:17-9 56:45-9 58:59-9 63:08-8 68:06-7 73:55-7 77:57-8 86:47-8 90:38-8 97:26-8 98:54-8
02:31 03:35-2 02:37-6 04:03-1 04:49-7 26:14-9 03:41-6 06:47-9 02:28-7 02:14-8 04:09-3 04:58-5 05:49-8 04:02-7 08:50-9 03:51-8 06:48-9 01:28-5
9 Kate Williams IND 1:45:31 +47:24
1-177 2-179 3-143 4-157 5-156 6-124 7-155 8-161 9-125 10-145 11-150 12-126 13-146 14-127 15-129 16-140 17-147 18-249
03:09-3 11:29-6 14:07-6 18:40-5 22:47-7 29:54-6 34:38-7 39:51-8 42:05-8 43:52-8 48:45-7 73:54-9 79:59-9 85:57-9 93:12-9 97:39-9 103:58-9 105:31-9
03:09 08:20-7 02:38-7 04:33-3 04:07-6 07:07-6 04:44-9 05:13-8 02:14-5 01:47-5 04:53-7 25:09-9 06:05-9 05:58-9 07:15-8 04:27-9 06:19-8 01:33-7
BRina Hill HAVOC 1:04:01
1-177 2-179 3-143 4-157 5-156 6-124 7-155 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A
09:54-0 14:09-0 18:34-0 27:39-0 30:41-0 59:38-0 64:01-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
09:54 04:15-6 04:25-0 09:05-0 03:02-0 28:57-0 04:23-0 0-4:0-1-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0