1 Amelia Brown IND 13:09 +00:00
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
00:51-1 01:23-1 03:05-1 07:05-1 08:46-1 10:20-1 11:39-1 12:03-1 13:09-1
00:51 00:32-1 01:42-2 04:00-5 01:41-6 01:34-3 01:19-2 00:24-2 01:06-3
2 Sophie Dargan NONE 14:36 +01:27
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:05-4 01:51-5 04:06-4 09:01-6 10:17-4 11:45-2 13:07-2 13:35-2 14:36-2
01:05 00:46-8 02:15-9 04:55-7 01:16-1 01:28-1 01:22-4 00:28-3 01:01-1
3 Leyla Hazley IND 15:12 +02:03
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
00:57-2 01:38-2 03:17-2 09:04-7 10:30-5 12:28-5 13:40-3 14:02-3 15:12-3
00:57 00:41-3 01:39-1 05:47-9 01:26-2 01:58-13 01:12-1 00:22-1 01:10-4
4 Edward Gooddy TVOC 16:09 +03:00
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:05-4 01:42-3 04:24-6 08:07-4 09:49-3 12:43-6 14:03-4 14:57-5 16:09-4
01:05 00:37-2 02:42-17 03:43-3 01:42-7 02:54-23 01:20-3 00:54-19 01:12-6
5 Sarah Pierce IND 16:46 +03:37
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:40-15 02:28-10 04:59-14 08:55-5 10:42-6 12:26-4 14:10-5 14:51-4 16:46-5
01:40 00:48-12 02:31-14 03:56-4 01:47-10 01:44-7 01:44-10 00:41-11 01:55-26
6 Tom Watkins BADO 16:53 +03:44
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:09-6 02:11-8 04:23-5 07:40-2 09:46-2 12:01-3 14:33-6 15:33-6 16:53-6
01:09 01:02-20 02:12-6 03:17-2 02:06-15 02:15-19 02:32-17 01:00-23 01:20-10
7 Charlotte Kilpatrick IND 17:44 +04:35
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:44-18 02:33-12 04:37-8 07:53-3 11:09-7 12:43-6 15:24-7 16:24-7 17:44-7
01:44 00:49-13 02:04-3 03:16-1 03:16-26 01:34-3 02:41-20 01:00-23 01:20-10
8 Izzy Van Vuuren NONE 18:02 +04:53
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:38-13 03:01-26 05:37-19 09:39-8 11:29-8 13:37-8 15:48-8 16:28-8 18:02-8
01:38 01:23-25 02:36-15 04:02-6 01:50-11 02:08-16 02:11-14 00:40-9 01:34-19
9 Lottie Heuser IND 18:59 +05:50
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:30-10 02:15-9 04:39-9 12:27-13 14:28-11 16:02-10 17:24-9 17:54-9 18:59-9
01:30 00:45-6 02:24-12 07:48-15 02:01-12 01:34-3 01:22-4 00:30-4 01:05-2
10 Arran Billing SYO 20:02 +06:53
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
02:06-28 03:00-24 06:24-23 12:12-10 14:22-10 16:17-11 18:09-10 18:44-10 20:02-10
02:06 00:54-15 03:24-23 05:48-10 02:10-16 01:55-11 01:52-13 00:35-6 01:18-8
11 Sophie Lucas IND 21:25 +08:16
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:50-23 02:32-11 04:52-12 13:04-14 14:48-12 16:43-12 19:02-11 19:46-11 21:25-11
01:50 00:42-4 02:20-10 08:12-17 01:44-8 01:55-11 02:19-15 00:44-13 01:39-22
12 Georgia Bardwell IND 22:11 +09:02
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:51-25 02:37-14 04:51-11 13:48-16 15:51-15 17:44-14 19:34-13 20:21-13 22:11-12
01:51 00:46-8 02:14-8 08:57-22 02:03-13 01:53-10 01:50-11 00:47-17 01:50-25
13 Demi Hele NONE 22:40 +09:31
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:31-11 02:54-21 05:47-20 15:37-21 17:04-17 19:12-16 20:48-14 21:21-14 22:40-13
01:31 01:23-25 02:53-18 09:50-26 01:27-3 02:08-16 01:36-7 00:33-5 01:19-9
14 Gabriella Rubio Scanlon NONE 23:02 +09:53
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
02:00-26 03:02-27 05:27-16 13:42-15 15:28-14 17:28-13 19:05-12 19:49-12 23:02-14
02:00 01:02-20 02:25-13 08:15-18 01:46-9 02:00-15 01:37-8 00:44-13 03:13-30
15 Ben Watkins BADO 24:22 +11:13
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
02:03-27 02:46-18 04:55-13 14:03-17 19:25-25 20:54-20 22:35-18 23:10-17 24:22-15
02:03 00:43-5 02:09-5 09:08-23 05:22-31 01:29-2 01:41-9 00:35-6 01:12-6
16 Ciara Losel IND 24:29 +11:20
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:50-23 02:37-14 04:49-10 11:02-9 13:07-9 14:43-9 22:05-15 22:49-15 24:29-16
01:50 00:47-11 02:12-6 06:13-12 02:05-14 01:36-6 07:22-32 00:44-13 01:40-23
17 Daniella Hele NONE 24:39 +11:30
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:23-7 02:50-20 07:10-28 15:43-22 17:58-20 19:42-18 22:11-16 22:51-16 24:39-17
01:23 01:27-28 04:20-30 08:33-20 02:15-17 01:44-7 02:29-16 00:40-9 01:48-24
18 Emily Vine NONE 24:40 +11:31
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:31-11 02:54-21 05:32-17 15:46-23 17:18-19 19:34-17 22:18-17 23:14-18 24:40-18
01:31 01:23-25 02:38-16 10:14-27 01:32-5 02:16-20 02:44-22 00:56-21 01:26-14
19 Bethany Kippin TVOC 25:28 +12:19
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:39-14 02:33-12 05:35-18 14:17-18 17:08-18 19:06-15 23:26-19 24:02-19 25:28-19
01:39 00:54-15 03:02-19 08:42-21 02:51-21 01:58-13 04:20-29 00:36-8 01:26-14
20 Rebecca Nisbet SMOC 26:09 +13:00
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:42-17 02:55-23 06:18-22 15:48-25 18:06-21 21:06-23 23:49-21 24:43-21 26:09-20
01:42 01:13-23 03:23-22 09:30-24 02:18-19 03:00-24 02:43-21 00:54-19 01:26-14
21 Ellie Kippin TVOC 26:17 +13:08
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:49-22 03:00-24 06:36-25 14:37-19 18:16-22 21:05-21 23:43-20 24:42-20 26:17-21
01:49 01:11-22 03:36-25 08:01-16 03:39-27 02:49-22 02:38-19 00:59-22 01:35-20
22 Michael Lythe NONE 27:17 +14:08
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:41-16 02:42-17 06:24-23 16:04-26 18:29-23 21:51-24 24:27-22 25:39-22 27:17-22
01:41 01:01-18 03:42-26 09:40-25 02:25-20 03:22-26 02:36-18 01:12-28 01:38-21
23 Miika Tala TVOC 27:32 +14:23
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
00:59-3 01:49-4 03:54-3 19:28-30 22:19-29 24:04-29 25:35-24 26:21-24 27:32-23
00:59 00:50-14 02:05-4 15:34-31 02:51-21 01:45-9 01:31-6 00:46-16 01:11-5
ACatriona Minty LOK 27:32 +14:23
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:48-20 02:49-19 07:02-27 17:40-27 19:56-27 22:04-25 24:57-23 25:59-23 27:32-23
01:48 01:01-18 04:13-29 10:38-28 02:16-18 02:08-16 02:53-23 01:02-25 01:33-17
25 Elizabeth Ambler INT 30:32 +17:23
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
02:54-32 04:13-29 08:24-29 15:47-24 19:50-26 23:33-28 26:33-26 27:46-25 30:32-25
02:54 01:19-24 04:11-28 07:23-14 04:03-29 03:43-27 03:00-24 01:13-29 02:46-28
26 Alexandria Marwick BADO 31:12 +18:03
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
03:04-33 05:06-31 08:49-30 14:37-19 18:45-24 22:30-27 26:21-25 28:23-26 31:12-26
03:04 02:02-31 03:43-27 05:48-10 04:08-30 03:45-28 03:51-26 02:02-31 02:49-29
27 Emilia & Juulia Tala TVOC 31:17 +18:08
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:23-7 02:08-6 04:28-7 21:01-31 24:13-31 27:21-30 29:12-28 29:55-27 31:17-27
01:23 00:45-6 02:20-10 16:33-32 03:12-25 03:08-25 01:51-12 00:43-12 01:22-12
28 Jacob Marwick BADO 32:03 +18:54
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:23-7 02:09-7 05:11-15 18:27-29 19:57-28 22:15-26 26:56-27 30:30-28 32:03-28
01:23 00:46-8 03:02-19 13:16-30 01:30-4 02:18-21 04:41-30 03:34-32 01:33-17
29 Oskar Brown NONE 37:58 +24:49
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:48-20 03:28-28 06:58-26 12:13-11 16:02-16 20:08-19 34:07-29 35:17-29 37:58-29
01:48 01:40-29 03:30-24 05:15-8 03:49-28 04:06-29 13:59-33 01:10-27 02:41-27
30 Maza Port IND 40:12 +27:03
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
02:23-29 04:57-30 10:23-32 23:24-32 26:24-32 31:56-32 35:18-30 36:09-30 40:12-30
02:23 02:34-32 05:26-32 13:01-29 03:00-23 05:32-30 03:22-25 00:51-18 04:03-34
31 Joshua Williams IND 41:48 +28:39
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
03:09-34 05:07-32 09:42-31 18:03-28 24:06-30 31:34-31 36:21-31 37:47-31 41:48-31
03:09 01:58-30 04:35-31 08:21-19 06:03-32 07:28-32 04:47-31 01:26-30 04:01-33
32 Peter Errington HH 43:12 +30:03
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
01:46-19 02:40-16 05:47-20 12:21-12 15:26-13 21:05-21 40:41-32 41:48-32 43:12-32
01:46 00:54-15 03:07-21 06:34-13 03:05-24 05:39-31 19:36-34 01:07-26 01:24-13
33 Laura Kaiser IND 1:18:16 +1:05:07
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
02:43-30 05:20-33 10:55-33 43:43-33 50:40-33 58:08-33 62:02-33 75:03-33 78:16-33
02:43 02:37-33 05:35-33 32:48-33 06:57-33 07:28-32 03:54-27 13:01-33 03:13-30
ARasmus Kaiser IND 1:18:16 +1:05:07
1-101 2-102 3-103 4-104 5-105 6-106 7-107 8-108 9-249
02:43-30 05:20-33 10:55-33 43:43-33 50:40-33 58:08-33 62:02-33 75:03-33 78:16-33
02:43 02:37-33 05:35-33 32:48-33 06:57-33 07:28-32 03:54-27 13:01-33 03:13-30
BCameron Cook IND 14:02
1-101 2-102 3-103 4-N/A 5-N/A 6-106 7-N/A 8-108 9-249
00:54-0 01:24-0 03:45-0 00:00-0 00:00-0 07:21-0 00:00-0 12:14-0 14:02-0
00:54 00:30-0 02:21-00-3:0-45-0 00:00-0 07:21-00-7:0-21-0 12:14-0 01:48-24
BCallum Cook IND 14:04
1-101 2-102 3-103 4-N/A 5-N/A 6-106 7-N/A 8-108 9-249
00:43-0 01:14-0 03:36-0 00:00-0 00:00-0 06:59-0 00:00-0 12:01-0 14:04-0
00:43 00:31-0 02:22-00-3:0-36-0 00:00-0 06:59-00-6:0-59-0 12:01-0 02:03-0
DFaye Lancaster NONE 21:25
1-101 2-102 3-103 4-N/A 5-N/A 6-106 7-107 8-108 9-249
01:28-0 02:28-10 05:11-15 00:00-0 00:00-0 14:55-0 18:58-0 19:49-12 21:25-11
01:28 01:00-0 02:43-00-5:0-11-0 00:00-0 14:55-0 04:03-0 00:51-18 01:36-0
DRebecca Chan IND 34:16
1-101 2-102 3-103 4-N/A 5-N/A 6-106 7-107 8-108 9-249
01:26-0 02:36-0 08:27-0 00:00-0 00:00-0 25:13-0 28:39-0 30:14-0 34:16-0
01:26 01:10-0 05:51-00-8:0-27-0 00:00-0 25:13-0 03:26-0 01:35-0 04:02-0