1 Harrison McCartney OD 24:39 +00:00
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
01:34-4 04:00-4 05:31-3 09:13-2 11:36-2 14:17-2 17:01-2 20:10-2 22:28-1 24:11-1 24:39-1
01:34 02:26-4 01:31-3 03:42-3 02:23-3 02:41-2 02:44-2 03:09-2 02:18-1 01:43-8 00:28-3
2 Nicholas Jarvis SO 24:52 +00:13
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
01:23-1 03:46-1 05:10-1 08:30-1 10:45-1 13:25-1 16:13-1 19:43-1 22:51-2 24:22-2 24:52-2
01:23 02:23-2 01:24-2 03:20-1 02:15-1 02:40-1 02:48-4 03:30-5 03:08-6 01:31-4 00:30-6
3 Tim Morgan SOC 25:11 +00:32
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
01:33-3 03:58-3 05:20-2 09:26-3 11:49-3 14:58-3 17:41-3 20:44-3 23:14-3 24:44-3 25:11-3
01:33 02:25-3 01:22-1 04:06-7 02:23-3 03:09-5 02:43-1 03:03-1 02:30-2 01:30-3 00:27-2
4 Thomas Birkett SOS 27:35 +02:56
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
01:43-5 04:58-7 06:55-8 10:39-6 13:31-6 16:29-6 19:24-5 22:53-5 25:46-4 27:07-4 27:35-4
01:43 03:15-8 01:57-9 03:44-4 02:52-9 02:58-3 02:55-5 03:29-4 02:53-4 01:21-1 00:28-3
5 Harry Butt SARUM 29:52 +05:13
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
01:45-7 04:22-5 06:10-6 09:59-5 12:38-5 15:47-4 18:59-4 22:42-4 27:40-5 29:17-5 29:52-5
01:45 02:37-6 01:48-7 03:49-5 02:39-5 03:09-5 03:12-7 03:43-6 04:58-11 01:37-6 00:35-12
6 Alastair Gardner OD 31:41 +07:02
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
01:26-2 03:53-2 05:41-4 09:45-4 12:26-4 15:54-5 19:42-6 25:39-6 28:55-6 31:08-6 31:41-6
01:26 02:27-5 01:48-7 04:04-6 02:41-7 03:28-8 03:48-11 05:57-11 03:16-7 02:13-12 00:33-11
7 Stephen Elkington OD 33:38 +08:59
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
02:04-10 05:41-10 07:48-10 12:39-8 15:19-8 19:07-8 22:18-7 26:34-7 31:14-7 33:08-7 33:38-7
02:04 03:37-11 02:07-12 04:51-8 02:40-6 03:48-10 03:11-6 04:16-8 04:40-10 01:54-10 00:30-6
8 William Louth WAOC 34:29 +09:50
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
01:44-6 05:04-8 07:04-9 15:06-11 18:37-11 21:56-9 25:28-9 29:25-8 32:28-8 33:59-8 34:29-8
01:44 03:20-9 02:00-10 08:02-12 03:31-11 03:19-7 03:32-9 03:57-7 03:03-5 01:31-4 00:30-6
9 Jamie Hicks SOC 36:25 +11:46
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
01:54-8 05:17-9 06:51-7 12:27-7 15:17-7 18:52-7 22:40-8 30:38-9 34:04-9 35:55-9 36:25-9
01:54 03:23-10 01:34-5 05:36-9 02:50-8 03:35-9 03:48-11 07:58-13 03:26-8 01:51-9 00:30-6
10 William Parkinson NOC 39:53 +15:14
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
02:22-11 06:09-11 08:13-11 14:53-10 18:13-10 22:09-10 25:47-10 32:02-10 37:18-10 39:18-10 39:53-10
02:22 03:47-12 02:04-11 06:40-11 03:20-10 03:56-11 03:38-10 06:15-12 05:16-12 02:00-11 00:35-12
11 Alaistair Masson MV 42:09 +17:30
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
06:46-14 08:54-13 10:34-12 14:08-9 16:27-9 30:07-12 32:52-12 37:24-12 40:15-11 41:40-11 42:09-11
06:46 02:08-1 01:40-6 03:34-2 02:19-2 13:40-14 02:45-3 04:32-9 02:51-3 01:25-2 00:29-5
12 Sam Oakley TVOC 48:41 +24:02
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
04:34-12 08:24-12 10:34-12 16:28-12 20:10-12 25:07-11 30:33-11 36:15-11 45:32-12 48:15-12 48:41-12
04:34 03:50-13 02:10-13 05:54-10 03:42-12 04:57-12 05:26-14 05:42-10 09:17-14 02:43-14 00:26-1
13 Michael Hallett BOK 52:09 +27:30
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
01:54-8 04:37-6 06:08-5 18:52-13 36:04-14 39:08-13 42:21-13 45:46-13 49:53-13 51:33-13 52:09-13
01:54 02:43-7 01:31-3 12:44-13 17:12-14 03:04-4 03:13-8 03:25-3 04:07-9 01:40-7 00:36-14
14 Tom Ross OD 1:10:26 +45:47
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-151 11-249
05:41-13 09:44-14 12:12-14 29:08-14 34:10-13 47:43-14 52:40-14 61:33-14 67:24-14 69:55-14 70:26-14
05:41 04:03-14 02:28-14 16:56-14 05:02-13 13:33-13 04:57-13 08:53-14 05:51-13 02:31-13 00:31-10
DDane Blomquist BAOC 22:54
1-156 2-110 3-124 4-115 5-112 6-140 7-157 8-158 9-117 10-N/A 11-249
01:25-0 03:38-0 04:51-0 07:54-0 11:21-0 13:30-0 15:56-0 18:44-0 21:14-0 00:00-0 22:54-0
01:25 02:13-0 01:13-0 03:03-0 03:27-0 02:09-0 02:26-0 02:48-0 02:30-20-21:0-14-0 22:54-0