1 Dale Paget WSX 1:14:52 +00:00
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
04:48-1 06:08-1 13:36-1 15:12-1 17:53-1 28:19-1 30:28-1 39:45-1 42:39-1 44:40-1 52:10-1 54:39-1 57:18-1 60:27-1 64:46-1 70:26-1 72:47-1 73:53-1 74:52-1
04:48 01:20-1 07:28-5 01:36-3 02:41-2 10:26-2 02:09-7 09:17-3 02:54-2 02:01-2 07:30-2 02:29-1 02:39-3 03:09-2 04:19-2 05:40-3 02:21-1 01:06-2 00:59-17
2 John Duckworth DVO 1:23:46 +08:54
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
05:02-2 06:46-3 15:52-8 17:31-6 20:27-5 30:41-3 32:25-3 41:29-2 44:21-2 46:41-2 58:34-4 62:47-5 66:28-6 69:32-3 73:26-2 78:32-2 81:52-2 82:55-2 83:46-2
05:02 01:44-10 09:06-14 01:39-5 02:56-6 10:14-1 01:44-1 09:04-2 02:52-1 02:20-4 11:53-17 04:13-8 03:41-14 03:04-1 03:54-1 05:06-1 03:20-15 01:03-1 00:51-7
3 Alan Velecky SO 1:24:12 +09:20
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
06:19-11 07:52-9 14:56-3 16:32-3 19:14-3 30:10-2 32:15-2 41:43-4 44:56-3 47:37-3 54:57-2 61:50-2 64:35-2 69:26-2 74:02-3 79:42-4 82:14-3 83:23-3 84:12-3
06:19 01:33-3 07:04-2 01:36-3 02:42-3 10:56-4 02:05-3 09:28-4 03:13-5 02:41-8 07:20-1 06:53-15 02:45-5 04:51-12 04:36-5 05:40-3 02:32-3 01:09-3 00:49-3
4 Jeff Green CHIG 1:24:24 +09:32
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
05:03-3 06:44-2 13:45-2 15:57-2 18:37-2 31:05-4 33:01-4 41:40-3 47:24-4 49:40-4 57:47-3 62:17-4 64:54-3 69:44-5 74:04-4 79:16-3 82:26-4 83:35-4 84:24-4
05:03 01:41-9 07:01-1 02:12-11 02:40-1 12:28-8 01:56-2 08:39-1 05:44-17 02:16-3 08:07-4 04:30-9 02:37-2 04:50-11 04:20-3 05:12-2 03:10-12 01:09-3 00:49-3
5 Justin Williams IND 1:27:39 +12:47
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
07:26-15 09:36-15 16:48-11 18:23-8 21:18-8 32:02-5 36:12-7 45:53-6 48:49-6 50:48-5 58:42-5 62:09-3 65:58-4 69:39-4 74:22-5 83:01-5 85:22-5 86:52-5 87:39-5
07:26 02:10-14 07:12-3 01:35-2 02:55-4 10:44-3 04:10-18 09:41-5 02:56-3 01:59-1 07:54-3 03:27-2 03:49-15 03:41-3 04:43-6 08:39-16 02:21-1 01:30-12 00:47-1
6 Peter Chapman SO 1:28:14 +13:22
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
05:16-4 07:01-5 15:45-7 17:38-7 20:48-6 33:07-6 35:39-5 45:36-5 48:35-5 51:14-6 60:01-6 63:36-6 66:19-5 70:34-6 75:33-6 83:29-6 86:06-6 87:20-6 88:14-6
05:16 01:45-11 08:44-12 01:53-9 03:10-9 12:19-7 02:32-12 09:57-6 02:59-4 02:39-6 08:47-6 03:35-4 02:43-4 04:15-7 04:59-7 07:56-14 02:37-4 01:14-5 00:54-13
7 Peter Smith SOC 1:32:43 +17:51
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
05:45-8 07:23-8 15:42-5 18:52-9 22:46-10 35:29-9 37:57-9 48:24-10 52:13-10 55:33-10 64:23-10 68:33-8 71:00-8 75:45-8 80:51-7 87:39-7 90:21-7 91:54-7 92:43-7
05:45 01:38-7 08:19-7 03:10-15 03:54-16 12:43-9 02:28-10 10:27-9 03:49-10 03:20-13 08:50-7 04:10-7 02:27-1 04:45-9 05:06-8 06:48-9 02:42-5 01:33-13 00:49-3
8 Phil Marsland SLOW 1:34:44 +19:52
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
05:34-7 07:09-6 15:12-4 16:46-4 19:59-4 33:10-7 35:47-6 46:15-7 49:50-7 53:13-7 61:48-7 66:39-7 69:37-7 75:10-7 80:58-8 89:19-8 92:25-9 93:52-8 94:44-8
05:34 01:35-5 08:03-6 01:34-1 03:13-10 13:11-11 02:37-14 10:28-10 03:35-7 03:23-14 08:35-5 04:51-11 02:58-7 05:33-17 05:48-15 08:21-15 03:06-11 01:27-11 00:52-10
9 Steven Horsler WIM 1:34:49 +19:57
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
09:50-18 11:21-17 18:45-15 20:38-12 23:54-12 35:52-10 37:59-10 48:03-8 51:53-8 54:56-9 64:17-9 70:47-10 74:20-10 78:09-9 82:44-9 89:23-9 92:08-8 94:01-10 94:49-9
09:50 01:31-2 07:24-4 01:53-9 03:16-11 11:58-5 02:07-5 10:04-7 03:50-11 03:03-11 09:21-13 06:30-14 03:33-11 03:49-4 04:35-4 06:39-7 02:45-8 01:53-16 00:48-2
10 Darrell High SO 1:34:50 +19:58
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
09:37-17 12:24-18 21:07-18 22:57-16 25:52-15 38:00-12 40:06-12 50:51-12 54:57-12 58:06-12 67:11-12 71:47-12 74:42-11 78:31-10 83:42-10 89:49-10 92:33-10 93:53-9 94:50-10
09:37 02:47-18 08:43-11 01:50-8 02:55-4 12:08-6 02:06-4 10:45-12 04:06-15 03:09-12 09:05-12 04:36-10 02:55-6 03:49-4 05:11-9 06:07-5 02:44-6 01:20-7 00:57-15
11 Craig Blackford BADO 1:36:37 +21:45
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
05:16-4 06:52-4 15:44-6 17:27-5 20:50-7 34:18-8 36:46-8 48:23-9 54:00-11 57:44-11 66:46-11 70:16-9 73:31-9 78:38-11 84:08-11 91:09-11 94:22-11 95:46-11 96:37-11
05:16 01:36-6 08:52-13 01:43-6 03:23-12 13:28-12 02:28-10 11:37-17 05:37-16 03:44-16 09:02-11 03:30-3 03:15-9 05:07-15 05:30-13 07:01-11 03:13-13 01:24-9 00:51-7
12 Simon Turton BKO 1:36:46 +21:54
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
05:48-9 07:52-9 16:15-9 19:17-11 22:42-9 36:12-11 38:19-11 48:24-10 52:06-9 54:35-8 63:31-8 71:44-11 74:55-12 79:48-12 85:00-12 91:38-12 94:30-12 95:55-12 96:46-12
05:48 02:04-13 08:23-8 03:02-14 03:25-13 13:30-13 02:07-5 10:05-8 03:42-8 02:29-5 08:56-9 08:13-17 03:11-8 04:53-13 05:12-10 06:38-6 02:52-9 01:25-10 00:51-7
13 Paul Chavasse DEE 1:39:41 +24:49
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
06:18-10 08:48-13 17:17-12 19:02-10 23:14-11 38:28-14 41:06-13 52:24-13 56:19-14 59:12-13 68:10-14 72:04-13 75:40-13 80:29-13 86:19-13 93:08-13 97:11-13 98:44-13 99:41-13
06:18 02:30-16 08:29-9 01:45-7 04:12-18 15:14-15 02:38-15 11:18-15 03:55-12 02:53-9 08:58-10 03:54-5 03:36-13 04:49-10 05:50-16 06:49-10 04:03-17 01:33-13 00:57-15
14 Steve Collinson BAOC 1:42:17 +27:25
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
05:31-6 07:10-7 16:47-10 22:36-15 26:05-16 41:23-16 43:49-16 54:31-16 58:17-15 60:56-15 71:48-15 75:48-15 79:10-15 83:45-15 89:22-15 96:28-14 99:27-14 101:25-14 102:17-14
05:31 01:39-8 09:37-16 05:49-18 03:29-14 15:18-16 02:26-9 10:42-11 03:46-9 02:39-6 10:52-14 04:00-6 03:22-10 04:35-8 05:37-14 07:06-12 02:59-10 01:58-17 00:52-10
15 Eddie Walsh BAOC 1:44:10 +29:18
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
08:36-16 10:51-16 19:30-16 22:20-14 25:25-14 38:09-13 41:30-14 52:30-14 55:48-13 59:12-13 68:05-13 74:29-14 78:22-14 83:41-14 89:07-14 99:18-15 102:02-15 103:16-15 104:10-15
08:36 02:15-15 08:39-10 02:50-12 03:05-8 12:44-10 03:21-17 11:00-13 03:18-6 03:24-15 08:53-8 06:24-13 03:53-16 05:19-16 05:26-12 10:11-17 02:44-6 01:14-5 00:54-13
16 Richard Sharp TVOC 1:47:37 +32:45
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
06:48-14 09:25-14 19:38-17 23:12-17 26:16-17 40:54-15 43:03-15 54:18-15 58:17-15 62:08-16 74:14-16 81:49-17 85:22-17 89:16-16 94:37-16 101:47-16 105:00-16 106:45-16 107:37-16
06:48 02:37-17 10:13-18 03:34-16 03:04-7 14:38-14 02:09-7 11:15-14 03:59-14 03:51-18 12:06-18 07:35-16 03:33-11 03:54-6 05:21-11 07:10-13 03:13-13 01:45-15 00:52-10
17 John Worth TVOC 1:49:14 +34:22
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
06:33-12 08:06-11 18:08-14 20:59-13 24:55-13 42:25-17 45:00-17 56:32-17 60:30-17 63:30-17 75:17-17 80:35-16 84:47-16 89:41-17 96:50-17 103:37-17 107:02-17 108:24-17 109:14-17
06:33 01:33-3 10:02-17 02:51-13 03:56-17 17:30-17 02:35-13 11:32-16 03:58-13 03:00-10 11:47-16 05:18-12 04:12-17 04:54-14 07:09-17 06:47-8 03:25-16 01:22-8 00:50-6
18 Roger Powell SN 2:31:46 +1:16:54
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-37 17-78 18-52 19-249
06:37-13 08:28-12 18:04-13 23:17-18 27:03-18 45:04-18 47:56-18 60:47-18 76:15-18 80:01-18 91:29-18 110:33-18 115:00-18 122:17-18 130:09-18 140:29-18 147:09-18 149:56-18 151:46-18
06:37 01:51-12 09:36-15 05:13-17 03:46-15 18:01-18 02:52-16 12:51-18 15:28-18 03:46-17 11:28-15 19:04-18 04:27-18 07:17-18 07:52-18 10:20-18 06:40-18 02:47-18 01:50-18
DTony Burton MV 1:22:20
1-40 2-73 3-83 4-67 5-33 6-74 7-58 8-50 9-60 10-75 11-81 12-87 13-35 14-48 15-38 16-N/A 17-78 18-52 19-249
05:03-3 06:33-0 14:22-0 15:59-0 18:54-0 31:10-0 32:57-0 43:13-0 46:18-0 48:46-0 56:59-0 60:05-0 62:46-0 66:40-0 70:57-0 00:00-0 80:24-0 81:31-0 82:20-0
05:03 01:30-0 07:49-0 01:37-0 02:55-4 12:16-0 01:47-0 10:16-0 03:05-0 02:28-0 08:13-0 03:06-0 02:41-0 03:54-6 04:17-00-10:0-57-0 80:24-0 01:07-0 00:49-3