1 Andy Cottrell SN 47:03 +00:00
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
08:48-2 12:33-2 16:04-3 21:12-2 24:07-3 25:20-2 26:15-2 29:30-1 32:32-1 39:08-1 41:40-1 45:25-1 46:03-1 47:03-1
08:48 03:45-3 03:31-3 05:08-2 02:55-5 01:13-1 00:55-1 03:15-1 03:02-1 06:36-3 02:32-5 03:45-9 00:38-2 01:00-1
2 Jeff Butt SARUM 48:32 +01:29
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
08:28-1 12:08-1 15:23-1 21:36-3 24:02-2 25:24-3 26:25-3 30:30-3 33:56-3 40:10-3 42:59-2 46:26-2 47:24-2 48:32-2
08:28 03:40-2 03:15-1 06:13-6 02:26-1 01:22-3 01:01-3 04:05-6 03:26-3 06:14-1 02:49-6 03:27-6 00:58-11 01:08-4
3 David Saunders LOK 51:55 +04:52
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
08:56-3 13:15-4 17:10-4 22:31-4 25:08-4 26:22-4 27:18-4 31:27-4 36:49-4 44:05-4 46:17-3 49:50-3 50:33-3 51:55-3
08:56 04:19-7 03:55-5 05:21-4 02:37-3 01:14-2 00:56-2 04:09-7 05:22-12 07:16-5 02:12-1 03:33-7 00:43-5 01:22-8
4 Duncan Booth TVOC 54:20 +07:17
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:13-5 13:24-5 17:15-5 23:31-6 26:32-5 28:01-5 29:37-7 34:29-7 37:45-7 46:25-5 48:56-4 52:22-4 52:56-4 54:20-4
09:13 04:11-5 03:51-4 06:16-7 03:01-6 01:29-5 01:36-11 04:52-10 03:16-2 08:40-9 02:31-4 03:26-5 00:34-1 01:24-9
5 Neil Adams SOC 55:01 +07:58
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:52-6 13:45-6 17:58-6 23:53-7 26:40-7 28:17-7 29:35-6 33:26-6 37:00-5 47:43-7 50:05-6 53:12-6 53:57-6 55:01-5
09:52 03:53-4 04:13-8 05:55-5 02:47-4 01:37-9 01:18-7 03:51-4 03:34-5 10:43-12 02:22-3 03:07-3 00:45-6 01:04-2
6 Andy Campbell DEE 55:02 +07:59
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:11-4 12:36-3 15:59-2 20:56-1 23:26-1 24:52-1 26:14-1 29:54-2 33:23-2 39:52-2 50:10-7 53:11-5 53:49-5 55:02-6
09:11 03:25-1 03:23-2 04:57-1 02:30-2 01:26-4 01:22-9 03:40-2 03:29-4 06:29-2 10:18-12 03:01-1 00:38-2 01:13-6
7 Graham Farley LOC 55:12 +08:09
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
11:10-9 15:51-9 20:34-9 26:56-8 30:16-8 31:48-8 33:04-8 36:51-8 40:46-8 48:03-8 50:18-8 53:24-7 54:05-7 55:12-7
11:10 04:41-9 04:43-10 06:22-8 03:20-9 01:32-7 01:16-6 03:47-3 03:55-6 07:17-6 02:15-2 03:06-2 00:41-4 01:07-3
8 Duncan Minty LOK 55:37 +08:34
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
10:04-7 14:21-7 18:16-7 23:25-5 26:38-6 28:13-6 29:16-5 33:14-5 37:13-6 47:08-6 49:57-5 53:30-8 54:21-8 55:37-8
10:04 04:17-6 03:55-5 05:09-3 03:13-8 01:35-8 01:03-4 03:58-5 03:59-7 09:55-11 02:49-6 03:33-7 00:51-9 01:16-7
9 Neil Boyce SOFA 58:50 +11:47
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
12:06-11 16:51-11 20:50-10 27:53-9 31:01-9 32:30-9 33:45-9 38:47-9 43:12-9 50:05-9 53:27-9 56:52-9 57:38-9 58:50-9
12:06 04:45-11 03:59-7 07:03-9 03:08-7 01:29-5 01:15-5 05:02-11 04:25-10 06:53-4 03:22-11 03:25-4 00:46-7 01:12-5
10 Gavin Avey-Hebditch WSX 1:01:31 +14:28
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
10:56-8 15:38-8 20:18-8 28:45-10 32:31-10 34:21-10 35:46-10 40:24-10 44:27-10 52:27-10 55:25-10 59:11-10 59:59-10 61:31-10
10:56 04:42-10 04:40-9 08:27-12 03:46-11 01:50-10 01:25-10 04:38-8 04:03-8 08:00-7 02:58-9 03:46-10 00:48-8 01:32-11
11 Graham Williams LOK 1:03:31 +16:28
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
11:47-10 16:14-10 20:57-11 29:04-11 32:44-11 35:29-11 36:49-11 41:30-11 45:49-11 53:55-11 57:01-11 60:55-11 61:56-11 63:31-11
11:47 04:27-8 04:43-10 08:07-11 03:40-10 02:45-12 01:20-8 04:41-9 04:19-9 08:06-8 03:06-10 03:54-11 01:01-12 01:35-12
12 Matthew Knipe QO 1:11:26 +24:23
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
13:18-12 18:57-12 24:41-12 32:33-12 36:26-12 38:29-12 40:28-12 46:35-12 51:33-12 61:04-12 63:55-12 69:06-12 70:00-12 71:26-12
13:18 05:39-12 05:44-12 07:52-10 03:53-12 02:03-11 01:59-12 06:07-12 04:58-11 09:31-10 02:51-8 05:11-12 00:54-10 01:26-10
BMike Vokes DEE 1:21:01
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-N/A 9-N/A 10-N/A 11-N/A 12-78 13-46 14-249
11:30-0 15:45-0 20:23-0 34:23-0 38:17-0 41:01-0 42:38-0 00:00-0 00:00-0 00:00-0 00:00-0 78:10-0 79:20-0 81:01-0
11:30 04:15-0 04:38-0 14:00-0 03:54-0 02:44-0 01:37-00-42:0-38-0 00:00-0 00:00-0 00:00-0 78:10-0 01:10-0 01:41-0