1 Axel Blomquist BAOC 55:00 +00:00
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
03:41-1 05:03-1 08:51-1 11:18-1 13:16-1 18:04-1 20:14-1 22:29-1 25:16-1 29:02-1 33:07-1 41:26-1 50:04-1 52:29-1 54:07-1 55:00-1
03:41 01:22-2 03:48-1 02:27-1 01:58-1 04:48-1 02:10-1 02:15-1 02:47-1 03:46-9 04:05-4 08:19-9 08:38-4 02:25-1 01:38-1 00:53-1
2 Andrew Parkinson SO 57:49 +02:49
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
04:10-2 05:42-2 09:55-2 12:40-2 14:47-2 20:18-2 22:48-2 25:19-2 29:18-2 32:32-2 36:07-2 43:51-2 52:16-2 55:02-2 56:45-2 57:49-2
04:10 01:32-4 04:13-4 02:45-3 02:07-2 05:31-4 02:30-3 02:31-2 03:59-14 03:14-2 03:35-1 07:44-3 08:25-3 02:46-2 01:43-2 01:04-4
3 John Britton MDOC 1:02:56 +07:56
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
04:50-8 06:35-8 10:51-6 13:36-4 15:50-3 21:54-3 24:40-4 27:42-3 31:46-3 36:19-7 40:41-6 48:24-4 56:40-3 59:56-3 61:56-4 62:56-3
04:50 01:45-11 04:16-5 02:45-3 02:14-4 06:04-12 02:46-8 03:02-12 04:04-16 04:33-17 04:22-8 07:43-2 08:16-2 03:16-14 02:00-11 01:00-2
4 Richard Payne EPOC 1:02:58 +07:58
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
04:22-3 05:59-3 10:02-3 14:21-8 16:59-8 22:42-6 25:49-7 28:41-7 32:35-8 35:55-5 39:47-3 47:44-3 57:07-4 59:59-4 61:54-3 62:58-4
04:22 01:37-7 04:03-2 04:19-30 02:38-11 05:43-6 03:07-18 02:52-10 03:54-10 03:20-4 03:52-2 07:57-6 09:23-8 02:52-6 01:55-4 01:04-4
5 Robin Smith SOC 1:03:10 +08:10
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:34-20 07:06-15 11:46-12 15:14-11 17:32-12 23:57-12 26:30-12 29:02-9 32:37-9 35:45-3 40:23-5 48:43-5 57:25-5 60:11-5 62:05-5 63:10-5
05:34 01:32-4 04:40-9 03:28-12 02:18-5 06:25-15 02:33-4 02:32-4 03:35-3 03:08-1 04:38-12 08:20-10 08:42-5 02:46-2 01:54-3 01:05-7
6 Tim Sands BAOC 1:04:59 +09:59
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:58-30 07:54-25 12:20-17 15:26-14 17:52-14 23:22-10 25:57-9 28:28-5 32:25-6 37:25-9 41:25-8 49:32-6 58:21-6 61:51-6 63:48-6 64:59-6
05:58 01:56-16 04:26-6 03:06-8 02:26-8 05:30-3 02:35-5 02:31-2 03:57-12 05:00-22 04:00-3 08:07-7 08:49-6 03:30-22 01:57-8 01:11-11
7 Alan Leakey SLOW 1:06:04 +11:04
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
04:23-4 06:19-6 10:51-6 13:49-5 16:43-6 22:37-5 25:20-5 28:55-8 32:28-7 36:15-6 40:45-7 49:34-7 59:20-7 62:29-7 64:34-7 66:04-7
04:23 01:56-16 04:32-8 02:58-5 02:54-19 05:54-9 02:43-7 03:35-19 03:33-2 03:47-11 04:30-10 08:49-11 09:46-9 03:09-9 02:05-13 01:30-26
8 Colin Hicks SOC 1:08:04 +13:04
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
04:43-6 06:51-12 11:35-11 14:44-10 17:11-9 23:13-9 26:02-10 30:34-13 34:29-11 38:07-10 42:26-10 50:39-8 61:54-8 65:04-8 67:00-8 68:04-8
04:43 02:08-27 04:44-12 03:09-9 02:27-9 06:02-11 02:49-10 04:32-33 03:55-11 03:38-6 04:19-6 08:13-8 11:15-22 03:10-11 01:56-6 01:04-4
9 Mike Smithard DEE 1:08:18 +13:18
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
04:48-7 06:29-7 11:16-9 15:21-12 17:28-10 23:28-11 26:07-11 29:12-10 33:17-10 36:31-8 42:14-9 51:45-9 62:28-9 65:15-9 67:11-9 68:18-9
04:48 01:41-8 04:47-13 04:05-27 02:07-2 06:00-10 02:39-6 03:05-13 04:05-17 03:14-2 05:43-30 09:31-14 10:43-15 02:47-4 01:56-6 01:07-8
10 Michael Baggott HOC 1:09:42 +14:42
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:00-11 06:35-8 11:18-10 14:16-7 16:43-6 22:50-7 25:40-6 28:13-4 32:00-4 39:09-12 43:20-11 52:57-11 62:54-10 66:09-10 68:21-10 69:42-10
05:00 01:35-6 04:43-11 02:58-5 02:27-9 06:07-13 02:50-11 02:33-5 03:47-8 07:09-36 04:11-5 09:37-15 09:57-11 03:15-13 02:12-14 01:21-17
11 Robert Dredge WCH 1:10:57 +15:57
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
04:50-8 06:08-5 10:20-4 12:55-3 16:32-5 21:54-3 24:12-3 33:25-18 39:50-25 44:35-22 49:15-21 56:54-16 64:52-14 67:43-12 69:46-11 70:57-11
04:50 01:18-1 04:12-3 02:35-2 03:37-38 05:22-2 02:18-2 09:13-41 06:25-40 04:45-20 04:40-14 07:39-1 07:58-1 02:51-5 02:03-12 01:11-11
12 Stefan Stasiuk BKO 1:11:15 +16:15
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
04:33-5 06:02-4 10:42-5 13:52-6 16:17-4 23:03-8 25:50-8 28:28-5 32:05-5 35:45-3 40:06-4 53:25-13 64:25-12 68:09-14 70:04-14 71:15-12
04:33 01:29-3 04:40-9 03:10-10 02:25-7 06:46-21 02:47-9 02:38-7 03:37-4 03:40-7 04:21-7 13:19-39 11:00-19 03:44-26 01:55-4 01:11-11
13 Michael Godfree DVO 1:11:16 +16:16
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:16-16 07:17-17 12:20-17 15:40-15 18:18-15 24:08-13 27:05-13 30:05-11 34:44-12 38:30-11 43:34-12 53:15-12 64:15-11 67:24-11 69:51-12 71:16-13
05:16 02:01-22 05:03-20 03:20-11 02:38-11 05:50-7 02:57-13 03:00-11 04:39-27 03:46-9 05:04-19 09:41-16 11:00-19 03:09-9 02:27-23 01:25-21
14 Tim Pribul CHIG 1:11:24 +16:24
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:25-19 07:25-20 12:33-20 16:22-18 19:30-19 25:06-15 28:30-16 33:20-17 38:10-19 42:17-17 47:28-17 55:22-14 64:40-13 67:58-13 69:57-13 71:24-14
05:25 02:00-20 05:08-22 03:49-22 03:08-29 05:36-5 03:24-20 04:50-36 04:50-29 04:07-12 05:11-23 07:54-4 09:18-7 03:18-15 01:59-9 01:27-23
15 John Franklin SO 1:12:55 +17:55
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:09-12 06:50-11 11:49-13 15:22-13 17:46-13 24:16-14 27:19-14 30:05-11 35:21-13 41:00-14 45:49-14 55:37-15 66:12-15 69:11-15 71:28-15 72:55-15
05:09 01:41-8 04:59-16 03:33-15 02:24-6 06:30-16 03:03-15 02:46-8 05:16-35 05:39-24 04:49-17 09:48-17 10:35-14 02:59-7 02:17-18 01:27-23
16 Colin Webster HH 1:15:25 +20:25
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:18-18 07:36-22 12:31-19 17:04-23 20:15-25 26:07-19 29:02-17 31:50-14 35:41-14 41:30-16 47:00-15 57:47-17 68:33-18 71:44-17 74:04-16 75:25-16
05:18 02:18-34 04:55-14 04:33-34 03:11-32 05:52-8 02:55-12 02:48-9 03:51-9 05:49-26 05:30-27 10:47-24 10:46-16 03:11-12 02:20-19 01:21-17
17 Terry Smith SOC 1:15:53 +20:53
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:17-17 07:14-16 13:09-23 16:39-19 19:22-18 26:41-22 29:42-18 32:15-15 35:54-15 41:16-15 47:14-16 58:03-18 67:49-17 72:28-18 74:43-18 75:53-17
05:17 01:57-19 05:55-36 03:30-13 02:43-14 07:19-25 03:01-14 02:33-5 03:39-6 05:22-23 05:58-33 10:49-26 09:46-9 04:39-36 02:15-16 01:10-9
18 John Simmons BOK 1:16:03 +21:03
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:43-24 08:02-27 13:00-22 16:02-17 18:52-16 25:15-16 28:19-15 32:38-16 36:38-16 40:12-13 44:46-13 52:42-10 67:36-16 70:54-16 74:33-17 76:03-18
05:43 02:19-35 04:58-15 03:02-7 02:50-18 06:23-14 03:04-16 04:19-31 04:00-15 03:34-5 04:34-11 07:56-5 14:54-38 03:18-15 03:39-39 01:30-26
19 Kevin Pickering WIM 1:16:24 +21:24
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
04:58-10 06:44-10 11:11-8 14:42-9 17:29-11 25:25-17 30:29-23 33:43-22 37:21-18 43:07-18 47:45-18 58:17-19 69:39-19 73:15-19 75:14-19 76:24-19
04:58 01:46-12 04:27-7 03:31-14 02:47-16 07:56-31 05:04-39 03:14-14 03:38-5 05:46-25 04:38-12 10:32-21 11:22-24 03:36-23 01:59-9 01:10-9
20 Philip Gristwood MV 1:17:16 +22:16
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:13-34 08:17-30 13:34-28 17:24-27 20:18-26 26:53-23 30:28-22 33:59-23 38:34-23 44:40-23 49:20-22 59:22-20 70:09-20 73:34-20 75:46-20 77:16-20
06:13 02:04-24 05:17-23 03:50-23 02:54-19 06:35-18 03:35-28 03:31-18 04:35-25 06:06-29 04:40-14 10:02-18 10:47-17 03:25-20 02:12-14 01:30-26
21 Roger Stein SBOC 1:18:47 +23:47
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:47-26 08:17-30 13:53-30 17:36-28 20:52-28 27:30-27 31:00-26 34:16-25 38:13-21 45:01-25 49:29-23 60:35-22 71:56-25 75:02-21 77:30-21 78:47-21
05:47 02:30-38 05:36-30 03:43-18 03:16-35 06:38-19 03:30-24 03:16-15 03:57-12 06:48-34 04:28-9 11:06-28 11:21-23 03:06-8 02:28-24 01:17-16
22 Laurie Rose BADO 1:18:51 +23:51
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:09-12 07:17-17 12:17-16 15:51-16 18:57-17 26:04-18 29:47-19 33:29-19 41:07-28 45:15-26 50:22-26 60:36-23 71:34-24 75:02-21 77:38-24 78:51-22
05:09 02:08-27 05:00-17 03:34-16 03:06-27 07:07-24 03:43-30 03:42-24 07:38-41 04:08-13 05:07-21 10:14-19 10:58-18 03:28-21 02:36-27 01:13-15
23 Chris Virgo DEVON 1:18:58 +23:58
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:44-25 08:06-28 13:25-26 17:51-30 20:52-28 27:22-25 30:50-25 35:56-28 40:08-26 43:50-19 48:55-19 59:50-21 71:30-22 75:19-24 77:34-23 78:58-23
05:44 02:22-37 05:19-24 04:26-31 03:01-23 06:30-16 03:28-22 05:06-38 04:12-18 03:42-8 05:05-20 10:55-27 11:40-26 03:49-28 02:15-16 01:24-20
24 John Shucksmith WIM 1:19:09 +24:09
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:14-15 07:05-14 12:07-15 16:47-21 19:34-20 27:15-24 31:06-27 35:42-27 40:35-27 46:42-30 52:02-29 61:09-26 71:30-22 75:11-23 77:33-22 79:09-24
05:14 01:51-15 05:02-19 04:40-37 02:47-16 07:41-28 03:51-32 04:36-34 04:53-31 06:07-30 05:20-25 09:07-13 10:21-12 03:41-24 02:22-21 01:36-32
25 Jim Mallinson SLOW 1:21:14 +26:14
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:39-22 07:21-19 12:56-21 16:39-19 19:35-21 26:26-20 30:00-20 33:35-21 38:12-20 44:02-20 50:00-25 60:48-25 71:19-21 76:53-25 79:18-25 81:14-25
05:39 01:42-10 05:35-29 03:43-18 02:56-21 06:51-22 03:34-27 03:35-19 04:37-26 05:50-27 05:58-33 10:48-25 10:31-13 05:34-40 02:25-22 01:56-39
26 Roger Lott TVOC 1:21:48 +26:48
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:11-14 06:57-13 12:01-14 16:56-22 19:57-22 27:28-26 30:34-24 34:11-24 38:25-22 44:47-24 49:40-24 60:47-24 74:06-26 77:57-27 80:18-26 81:48-26
05:11 01:46-12 05:04-21 04:55-38 03:01-23 07:31-26 03:06-17 03:37-21 04:14-19 06:22-31 04:53-18 11:07-29 13:19-34 03:51-29 02:21-20 01:30-26
AAlan Phipps BAOC 1:21:48 +26:48
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:39-38 08:35-35 14:07-33 17:49-29 22:37-36 29:38-30 33:07-29 37:17-29 41:36-29 45:49-28 51:57-28 62:42-27 74:27-27 77:51-26 80:36-27 81:48-26
06:39 01:56-16 05:32-26 03:42-17 04:48-41 07:01-23 03:29-23 04:10-29 04:19-21 04:13-14 06:08-35 10:45-23 11:45-27 03:24-18 02:45-32 01:12-14
28 Mike Elliot MV 1:23:50 +28:50
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:47-26 07:34-21 13:22-24 17:12-24 20:19-27 27:50-28 31:12-28 34:53-26 39:09-24 45:36-27 50:59-27 63:16-29 75:39-28 79:33-28 82:03-28 83:50-28
05:47 01:47-14 05:48-32 03:50-23 03:07-28 07:31-26 03:22-19 03:41-23 04:16-20 06:27-32 05:23-26 12:17-36 12:23-29 03:54-30 02:30-25 01:47-38
29 Alan Springett BKO 1:25:22 +30:22
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:29-35 08:42-38 14:34-37 18:39-35 21:43-32 30:15-33 34:14-31 37:34-30 42:02-30 46:34-29 52:50-30 64:53-30 77:09-29 81:23-29 84:00-29 85:22-29
06:29 02:13-32 05:52-34 04:05-27 03:04-25 08:32-35 03:59-33 03:20-16 04:28-24 04:32-16 06:16-37 12:03-34 12:16-28 04:14-33 02:37-28 01:22-19
30 Chris Johnson BOK 1:27:32 +32:32
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:40-23 07:49-23 13:22-24 17:19-26 19:59-24 32:27-39 35:54-39 42:35-39 48:24-39 52:45-37 58:00-36 68:29-34 79:36-31 83:24-31 85:59-30 87:32-30
05:40 02:09-30 05:33-27 03:57-25 02:40-13 12:28-41 03:27-21 06:41-40 05:49-38 04:21-15 05:15-24 10:29-20 11:07-21 03:48-27 02:35-26 01:33-31
31 Michael Yeo SOC 1:27:42 +32:42
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:51-28 08:00-26 13:34-28 18:59-36 22:10-35 30:40-35 34:58-34 38:57-33 43:42-33 50:15-34 57:27-35 68:02-33 79:33-30 83:16-30 86:03-31 87:42-31
05:51 02:09-30 05:34-28 05:25-40 03:11-32 08:30-34 04:18-38 03:59-26 04:45-28 06:33-33 07:12-40 10:35-22 11:31-25 03:43-25 02:47-33 01:39-36
32 Peter Riches TVOC 1:28:15 +33:15
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:12-33 08:18-32 14:58-38 19:29-39 22:48-38 31:41-37 35:47-38 40:05-38 44:56-36 49:51-33 55:23-33 67:17-31 80:05-32 84:33-33 87:12-32 88:15-32
06:12 02:06-25 06:40-40 04:31-32 03:19-36 08:53-38 04:06-35 04:18-30 04:51-30 04:55-21 05:32-28 11:54-33 12:48-31 04:28-34 02:39-29 01:03-3
33 Paul Oates DFOK 1:28:54 +33:54
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:53-39 09:14-39 15:17-39 19:02-37 22:00-34 30:33-34 34:39-33 39:07-34 44:21-35 50:26-35 56:14-34 67:21-32 80:27-33 84:28-32 87:18-33 88:54-33
06:53 02:21-36 06:03-37 03:45-20 02:58-22 08:33-36 04:06-35 04:28-32 05:14-34 06:05-28 05:48-31 11:07-29 13:06-32 04:01-31 02:50-35 01:36-32
34 Phil Hall SARUM 1:30:14 +35:14
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:33-37 08:40-36 14:07-33 18:15-31 21:25-30 29:15-29 35:46-37 39:51-37 44:10-34 48:48-32 53:55-32 63:00-28 82:30-34 85:54-34 88:45-34 90:14-34
06:33 02:07-26 05:27-25 04:08-29 03:10-31 07:50-29 06:31-41 04:05-27 04:19-21 04:38-19 05:07-21 09:05-12 19:30-41 03:24-18 02:51-36 01:29-25
35 Trevor Crowe BOK 1:34:50 +39:50
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:04-32 08:41-37 14:27-35 19:24-38 23:00-39 31:37-36 35:42-36 39:47-36 45:19-38 52:22-36 58:34-37 70:38-36 84:30-36 89:16-35 92:25-35 94:50-35
06:04 02:37-39 05:46-31 04:57-39 03:36-37 08:37-37 04:05-34 04:05-27 05:32-37 07:03-35 06:12-36 12:04-35 13:52-35 04:46-37 03:09-37 02:25-41
36 Steve Pullen SOC 1:35:24 +40:24
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:01-31 08:09-29 13:57-31 18:29-33 22:45-37 31:57-38 35:30-35 39:07-34 45:09-37 56:33-38 62:05-38 73:53-37 86:39-37 91:08-36 93:48-36 95:24-36
06:01 02:08-27 05:48-32 04:32-33 04:16-40 09:12-39 03:33-26 03:37-21 06:02-39 11:24-39 05:32-28 11:48-32 12:46-30 04:29-35 02:40-30 01:36-32
37 Chris Sparkman SAX 1:39:34 +44:34
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:38-21 08:25-33 13:26-27 17:12-24 19:57-22 26:39-21 30:11-21 33:31-20 37:13-17 44:22-21 49:09-20 76:36-38 89:45-38 93:04-37 97:56-37 99:34-37
05:38 02:47-40 05:01-18 03:46-21 02:45-15 06:42-20 03:32-25 03:20-16 03:42-7 07:09-36 04:47-16 27:27-41 13:09-33 03:19-17 04:52-41 01:38-35
38 Nicholas Maxwell DEVON 1:40:55 +45:55
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:53-29 07:53-24 13:58-32 18:34-34 21:45-33 29:50-31 33:27-30 38:09-32 42:30-31 47:05-31 53:46-31 68:30-35 84:04-35 96:00-38 98:47-38 100:55-38
05:53 02:00-20 06:05-38 04:36-35 03:11-32 08:05-32 03:37-29 04:42-35 04:21-23 04:35-18 06:41-38 14:44-40 15:34-39 11:56-41 02:47-33 02:08-40
39 Stephen Stone TVOC 1:44:58 +49:58
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:32-36 08:33-34 14:27-35 18:26-32 21:30-31 29:58-32 34:14-31 38:04-31 43:04-32 60:35-40 66:31-39 78:56-39 96:01-39 100:49-39 103:33-39 104:58-39
06:32 02:01-22 05:54-35 03:59-26 03:04-25 08:28-33 04:16-37 03:50-25 05:00-32 17:31-40 05:56-32 12:25-37 17:05-40 04:48-38 02:44-31 01:25-21
40 Peter Colbert SWOC 1:48:17 +53:17
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
10:34-41 12:48-41 19:16-41 23:53-41 27:01-41 34:51-40 38:38-40 43:38-40 48:39-40 57:56-39 73:35-40 84:57-40 99:10-40 103:18-40 106:47-40 108:17-40
10:34 02:14-33 06:28-39 04:37-36 03:08-29 07:50-29 03:47-31 05:00-37 05:01-33 09:17-38 15:39-41 11:22-31 14:13-36 04:08-32 03:29-38 01:30-26
41 Ian Hudson BKO 1:58:51 +1:03:51
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
07:16-40 10:07-40 16:48-40 23:09-40 26:46-40 37:35-41 42:57-41 48:29-41 53:53-41 73:51-41 81:02-41 93:46-41 108:12-41 113:21-41 117:11-41 118:51-41
07:16 02:51-41 06:41-41 06:21-41 03:37-38 10:49-40 05:22-40 05:32-39 05:24-36 19:58-41 07:11-39 12:44-38 14:26-37 05:09-39 03:50-40 01:40-37
BDavid Jukes BKO 42:08
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A
04:27-0 06:06-0 10:38-0 13:33-0 17:03-0 30:19-0 36:24-0 42:08-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
04:27 01:39-0 04:32-8 02:55-0 03:30-0 13:16-0 06:05-0 05:44-00-42:0-8-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0