1 Charlie Richardson SOC 44:51 +00:00
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
08:40-1 12:04-1 15:24-1 21:00-2 23:14-2 24:20-2 25:05-2 28:23-1 31:47-1 37:25-1 39:28-1 42:45-1 43:48-1 44:51-1
08:40 03:24-1 03:20-2 05:36-9 02:14-1 01:06-1 00:45-1 03:18-1 03:24-2 05:38-1 02:03-2 03:17-8 01:03-31 01:03-1
2 Ian Cooper BKO 46:34 +01:43
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
08:52-4 12:42-5 16:15-4 21:18-3 24:03-3 25:40-5 26:43-5 30:19-3 33:41-3 39:43-3 41:50-3 44:48-3 45:28-3 46:34-2
08:52 03:50-9 03:33-5 05:03-4 02:45-6 01:37-21 01:03-7 03:36-2 03:22-1 06:02-2 02:07-3 02:58-3 00:40-7 01:06-4
AKeith Henderson WIM 46:34 +01:43
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
08:40-1 12:08-2 15:38-2 20:10-1 22:45-1 23:57-1 24:50-1 28:34-2 32:05-2 38:24-2 40:52-2 44:42-2 45:24-2 46:34-2
08:40 03:28-2 03:30-3 04:32-1 02:35-4 01:12-2 00:53-3 03:44-3 03:31-3 06:19-5 02:28-13 03:50-21 00:42-10 01:10-7
4 Tom Edelsten CHIG 47:43 +02:52
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
08:45-3 12:24-3 16:07-3 21:40-5 24:09-4 25:26-3 26:18-3 30:35-5 34:31-5 40:51-5 43:03-4 45:57-4 46:35-4 47:43-4
08:45 03:39-4 03:43-7 05:33-8 02:29-2 01:17-6 00:52-2 04:17-17 03:56-14 06:20-6 02:12-5 02:54-1 00:38-2 01:08-5
5 Barrie Speake EBOR 48:22 +03:31
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
08:55-5 12:37-4 16:32-6 21:28-4 24:16-5 25:32-4 26:41-4 30:29-4 34:12-4 40:48-4 43:05-5 46:26-5 47:04-5 48:22-5
08:55 03:42-5 03:55-14 04:56-2 02:48-9 01:16-3 01:09-13 03:48-4 03:43-9 06:36-8 02:17-9 03:21-12 00:38-2 01:18-15
6 Mike Baron SO 49:07 +04:16
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:04-6 12:46-6 16:20-5 22:24-7 25:17-7 27:02-8 28:12-8 32:10-8 35:46-7 41:57-6 44:11-6 47:14-6 47:56-6 49:07-6
09:04 03:42-5 03:34-6 06:04-16 02:53-10 01:45-26 01:10-14 03:58-8 03:36-6 06:11-3 02:14-7 03:03-5 00:42-10 01:11-9
7 Andy Macgregor BADO 49:50 +04:59
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:25-8 13:23-10 17:13-10 23:10-11 26:06-11 27:25-11 28:19-9 32:13-9 35:46-7 42:34-8 44:41-7 47:58-7 48:26-7 49:50-7
09:25 03:58-12 03:50-12 05:57-14 02:56-14 01:19-9 00:54-4 03:54-5 03:33-4 06:48-10 02:07-3 03:17-8 00:28-1 01:24-19
8 Keith Marsden HH 50:22 +05:31
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:25-8 13:23-10 17:12-9 22:58-10 25:43-9 27:00-7 28:10-7 32:09-7 36:05-9 42:44-9 44:59-8 48:15-8 48:58-8 50:22-8
09:25 03:58-12 03:49-11 05:46-11 02:45-6 01:17-6 01:10-14 03:59-9 03:56-14 06:39-9 02:15-8 03:16-7 00:43-13 01:24-19
9 Keith Jones BOK 50:48 +05:57
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:37-12 13:13-8 17:45-12 23:34-13 26:28-13 27:55-13 28:58-13 33:01-12 36:48-12 43:05-10 45:39-10 48:36-9 49:38-9 50:48-9
09:37 03:36-3 04:32-22 05:49-13 02:54-11 01:27-16 01:03-7 04:03-11 03:47-11 06:17-4 02:34-16 02:57-2 01:02-30 01:10-7
10 Les Hooper SO 51:14 +06:23
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:26-10 13:08-7 16:55-7 22:39-9 25:47-10 27:09-9 28:31-12 32:33-11 36:19-11 43:43-11 46:02-11 49:21-10 50:00-10 51:14-10
09:26 03:42-5 03:47-10 05:44-10 03:08-20 01:22-11 01:22-21 04:02-10 03:46-10 07:24-18 02:19-10 03:19-10 00:39-6 01:14-11
11 Frank Ince SWOC 52:09 +07:18
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:26-10 13:15-9 17:00-8 22:12-6 24:43-6 26:03-6 27:26-6 31:21-6 35:42-6 42:31-7 45:00-9 50:18-11 51:05-11 52:09-11
09:26 03:49-8 03:45-9 05:12-5 02:31-3 01:20-10 01:23-23 03:55-6 04:21-21 06:49-11 02:29-14 05:18-29 00:47-16 01:04-2
12 John Russell SOS 53:02 +08:11
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:09-7 13:30-12 17:13-10 22:31-8 25:32-8 27:17-10 28:23-10 32:30-10 36:10-10 46:03-14 48:16-14 51:17-12 51:58-12 53:02-12
09:09 04:21-21 03:43-7 05:18-6 03:01-15 01:45-26 01:06-9 04:07-14 03:40-7 09:53-31 02:13-6 03:01-4 00:41-8 01:04-2
13 Arthur Boyt KERNO 53:52 +09:01
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
14:10-30 18:03-30 21:17-26 26:13-19 28:51-19 30:08-19 31:14-17 35:11-16 38:51-14 45:14-12 47:14-12 51:56-13 52:34-13 53:52-13
14:10 03:53-11 03:14-1 04:56-2 02:38-5 01:17-6 01:06-9 03:57-7 03:40-7 06:23-7 02:00-1 04:42-27 00:38-2 01:18-15
14 Tim Pugh GO 53:54 +09:03
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:52-14 14:10-14 18:21-15 24:44-15 27:39-15 29:13-16 31:01-16 35:07-15 39:09-16 46:28-16 48:54-16 52:01-14 52:39-14 53:54-14
09:52 04:18-19 04:11-17 06:23-20 02:55-13 01:34-19 01:48-30 04:06-13 04:02-17 07:19-17 02:26-12 03:07-6 00:38-2 01:15-12
15 Trefor Williams TVOC 54:16 +09:25
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
10:09-15 14:25-15 18:42-16 24:52-16 27:37-14 29:01-14 30:30-14 34:39-13 38:57-15 46:03-14 48:50-15 52:22-15 53:03-15 54:16-15
10:09 04:16-17 04:17-18 06:10-19 02:45-6 01:24-12 01:29-27 04:09-15 04:18-20 07:06-14 02:47-19 03:32-15 00:41-8 01:13-10
16 Rollo Rumford HOC 55:22 +10:31
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
10:26-17 14:40-16 18:10-14 24:17-14 27:50-16 29:06-15 30:34-15 34:43-14 38:45-13 45:45-13 48:07-13 53:16-17 54:13-17 55:22-16
10:26 04:14-16 03:30-3 06:07-17 03:33-29 01:16-3 01:28-25 04:09-15 04:02-17 07:00-13 02:22-11 05:09-28 00:57-27 01:09-6
17 Chris Morley WAOC 55:25 +10:34
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
11:40-23 15:31-22 19:29-19 25:27-18 28:28-18 30:06-18 31:18-19 35:22-17 39:17-17 46:29-17 49:20-17 53:04-16 54:00-16 55:25-17
11:40 03:51-10 03:58-15 05:58-15 03:01-15 01:38-23 01:12-17 04:04-12 03:55-12 07:12-15 02:51-20 03:44-18 00:56-25 01:25-21
18 Richard Brightman WIM 56:21 +11:30
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
10:12-16 14:47-17 19:09-18 26:27-20 29:49-20 31:24-20 32:45-20 37:03-18 41:04-18 48:03-18 50:45-18 54:04-18 55:00-18 56:21-18
10:12 04:35-24 04:22-19 07:18-26 03:22-26 01:35-20 01:21-20 04:18-18 04:01-16 06:59-12 02:42-18 03:19-10 00:56-25 01:21-18
19 John Wickersham WAOC 59:50 +14:59
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
11:09-21 15:26-21 19:56-21 27:30-23 30:44-23 32:21-23 33:43-23 38:08-21 43:04-21 51:22-21 54:20-20 57:51-20 58:33-19 59:50-19
11:09 04:17-18 04:30-21 07:34-27 03:14-21 01:37-21 01:22-21 04:25-19 04:56-24 08:18-24 02:58-23 03:31-14 00:42-10 01:17-14
20 Graham Harrison SOC 1:00:09 +15:18
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
11:53-24 16:28-24 21:02-24 27:29-22 30:36-22 32:04-22 32:58-22 37:24-20 42:37-20 50:26-20 53:30-19 57:45-19 58:36-20 60:09-20
11:53 04:35-24 04:34-24 06:27-21 03:07-19 01:28-17 00:54-4 04:26-20 05:13-27 07:49-22 03:04-24 04:15-23 00:51-19 01:33-24
21 Raymond Massey SOC 1:02:16 +17:25
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
10:26-17 15:24-20 20:43-23 26:52-21 30:24-21 31:50-21 32:56-21 37:22-19 41:44-19 49:23-19 56:08-21 59:53-21 60:36-21 62:16-21
10:26 04:58-29 05:19-30 06:09-18 03:32-28 01:26-14 01:06-9 04:26-20 04:22-22 07:39-20 06:45-30 03:45-19 00:43-13 01:40-26
22 Iain Cairns GO 1:02:19 +17:28
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
10:55-20 15:14-19 19:08-17 31:07-28 34:09-28 35:34-28 36:41-28 41:36-26 45:53-25 53:17-22 56:44-24 60:20-23 61:04-23 62:19-22
10:55 04:19-20 03:54-13 11:59-31 03:02-17 01:25-13 01:07-12 04:55-23 04:17-19 07:24-18 03:27-27 03:36-16 00:44-15 01:15-12
23 Robert Teed NGOC 1:02:39 +17:48
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
11:15-22 15:53-23 20:15-22 31:36-29 34:57-29 36:30-29 37:42-29 42:11-28 46:06-26 53:48-25 56:19-23 60:06-22 60:54-22 62:39-23
11:15 04:38-27 04:22-19 11:21-30 03:21-25 01:33-18 01:12-17 04:29-22 03:55-12 07:42-21 02:31-15 03:47-20 00:48-17 01:45-28
24 Robert Vickers HOC 1:03:18 +18:27
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
12:07-28 16:32-26 21:05-25 28:09-24 31:37-24 33:31-25 34:59-25 39:57-23 45:48-24 53:41-24 57:00-25 60:55-25 61:50-25 63:18-24
12:07 04:25-22 04:33-23 07:04-25 03:28-27 01:54-28 01:28-25 04:58-25 05:51-29 07:53-23 03:19-26 03:55-22 00:55-22 01:28-22
25 Brian Watkins SOC 1:03:19 +18:28
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
12:01-26 16:56-28 21:50-29 28:27-25 31:47-25 33:13-24 34:51-24 39:50-22 44:32-22 53:17-22 56:11-22 60:41-24 61:32-24 63:19-25
12:01 04:55-28 04:54-26 06:37-22 03:20-23 01:26-14 01:38-28 04:59-26 04:42-23 08:45-28 02:54-22 04:30-25 00:51-19 01:47-29
26 John Dyson DEVON 1:03:34 +18:43
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:39-13 13:45-13 17:48-13 23:20-12 26:14-12 27:30-12 28:28-11 42:54-29 46:27-28 54:50-28 57:43-27 61:25-26 62:14-26 63:34-26
09:39 04:06-14 04:03-16 05:32-7 02:54-11 01:16-3 00:58-6 14:26-31 03:33-4 08:23-25 02:53-21 03:42-17 00:49-18 01:20-17
27 Robert Ker AIRE 1:05:35 +20:44
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
10:48-19 14:55-18 19:30-20 25:16-17 28:21-17 30:03-17 31:14-17 41:43-27 49:39-30 56:57-29 59:33-28 63:00-27 63:51-27 65:35-27
10:48 04:07-15 04:35-25 05:46-11 03:05-18 01:42-25 01:11-16 10:29-30 07:56-31 07:18-16 02:36-17 03:27-13 00:51-19 01:44-27
28 Garry Langston WCH 1:08:37 +23:46
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
11:56-25 16:28-24 21:42-27 28:27-25 31:47-25 33:46-26 35:05-26 40:00-24 45:03-23 54:17-26 57:35-26 66:04-28 67:01-28 68:37-28
11:56 04:32-23 05:14-29 06:45-23 03:20-23 01:59-29 01:19-19 04:55-23 05:03-26 09:14-29 03:18-25 08:29-31 00:57-27 01:36-25
29 Roger Hateley DEVON 1:09:31 +24:40
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
12:27-29 17:41-29 22:42-30 31:44-30 35:02-30 37:32-30 38:55-30 44:08-30 49:24-29 57:50-30 62:07-29 66:44-29 67:39-29 69:31-29
12:27 05:14-30 05:01-27 09:02-28 03:18-22 02:30-30 01:23-23 05:13-27 05:16-28 08:26-26 04:17-28 04:37-26 00:55-22 01:52-30
30 Trevor Simpson OD 1:11:03 +26:12
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
12:05-27 16:40-27 21:49-28 28:50-27 32:35-27 34:14-27 35:56-27 41:18-25 46:16-27 54:46-27 63:02-30 68:37-30 69:32-30 71:03-30
12:05 04:35-24 05:09-28 07:01-24 03:45-30 01:39-24 01:42-29 05:22-28 04:58-25 08:30-27 08:16-31 05:35-30 00:55-22 01:31-23
31 Kingsley Starling BKO 1:28:11 +43:20
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
16:26-31 23:14-31 29:38-31 39:01-31 44:36-31 47:27-31 52:03-31 59:11-31 65:24-31 75:03-31 80:53-31 85:16-31 86:14-31 88:11-31
16:26 06:48-31 06:24-31 09:23-29 05:35-31 02:51-31 04:36-31 07:08-29 06:13-30 09:39-30 05:50-29 04:23-24 00:58-29 01:57-31
BPeter Bennett BKO 49:43
1-72 2-36 3-65 4-91 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-78 13-46 14-249
09:59-0 14:10-14 18:06-0 27:50-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 46:32-0 47:30-0 49:43-0
09:59 04:11-0 03:56-0 09:44-00-27:0-50-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 46:32-0 00:58-29 02:13-0