1 Derek Wise SN 59:49 +00:00
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
08:55-18 10:49-15 14:11-11 17:49-11 22:07-8 27:01-6 32:29-3 38:39-3 42:39-1 47:13-1 56:45-1 58:57-1 59:49-1
08:55 01:54-1 03:22-1 03:38-4 04:18-3 04:54-4 05:28-1 06:10-11 04:00-1 04:34-3 09:32-3 02:12-3 00:52-1
2 Mike Crockett QO 1:02:59 +03:10
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
05:54-11 08:31-6 12:22-5 16:01-5 20:30-4 26:01-4 32:04-2 37:06-1 43:18-2 48:11-2 58:54-2 61:42-2 62:59-2
05:54 02:37-5 03:51-2 03:39-5 04:29-4 05:31-5 06:03-5 05:02-3 06:12-7 04:53-5 10:43-6 02:48-9 01:17-4
3 Ken Williams BAOC 1:03:34 +03:45
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
05:07-2 09:20-11 13:35-9 17:02-8 21:36-6 27:33-7 34:09-5 38:30-2 44:22-3 49:16-3 59:19-3 62:06-3 63:34-3
05:07 04:13-21 04:15-7 03:27-3 04:34-6 05:57-9 06:36-8 04:21-1 05:52-6 04:54-6 10:03-4 02:47-8 01:28-12
4 Colin Spears HOC 1:04:00 +04:11
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
05:26-5 07:33-2 11:41-2 14:22-1 18:30-1 22:32-1 28:40-1 41:35-6 46:46-5 51:18-4 60:46-4 62:57-4 64:00-4
05:26 02:07-2 04:08-6 02:41-1 04:08-2 04:02-1 06:08-6 12:55-22 05:11-2 04:32-2 09:28-2 02:11-2 01:03-2
5 Bill Vigar QO 1:06:45 +06:56
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
05:31-6 08:00-3 11:52-3 15:01-2 19:34-2 23:39-2 32:29-3 42:23-9 47:35-7 52:23-6 62:45-5 65:23-5 66:45-5
05:31 02:29-4 03:52-3 03:09-2 04:33-5 04:05-2 08:50-19 09:54-21 05:12-4 04:48-4 10:22-5 02:38-6 01:22-6
6 Robin Campbell CHIG 1:07:06 +07:17
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
04:46-1 07:14-1 11:17-1 15:36-3 19:34-2 25:14-3 36:13-11 43:43-12 51:20-12 55:43-11 63:59-6 66:00-6 67:06-6
04:46 02:28-3 04:03-5 04:19-15 03:58-1 05:40-7 10:59-20 07:30-14 07:37-16 04:23-1 08:16-1 02:01-1 01:06-3
7 John Parker BOK 1:08:19 +08:30
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
05:46-7 08:46-8 14:13-12 18:21-12 23:42-11 29:22-11 36:04-10 42:01-8 47:12-6 53:10-7 64:25-8 67:01-7 68:19-7
05:46 03:00-14 05:27-15 04:08-12 05:21-10 05:40-7 06:42-9 05:57-10 05:11-2 05:58-11 11:15-8 02:36-4 01:18-5
8 Lin Callard NGOC 1:08:33 +08:44
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
05:12-3 08:00-3 11:57-4 15:48-4 21:14-5 26:51-5 35:02-7 40:14-5 47:39-8 53:38-8 64:32-9 67:08-8 68:33-8
05:12 02:48-8 03:57-4 03:51-10 05:26-12 05:37-6 08:11-17 05:12-4 07:25-14 05:59-12 10:54-7 02:36-4 01:25-10
9 John Farren TVOC 1:08:37 +08:48
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
05:52-10 08:48-9 13:05-7 16:50-7 22:10-9 28:42-9 34:26-6 40:13-4 45:56-4 51:49-5 64:18-7 67:10-9 68:37-9
05:52 02:56-11 04:17-8 03:45-8 05:20-9 06:32-11 05:44-2 05:47-8 05:43-5 05:53-10 12:29-13 02:52-11 01:27-11
10 Tony Baker TVOC 1:09:51 +10:02
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
05:49-9 09:36-13 15:26-14 19:09-13 24:25-12 29:12-10 35:58-9 42:25-10 48:52-9 54:09-9 65:36-10 68:18-10 69:51-10
05:49 03:47-17 05:50-16 03:43-7 05:16-8 04:47-3 06:46-10 06:27-12 06:27-9 05:17-7 11:27-9 02:42-7 01:33-13
11 Patrick Pay WRE 1:10:42 +10:53
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
07:01-14 09:44-14 14:01-10 17:46-10 23:00-10 31:10-12 36:59-12 41:54-7 48:58-10 54:35-10 66:31-11 69:19-11 70:42-11
07:01 02:43-6 04:17-8 03:45-8 05:14-7 08:10-18 05:49-3 04:55-2 07:04-11 05:37-8 11:56-12 02:48-9 01:23-8
12 Robin Walker BOK 1:13:03 +13:14
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
05:20-4 08:19-5 12:55-6 16:37-6 22:00-7 27:57-8 35:36-8 43:19-11 50:44-11 57:09-12 68:38-12 71:41-12 73:03-12
05:20 02:59-13 04:36-11 03:42-6 05:23-11 05:57-9 07:39-13 07:43-15 07:25-14 06:25-17 11:29-10 03:03-12 01:22-6
13 Robin Barris HH 1:16:31 +16:42
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
05:46-7 08:31-6 13:06-8 17:24-9 26:13-14 34:10-14 40:07-13 45:26-13 52:01-13 58:20-13 71:19-13 74:51-13 76:31-13
05:46 02:45-7 04:35-10 04:18-14 08:49-22 07:57-16 05:57-4 05:19-5 06:35-10 06:19-15 12:59-15 03:32-15 01:40-17
14 John Warren WIM 1:20:56 +21:07
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
07:35-15 10:53-16 16:19-15 20:50-15 27:12-15 33:46-13 41:26-14 47:13-14 54:27-14 61:05-14 75:10-14 79:00-14 80:56-14
07:35 03:18-15 05:26-14 04:31-16 06:22-16 06:34-12 07:40-14 05:47-8 07:14-13 06:38-18 14:05-17 03:50-18 01:56-20
15 Jack Isbester SOS 1:27:05 +27:16
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
13:23-21 17:35-22 23:31-22 29:31-22 35:49-21 42:29-19 49:42-19 58:30-19 64:45-16 70:57-16 82:35-15 85:42-15 87:05-15
13:23 04:12-19 05:56-17 06:00-22 06:18-15 06:40-13 07:13-11 08:48-19 06:15-8 06:12-14 11:38-11 03:07-13 01:23-8
16 Colin McMurtry WIM 1:28:21 +28:32
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
08:07-17 12:19-18 18:51-18 24:21-18 31:46-18 42:13-18 48:47-18 54:15-17 65:15-17 71:04-17 83:36-16 86:47-16 88:21-16
08:07 04:12-19 06:32-19 05:30-20 07:25-20 10:27-20 06:34-7 05:28-6 11:00-18 05:49-9 12:32-14 03:11-14 01:34-14
17 Bob Cheesewright TVOC 1:33:07 +33:18
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
07:40-16 11:37-17 18:14-16 22:52-17 29:49-17 37:51-16 45:35-16 52:59-16 60:04-15 66:10-15 87:49-19 91:31-17 93:07-17
07:40 03:57-18 06:37-20 04:38-17 06:57-18 08:02-17 07:44-15 07:24-13 07:05-12 06:06-13 21:39-22 03:42-17 01:36-15
18 John Brown SN 1:33:16 +33:27
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
06:09-12 09:05-10 22:46-20 27:50-20 34:19-20 43:12-21 50:56-20 59:10-20 66:59-19 73:45-19 87:14-17 91:40-18 93:16-18
06:09 02:56-11 13:41-22 05:04-19 06:29-17 08:53-19 07:44-15 08:14-18 07:49-17 06:46-19 13:29-16 04:26-20 01:36-15
19 David Tonge WIM 1:33:35 +33:46
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
10:32-20 13:22-19 18:33-17 22:47-16 28:50-16 36:35-15 44:52-15 52:44-15 66:41-18 73:05-18 87:46-18 91:47-19 93:35-19
10:32 02:50-10 05:11-13 04:14-13 06:03-14 07:45-15 08:17-18 07:52-16 13:57-21 06:24-16 14:41-19 04:01-19 01:48-18
20 Colin Curtis WAOC 1:35:52 +36:03
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
06:38-13 09:27-12 14:23-13 20:17-14 25:58-13 40:42-17 48:09-17 56:20-18 68:35-20 75:49-20 90:29-20 94:04-20 95:52-20
06:38 02:49-9 04:56-12 05:54-21 05:41-13 14:44-22 07:27-12 08:11-17 12:15-19 07:14-20 14:40-18 03:35-16 01:48-18
21 Roy Morgan WSX 1:51:35 +51:46
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
13:25-22 16:52-21 23:16-21 28:06-21 36:02-22 43:05-20 55:33-21 64:31-22 78:16-21 86:57-21 104:47-21 109:31-21 111:35-21
13:25 03:27-16 06:24-18 04:50-18 07:56-21 07:03-14 12:28-21 08:58-20 13:45-20 08:41-21 17:50-20 04:44-21 02:04-21
22 Gordon Raggett WSX 2:03:38 +1:03:49
1-90 2-73 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
09:24-19 13:45-20 22:16-19 26:23-19 33:33-19 44:31-22 58:51-22 64:20-21 86:44-22 96:56-22 116:42-22 121:28-22 123:38-22
09:24 04:21-22 08:31-21 04:07-11 07:10-19 10:58-21 14:20-22 05:29-7 22:24-22 10:12-22 19:46-21 04:46-22 02:10-22
DWilliam Brown WSX 1:14:17
1-N/A 2-N/A 3-119 4-85 5-127 6-45 7-79 8-48 9-72 10-62 11-32 12-52 13-249
00:00-0 00:00-0 18:09-0 21:46-0 26:24-0 34:23-0 40:06-0 47:49-0 54:02-0 59:00-0 70:05-0 72:43-0 74:17-0
00:00 00:00-0 18:09-0 03:37-0 04:38-0 07:59-0 05:43-0 07:43-15 06:13-0 04:58-0 11:05-0 02:38-6 01:34-14