1 Julia Blomquist BAOC 36:27 +00:00
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
07:03-1 10:07-1 12:46-1 16:30-1 18:27-1 19:21-1 20:05-1 22:52-1 25:43-1 30:46-1 32:43-1 35:06-1 35:32-1 36:27-1
07:03 03:04-1 02:39-1 03:44-1 01:57-1 00:54-1 00:44-1 02:47-1 02:51-1 05:03-1 01:57-2 02:23-1 00:26-1 00:55-2
2 Alice Butt SARUM 40:18 +03:51
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
07:34-2 10:44-2 13:49-2 18:13-2 20:33-2 21:35-2 22:26-2 25:49-2 28:59-2 34:29-2 36:11-2 38:52-2 39:20-2 40:18-2
07:34 03:10-2 03:05-2 04:24-2 02:20-4 01:02-2 00:51-4 03:23-4 03:10-3 05:30-2 01:42-1 02:41-2 00:28-2 00:58-3
3 Alice Leake EBOR 42:20 +05:53
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
07:34-2 11:06-3 14:30-3 18:55-3 21:03-3 22:11-3 22:57-3 26:30-3 29:41-3 35:26-3 37:24-3 40:46-3 41:27-3 42:20-3
07:34 03:32-5 03:24-5 04:25-4 02:08-2 01:08-5 00:46-2 03:33-6 03:11-4 05:45-3 01:58-3 03:22-8 00:41-9 00:53-1
4 Lauren Campbell AYROC 43:48 +07:21
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
08:09-5 11:57-6 15:05-5 19:29-4 21:54-4 23:21-5 24:35-5 28:01-5 31:01-5 36:53-5 39:24-4 42:09-4 42:43-4 43:48-4
08:09 03:48-7 03:08-3 04:24-2 02:25-6 01:27-9 01:14-10 03:26-5 03:00-2 05:52-4 02:31-8 02:45-3 00:34-3 01:05-5
5 Anwen Darlington ERYRI 45:18 +08:51
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
07:59-4 11:38-4 15:03-4 19:49-5 22:12-5 23:18-4 24:06-4 27:23-4 30:51-4 36:52-4 39:52-5 43:32-5 44:12-5 45:18-5
07:59 03:39-6 03:25-6 04:46-6 02:23-5 01:06-3 00:48-3 03:17-2 03:28-5 06:01-5 03:00-9 03:40-9 00:40-8 01:06-7
6 Rebecca Harding HH 47:28 +11:01
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
08:27-6 11:51-5 15:13-6 20:25-6 22:39-6 23:55-6 25:10-6 28:27-6 32:02-6 39:06-6 42:49-6 45:44-6 46:20-6 47:28-6
08:27 03:24-3 03:22-4 05:12-7 02:14-3 01:16-8 01:15-11 03:17-2 03:35-6 07:04-9 03:43-11 02:55-4 00:36-5 01:08-8
7 Kate Farley LOC 49:01 +12:34
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:21-8 13:39-8 17:08-8 21:52-7 24:31-7 25:38-7 26:50-7 30:40-7 35:04-7 41:55-7 44:15-7 47:19-7 47:57-7 49:01-7
09:21 04:18-8 03:29-7 04:44-5 02:39-9 01:07-4 01:12-9 03:50-7 04:24-10 06:51-8 02:20-6 03:04-5 00:38-7 01:04-4
8 Jessica Orr CLYDE 51:52 +15:25
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
08:47-7 12:17-7 15:50-7 25:14-9 27:39-9 28:49-9 29:40-9 33:32-8 37:07-8 43:47-8 45:58-8 50:03-8 50:47-8 51:52-8
08:47 03:30-4 03:33-8 09:24-11 02:25-6 01:10-7 00:51-4 03:52-8 03:35-6 06:40-6 02:11-4 04:05-10 00:44-10 01:05-5
9 Bryony Crickmore SO 52:43 +16:16
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
09:43-9 14:18-9 18:18-9 24:41-8 27:20-8 28:28-8 29:29-8 33:37-9 37:33-9 45:11-9 47:24-9 50:41-9 51:16-9 52:43-9
09:43 04:35-10 04:00-9 06:23-8 02:39-9 01:08-5 01:01-7 04:08-9 03:56-9 07:38-10 02:13-5 03:17-6 00:35-4 01:27-10
10 Lucy Benham SARUM 56:33 +20:06
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
10:40-10 15:01-10 19:43-10 27:56-10 30:28-10 32:07-10 33:06-10 38:21-10 42:04-10 48:52-10 51:16-10 54:33-10 55:09-10 56:33-10
10:40 04:21-9 04:42-10 08:13-10 02:32-8 01:39-10 00:59-6 05:15-11 03:43-8 06:48-7 02:24-7 03:17-6 00:36-5 01:24-9
11 Jemma Davie SARUM 1:07:15 +30:48
1-72 2-36 3-65 4-91 5-127 6-70 7-76 8-65 9-38 10-137 11-37 12-78 13-46 14-249
12:16-11 17:33-11 23:09-11 29:53-11 33:08-11 35:36-11 36:38-11 41:45-11 46:46-11 56:13-11 59:47-11 64:40-11 65:41-11 67:15-11
12:16 05:17-11 05:36-11 06:44-9 03:15-11 02:28-11 01:02-8 05:07-10 05:01-11 09:27-11 03:34-10 04:53-11 01:01-11 01:34-11
DZoe Round QO 53:29
1-72 2-36 3-65 4-91 5-127 6-70 7-N/A 8-65 9-38 10-137 11-37 12-78 13-46 14-249
10:53-0 15:10-0 20:16-0 26:38-0 29:30-0 30:56-0 00:00-0 35:30-0 38:54-0 45:51-0 48:21-0 51:30-0 52:14-0 53:29-0
10:53 04:17-0 05:06-0 06:22-0 02:52-0 01:26-00-30:0-56-0 35:30-0 03:24-0 06:57-0 02:30-0 03:09-0 00:44-10 01:15-0