1 Lesley Ross OD 1:03:11 +00:00
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:56-5 07:47-4 12:13-3 14:51-3 17:02-3 22:31-3 25:10-3 27:38-2 30:56-2 36:04-2 40:36-2 48:51-1 57:23-1 60:10-1 61:58-1 63:11-1
05:56 01:51-4 04:26-2 02:38-1 02:11-1 05:29-1 02:39-1 02:28-2 03:18-1 05:08-7 04:32-2 08:15-1 08:32-1 02:47-1 01:48-1 01:13-2
2 Jane Morgan SOC 1:07:20 +04:09
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
04:27-1 06:08-1 10:29-1 13:31-1 15:56-1 21:41-1 24:33-1 26:59-1 30:52-1 34:40-1 40:13-1 49:21-2 59:59-2 63:24-2 65:34-2 67:20-2
04:27 01:41-2 04:21-1 03:02-2 02:25-3 05:45-2 02:52-3 02:26-1 03:53-2 03:48-2 05:33-8 09:08-2 10:38-2 03:25-5 02:10-3 01:46-11
3 Tamsin Horsler WIM 1:15:38 +12:27
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:54-4 08:01-5 13:06-5 17:12-5 19:49-5 26:45-5 29:53-5 34:46-5 39:06-5 43:07-5 47:29-4 57:20-4 69:11-3 72:21-3 74:25-3 75:38-3
05:54 02:07-7 05:05-6 04:06-10 02:37-4 06:56-5 03:08-4 04:53-10 04:20-5 04:01-4 04:22-1 09:51-5 11:51-5 03:10-2 02:04-2 01:13-2
4 Sara Campbell DEE 1:17:50 +14:39
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:13-3 07:10-3 12:14-4 15:40-4 18:20-4 25:13-4 28:23-4 33:07-3 37:31-4 43:00-4 48:55-6 58:43-5 70:43-4 74:12-4 76:29-4 77:50-4
05:13 01:57-6 05:04-5 03:26-4 02:40-5 06:53-4 03:10-5 04:44-9 04:24-6 05:29-9 05:55-11 09:48-4 12:00-6 03:29-7 02:17-5 01:21-5
5 Sarah-Louise Francis SN 1:17:56 +14:45
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:24-8 08:13-6 13:36-6 17:41-6 20:30-6 27:38-6 31:03-6 35:02-6 39:37-6 43:25-6 48:39-5 59:58-6 70:55-5 74:41-5 76:52-5 77:56-5
06:24 01:49-3 05:23-7 04:05-9 02:49-6 07:08-6 03:25-7 03:59-6 04:35-7 03:48-2 05:14-4 11:19-9 10:57-3 03:46-8 02:11-4 01:04-1
6 Marsela McLeod INVOC 1:20:30 +17:19
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
05:03-2 06:39-2 11:07-2 14:11-2 16:26-2 22:12-2 25:01-2 33:11-4 37:04-3 40:36-3 46:17-3 55:51-3 73:19-6 76:36-6 79:03-6 80:30-6
05:03 01:36-1 04:28-3 03:04-3 02:15-2 05:46-3 02:49-2 08:10-12 03:53-2 03:32-1 05:41-9 09:34-3 17:28-13 03:17-3 02:27-7 01:27-8
7 Liz Phillips OD 1:22:54 +19:43
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:48-10 08:56-8 14:54-10 18:41-9 21:42-7 29:18-8 33:00-8 36:38-8 41:31-7 46:09-7 51:30-7 62:58-7 75:38-7 78:58-7 81:31-7 82:54-7
06:48 02:08-9 05:58-9 03:47-8 03:01-8 07:36-9 03:42-8 03:38-3 04:53-10 04:38-5 05:21-7 11:28-11 12:40-8 03:20-4 02:33-9 01:23-6
8 Clare Claxton NOC 1:25:47 +22:36
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
07:37-12 09:31-12 14:23-7 18:56-10 21:57-10 29:12-7 37:09-11 41:32-10 45:25-10 52:06-10 57:26-10 67:41-9 78:41-8 82:07-8 84:30-8 85:47-8
07:37 01:54-5 04:52-4 04:33-12 03:01-8 07:15-7 07:57-13 04:23-8 03:53-2 06:41-12 05:20-6 10:15-6 11:00-4 03:26-6 02:23-6 01:17-4
9 Maire Convery HH 1:26:43 +23:32
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:23-7 09:07-9 14:50-8 18:34-8 21:42-7 29:26-9 32:48-7 36:30-7 42:04-8 48:10-8 54:12-8 65:16-8 78:58-9 82:50-9 85:19-9 86:43-9
06:23 02:44-13 05:43-8 03:44-6 03:08-10 07:44-10 03:22-6 03:42-4 05:34-12 06:06-11 06:02-12 11:04-7 13:42-9 03:52-9 02:29-8 01:24-7
10 Rachel Dennis BOK 1:30:22 +27:11
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:24-8 09:07-9 15:22-11 19:29-11 22:57-11 31:12-11 35:31-10 39:24-9 44:14-9 51:12-9 57:22-9 69:34-10 82:02-10 86:02-10 88:53-10 90:22-10
06:24 02:43-12 06:15-11 04:07-11 03:28-12 08:15-12 04:19-12 03:53-5 04:50-9 06:58-13 06:10-13 12:12-12 12:28-7 04:00-10 02:51-11 01:29-9
11 Karen French LOK 1:32:38 +29:27
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
11:09-13 13:46-13 19:46-13 23:31-13 26:29-13 34:00-12 37:50-12 42:45-11 47:31-11 53:12-11 58:29-11 69:51-11 83:45-11 88:10-11 91:01-11 92:38-11
11:09 02:37-11 06:00-10 03:45-7 02:58-7 07:31-8 03:50-9 04:55-11 04:46-8 05:41-10 05:17-5 11:22-10 13:54-10 04:25-12 02:51-11 01:37-10
12 Serena Ludford BADO 1:37:55 +34:44
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:57-11 09:24-11 17:18-12 22:13-12 25:44-12 34:53-13 39:11-13 43:30-12 48:59-12 54:25-12 60:17-12 73:15-12 87:40-12 92:29-12 96:01-12 97:55-12
06:57 02:27-10 07:54-13 04:55-13 03:31-13 09:09-13 04:18-11 04:19-7 05:29-11 05:26-8 05:52-10 12:58-13 14:25-12 04:49-13 03:32-13 01:54-13
13 Raffaella Marin SLOW 1:42:05 +38:54
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-137 14-51 15-46 16-249
06:12-6 08:19-7 14:51-9 18:33-7 21:42-7 29:55-10 33:55-9 50:37-13 58:10-13 62:54-13 68:02-13 79:15-13 93:25-13 97:28-13 100:12-13 102:05-13
06:12 02:07-7 06:32-12 03:42-5 03:09-11 08:13-11 04:00-10 16:42-13 07:33-13 04:44-6 05:08-3 11:13-8 14:10-11 04:03-11 02:44-10 01:53-12
BJulia Jarvis SO 44:53
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A
04:40-0 06:21-0 10:45-0 15:59-0 18:27-0 25:15-0 28:01-0 32:17-0 36:01-0 44:53-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
04:40 01:41-2 04:24-0 05:14-0 02:28-0 06:48-0 02:46-0 04:16-0 03:44-0 08:52-00-44:0-53-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BSandra Vogel MV 1:46:49
1-133 2-80 3-72 4-88 5-36 6-35 7-69 8-59 9-75 10-64 11-56 12-70 13-N/A 14-N/A 15-N/A 16-N/A
07:20-0 09:47-0 16:51-0 21:20-0 24:59-0 35:21-0 40:09-0 54:40-0 62:59-0 71:10-0 77:46-0 106:49-0 00:00-0 00:00-0 00:00-0 00:00-0
07:20 02:27-10 07:04-0 04:29-0 03:39-0 10:22-0 04:48-0 14:31-0 08:19-0 08:11-0 06:36-0 29:03-00-46:0-49-0 00:00-0 00:00-0 00:00-0