1 Richard Barrett BAOC 52:26 +00:00
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:05-2 03:33-2 06:42-2 08:20-1 13:41-1 18:52-1 24:09-1 27:32-1 29:14-1 33:07-1 34:35-1 37:05-1 39:43-1 43:23-2 47:57-1 50:02-1 51:50-1 52:26-1
02:05 01:28-2 03:09-2 01:38-1 05:21-1 05:11-1 05:17-2 03:23-2 01:42-1 03:53-1 01:28-4 02:30-2 02:38-3 03:40-2 04:34-5 02:05-2 01:48-4 00:36-2
2 Alan Velecky SO 53:13 +00:47
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
01:59-1 03:24-1 06:38-1 08:30-2 13:57-2 19:19-2 24:23-2 27:48-2 29:40-2 33:34-2 34:56-2 37:24-2 39:52-2 43:21-1 48:44-2 50:44-2 52:33-2 53:13-2
01:59 01:25-1 03:14-5 01:52-2 05:27-2 05:22-2 05:04-1 03:25-3 01:52-6 03:54-2 01:22-1 02:28-1 02:28-1 03:29-1 05:23-13 02:00-1 01:49-5 00:40-6
3 Colin Dickson BAOC 56:00 +03:34
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:21-8 04:10-8 07:22-6 09:24-5 15:19-3 21:02-3 26:42-3 30:07-4 31:59-4 36:08-3 37:32-3 40:17-3 42:53-3 46:47-3 51:19-3 53:25-3 55:23-3 56:00-3
02:21 01:49-8 03:12-4 02:02-6 05:55-3 05:43-3 05:40-6 03:25-3 01:52-6 04:09-4 01:24-3 02:45-4 02:36-2 03:54-4 04:32-3 02:06-4 01:58-10 00:37-3
4 Dale Paget WSX 58:13 +05:47
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:10-4 03:48-3 07:24-7 09:30-7 15:31-5 21:23-5 26:45-4 30:03-3 31:57-3 36:22-4 37:55-4 42:10-4 45:04-4 49:07-4 53:36-4 55:41-4 57:27-4 58:13-4
02:10 01:38-5 03:36-11 02:06-9 06:01-5 05:52-6 05:22-4 03:18-1 01:54-8 04:25-6 01:33-5 04:15-25 02:54-7 04:03-7 04:29-2 02:05-2 01:46-3 00:46-18
5 Matthew Whipple SOC 59:40 +07:14
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:08-3 04:14-9 07:21-5 09:16-4 15:20-4 21:04-4 27:30-5 31:07-5 33:04-5 38:03-5 39:38-5 42:28-5 45:22-5 49:50-5 54:40-5 57:07-5 59:01-5 59:40-5
02:08 02:06-18 03:07-1 01:55-4 06:04-6 05:44-4 06:26-14 03:37-6 01:57-9 04:59-17 01:35-7 02:50-6 02:54-7 04:28-11 04:50-9 02:27-13 01:54-9 00:39-5
6 Sam Massey SOC 1:00:08 +07:42
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:26-9 04:04-6 07:18-4 09:24-5 16:21-7 22:08-6 29:01-9 32:48-7 34:36-7 39:04-7 40:48-7 43:36-7 46:35-7 50:33-6 55:36-7 57:58-7 59:36-6 60:08-6
02:26 01:38-5 03:14-5 02:06-9 06:57-12 05:47-5 06:53-16 03:47-9 01:48-4 04:28-8 01:44-10 02:48-5 02:59-13 03:58-6 05:03-12 02:22-11 01:38-1 00:32-1
7 Paul Lane BAOC 1:00:18 +07:52
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:30-12 04:16-10 07:45-8 10:09-9 16:35-9 22:39-8 28:19-7 31:48-6 33:50-6 38:13-6 39:51-6 43:23-6 46:18-6 50:33-6 55:21-6 57:31-6 59:36-6 60:18-7
02:30 01:46-7 03:29-9 02:24-18 06:26-8 06:04-9 05:40-6 03:29-5 02:02-12 04:23-5 01:38-8 03:32-17 02:55-11 04:15-9 04:48-7 02:10-5 02:05-17 00:42-10
8 Roger Thetford TVOC 1:02:30 +10:04
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:33-29 05:35-22 08:44-13 10:51-12 16:51-10 22:45-9 28:28-8 35:43-10 37:28-10 41:36-10 42:58-10 46:03-10 48:42-10 52:32-8 57:20-8 59:59-8 61:49-8 62:30-8
03:33 02:02-16 03:09-2 02:07-11 06:00-4 05:54-7 05:43-8 07:15-28 01:45-2 04:08-3 01:22-1 03:05-10 02:39-4 03:50-3 04:48-7 02:39-16 01:50-8 00:41-9
9 Mike Smith BAOC 1:02:53 +10:27
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:29-28 05:31-19 08:57-14 11:08-14 17:51-13 24:06-12 29:56-11 34:03-9 36:25-9 41:00-9 42:33-9 45:31-8 48:29-9 53:14-9 57:47-9 60:21-9 62:10-9 62:53-9
03:29 02:02-16 03:26-8 02:11-13 06:43-9 06:15-13 05:50-10 04:07-12 02:22-22 04:35-9 01:33-5 02:58-7 02:58-12 04:45-14 04:33-4 02:34-14 01:49-5 00:43-12
10 Andy Brett DEVON 1:03:41 +11:15
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:15-5 04:27-12 08:17-11 10:10-10 16:24-8 22:27-7 27:48-6 37:04-13 39:02-14 43:29-12 45:19-12 47:55-11 50:42-11 54:50-11 59:12-11 61:23-11 63:03-10 63:41-10
02:15 02:12-20 03:50-13 01:53-3 06:14-7 06:03-8 05:21-3 09:16-30 01:58-10 04:27-7 01:50-16 02:36-3 02:47-5 04:08-8 04:22-1 02:11-6 01:40-2 00:38-4
11 Philip Eeles SOC 1:04:06 +11:40
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:15-5 04:07-7 07:48-9 09:45-8 17:09-11 23:23-10 29:08-10 33:32-8 35:43-8 40:40-8 42:25-8 45:33-9 48:27-8 53:31-10 58:31-10 61:17-10 63:21-11 64:06-11
02:15 01:52-11 03:41-12 01:57-5 07:24-15 06:14-12 05:45-9 04:24-16 02:11-14 04:57-15 01:45-12 03:08-11 02:54-7 05:04-19 05:00-11 02:46-18 02:04-15 00:45-15
12 Jon Brooke WSX 1:06:19 +13:53
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:17-7 03:50-4 07:06-3 09:11-3 15:57-6 28:53-20 34:46-17 38:26-17 40:36-16 45:13-15 47:04-16 50:03-15 52:53-14 56:47-13 61:29-13 63:45-12 65:34-12 66:19-12
02:17 01:33-3 03:16-7 02:05-7 06:46-10 12:56-33 05:53-11 03:40-7 02:10-13 04:37-11 01:51-17 02:59-8 02:50-6 03:54-4 04:42-6 02:16-7 01:49-5 00:45-15
13 James Martin BAOC 1:07:22 +14:56
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
04:13-33 06:06-26 10:12-25 12:31-22 20:08-17 27:13-16 32:45-13 36:47-12 38:45-12 43:45-14 45:31-14 48:46-12 51:40-12 56:29-12 61:28-12 64:30-13 66:33-13 67:22-13
04:13 01:53-12 04:06-18 02:19-15 07:37-16 07:05-15 05:32-5 04:02-11 01:58-10 05:00-18 01:46-13 03:15-13 02:54-7 04:49-15 04:59-10 03:02-23 02:03-14 00:49-23
14 Peter Smith SOC 1:09:05 +16:39
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:27-10 04:02-5 07:53-10 10:13-11 17:18-12 23:28-11 30:36-12 35:54-11 38:08-11 42:47-11 44:38-11 50:51-17 54:18-17 58:41-17 64:07-16 66:23-14 68:23-14 69:05-14
02:27 01:35-4 03:51-14 02:20-16 07:05-13 06:10-11 07:08-17 05:18-23 02:14-16 04:39-12 01:51-17 06:13-33 03:27-19 04:23-10 05:26-14 02:16-7 02:00-11 00:42-10
15 Graham Whiffen WSX 1:09:37 +17:11
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:33-13 06:27-29 09:57-21 12:10-19 19:05-14 26:52-15 33:05-14 37:26-15 40:13-15 45:17-16 47:00-15 50:02-14 53:25-15 58:08-15 63:41-15 66:53-15 68:53-15 69:37-15
02:33 03:54-32 03:30-10 02:13-14 06:55-11 07:47-21 06:13-12 04:21-14 02:47-29 05:04-20 01:43-9 03:02-9 03:23-18 04:43-13 05:33-16 03:12-26 02:00-11 00:44-14
16 Andrew Snell SARUM 1:10:39 +18:13
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:18-24 05:26-18 09:44-17 11:49-15 21:39-23 27:48-18 35:06-18 38:46-18 40:59-18 45:50-18 47:34-17 50:44-16 54:03-16 58:38-16 64:48-17 67:36-16 69:52-16 70:39-16
03:18 02:08-19 04:18-21 02:05-7 09:50-27 06:09-10 07:18-20 03:40-7 02:13-15 04:51-13 01:44-10 03:10-12 03:19-16 04:35-12 06:10-20 02:48-19 02:16-22 00:47-20
17 Andrew Nash SOC 1:10:49 +18:23
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:39-14 04:35-13 08:27-12 10:58-13 20:16-19 26:35-14 33:19-15 37:10-14 38:58-13 43:34-13 45:23-13 48:47-13 51:51-13 56:53-14 63:24-14 68:02-17 70:02-17 70:49-17
02:39 01:56-13 03:52-15 02:31-20 09:18-26 06:19-14 06:44-15 03:51-10 01:48-4 04:36-10 01:49-14 03:24-15 03:04-14 05:02-17 06:31-24 04:38-31 02:00-11 00:47-20
18 Chris Turner WIM 1:11:40 +19:14
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:21-26 05:21-17 09:29-16 11:50-16 19:06-15 26:25-13 33:38-16 38:13-16 40:42-17 45:45-17 47:43-18 51:09-18 54:54-18 59:47-18 65:36-18 68:40-18 70:49-18 71:40-18
03:21 02:00-14 04:08-19 02:21-17 07:16-14 07:19-17 07:13-18 04:35-18 02:29-24 05:03-19 01:58-19 03:26-16 03:45-27 04:53-16 05:49-18 03:04-24 02:09-18 00:51-26
19 Mike Frizzell BADO 1:13:16 +20:50
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:59-16 05:44-25 09:48-18 12:16-20 20:10-18 27:15-17 35:26-19 40:30-20 42:49-20 47:44-19 49:44-19 53:33-19 56:51-19 62:26-19 67:58-19 70:14-19 72:36-19 73:16-19
02:59 02:45-27 04:04-17 02:28-19 07:54-17 07:05-15 08:11-28 05:04-20 02:19-19 04:55-14 02:00-21 03:49-21 03:18-15 05:35-26 05:32-15 02:16-7 02:22-24 00:40-6
20 Robert Hick WSX 1:16:49 +24:23
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:15-22 05:38-23 09:58-23 12:35-23 21:12-21 29:14-21 37:01-21 42:14-21 44:35-21 50:32-21 52:48-21 56:36-21 60:08-21 65:11-21 70:59-20 73:35-20 76:09-20 76:49-20
03:15 02:23-24 04:20-22 02:37-24 08:37-22 08:02-23 07:47-25 05:13-21 02:21-21 05:57-25 02:16-26 03:48-20 03:32-22 05:03-18 05:48-17 02:36-15 02:34-29 00:40-6
21 Keith Henderson WIM 1:18:26 +26:00
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:10-20 05:11-15 09:22-15 11:58-17 20:07-16 28:13-19 35:37-20 39:59-19 42:17-19 48:03-20 50:13-20 54:55-20 59:03-20 64:48-20 72:17-21 75:06-21 77:34-21 78:26-21
03:10 02:01-15 04:11-20 02:36-23 08:09-18 08:06-24 07:24-21 04:22-15 02:18-18 05:46-24 02:10-25 04:42-29 04:08-29 05:45-29 07:29-30 02:49-20 02:28-26 00:52-28
22 Andy Heppel SOC 1:21:39 +29:13
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:05-18 06:23-27 11:21-29 13:54-28 23:08-25 31:32-25 39:02-24 44:03-22 46:39-22 52:42-22 54:48-22 59:00-22 62:36-22 68:10-22 74:55-22 78:00-22 80:41-22 81:39-22
03:05 03:18-30 04:58-26 02:33-22 09:14-24 08:24-25 07:30-23 05:01-19 02:36-26 06:03-26 02:06-23 04:12-24 03:36-23 05:34-25 06:45-26 03:05-25 02:41-30 00:58-31
23 Simon Thomas BKO 1:21:54 +29:28
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:27-10 04:18-11 09:50-19 12:21-21 23:24-27 31:00-23 39:19-25 45:12-24 47:32-23 53:56-24 55:45-24 60:26-24 63:45-24 69:00-23 75:18-23 78:58-23 81:08-23 81:54-23
02:27 01:51-10 05:32-31 02:31-20 11:03-31 07:36-20 08:19-29 05:53-26 02:20-20 06:24-30 01:49-14 04:41-28 03:19-16 05:15-20 06:18-23 03:40-29 02:10-20 00:46-18
24 Ian Peirce SARUM 1:23:31 +31:05
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:18-24 05:31-19 10:04-24 13:02-25 21:28-22 30:41-22 39:52-26 45:08-23 47:44-24 53:16-23 55:41-23 59:28-23 63:06-23 69:05-24 75:21-24 80:17-24 82:41-24 83:31-24
03:18 02:13-21 04:33-23 02:58-28 08:26-19 09:13-26 09:11-30 05:16-22 02:36-26 05:32-22 02:25-28 03:47-19 03:38-25 05:59-30 06:16-22 04:56-32 02:24-25 00:50-24
25 Paul Oldfield BAOC 1:25:03 +32:37
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:50-31 06:25-28 14:26-33 17:54-33 26:30-32 33:57-30 41:11-27 45:28-25 47:56-25 54:13-25 56:19-25 60:49-25 64:38-25 69:57-25 76:12-25 81:08-25 84:11-25 85:03-25
03:50 02:35-26 08:01-33 03:28-32 08:36-21 07:27-18 07:14-19 04:17-13 02:28-23 06:17-29 02:06-23 04:30-26 03:49-28 05:19-22 06:15-21 04:56-32 03:03-33 00:52-28
26 Ian Moran SOC 1:25:14 +32:48
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
02:55-15 04:44-14 09:51-20 11:59-18 21:09-20 31:57-26 38:22-22 49:42-29 51:59-29 57:21-29 59:19-28 64:27-29 68:10-29 73:42-28 79:51-26 82:17-26 84:26-26 85:14-26
02:55 01:49-8 05:07-29 02:08-12 09:10-23 10:48-30 06:25-13 11:20-31 02:17-17 05:22-21 01:58-19 05:08-32 03:43-26 05:32-24 06:09-19 02:26-12 02:09-18 00:48-22
27 Philip Cooper SOC 1:25:52 +33:26
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:38-30 06:28-30 11:29-30 14:12-30 22:44-24 35:24-32 42:56-31 47:29-28 49:58-27 55:43-27 59:42-29 63:20-27 66:51-26 72:32-26 79:56-27 82:38-27 84:59-27 85:52-27
03:38 02:50-28 05:01-28 02:43-25 08:32-20 12:40-32 07:32-24 04:33-17 02:29-24 05:45-23 03:59-32 03:38-18 03:31-20 05:41-28 07:24-29 02:42-17 02:21-23 00:53-30
28 James Hodson IND 1:27:10 +34:44
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:14-21 06:42-31 10:41-28 13:25-26 23:47-28 31:20-24 38:44-23 51:25-31 53:10-30 58:08-30 62:46-30 66:08-30 69:45-30 75:01-30 82:00-30 84:21-29 86:25-29 87:10-28
03:14 03:28-31 03:59-16 02:44-26 10:22-29 07:33-19 07:24-21 12:41-32 01:45-2 04:58-16 04:38-33 03:22-14 03:37-24 05:16-21 06:59-28 02:21-10 02:04-15 00:45-15
29 Neill Wates DFOK 1:27:12 +34:46
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:04-17 05:17-16 09:57-21 12:52-24 24:08-29 31:58-27 41:18-28 46:48-26 49:34-26 55:38-26 57:58-26 62:01-26 67:14-27 72:38-27 80:22-28 83:51-28 86:22-28 87:12-29
03:04 02:13-21 04:40-24 02:55-27 11:16-32 07:50-22 09:20-31 05:30-25 02:46-28 06:04-27 02:20-27 04:03-23 05:13-33 05:24-23 07:44-31 03:29-28 02:31-27 00:50-24
30 Eamon Staunton WIM 1:28:24 +35:58
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:09-19 05:41-24 10:33-26 13:31-27 24:17-30 33:52-29 41:57-29 47:26-27 50:20-28 57:01-28 59:02-27 63:55-28 67:26-28 74:21-29 81:18-29 85:10-30 87:41-30 88:24-30
03:09 02:32-25 04:52-25 02:58-28 10:46-30 09:35-27 08:05-26 05:29-24 02:54-30 06:41-32 02:01-22 04:53-30 03:31-20 06:55-31 06:57-27 03:52-30 02:31-27 00:43-12
31 Richard Rae BKO 1:33:50 +41:24
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:56-32 06:59-32 12:12-31 15:28-31 25:31-31 35:21-31 45:19-32 51:13-30 54:25-31 60:39-31 63:05-31 67:40-31 71:58-31 79:48-31 87:45-31 90:45-31 92:59-31 93:50-31
03:56 03:03-29 05:13-30 03:16-30 10:03-28 09:50-28 09:58-33 05:54-27 03:12-33 06:14-28 02:26-29 04:35-27 04:18-31 07:50-32 07:57-32 03:00-21 02:14-21 00:51-26
32 Joe Parkinson SOC 1:37:01 +44:35
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:16-23 05:34-21 10:34-27 13:56-29 23:13-26 33:15-28 42:53-30 57:21-33 60:20-33 66:46-32 69:18-32 73:20-32 77:30-32 83:09-32 89:47-32 93:07-32 96:01-32 97:01-32
03:16 02:18-23 05:00-27 03:22-31 09:17-25 10:02-29 09:38-32 14:28-33 02:59-31 06:26-31 02:32-30 04:02-22 04:10-30 05:39-27 06:38-25 03:20-27 02:54-32 01:00-32
33 Michael Yeo SOC 1:44:17 +51:51
1-203 2-204 3-210 4-212 5-229 6-185 7-193 8-194 9-195 10-196 11-191 12-188 13-231 14-227 15-235 16-241 17-236 18-249
03:27-27 08:11-33 13:55-32 17:30-32 29:50-33 41:12-33 49:18-33 56:43-32 59:49-32 66:54-33 69:32-33 74:34-33 79:01-33 88:26-33 97:24-33 100:24-33 103:11-33 104:17-33
03:27 04:44-33 05:44-32 03:35-33 12:20-33 11:22-31 08:06-27 07:25-29 03:06-32 07:05-33 02:38-31 05:02-31 04:27-32 09:25-33 08:58-33 03:00-21 02:47-31 01:06-33
BSteven Horsler WIM 11:23
1-203 2-204 3-210 4-212 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A
02:51-0 04:31-0 09:04-0 11:23-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
02:51 01:40-0 04:33-23 02:19-150-11:0-23-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BJohn Hartley WSX 22:35
1-203 2-204 3-210 4-212 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-249
02:25-0 03:56-0 07:36-0 13:39-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 22:35-0
02:25 01:31-0 03:40-0 06:03-00-13:0-39-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 22:35-0