1 Liam Howlett SARUM 42:29 +00:00
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
02:39-1 04:34-1 08:38-3 11:46-3 14:44-2 17:48-2 19:58-2 27:44-1 29:00-1 34:43-2 37:19-1 41:00-1 42:09-1 42:29-1
02:39 01:55-1 04:04-25 03:08-16 02:58-5 03:04-5 02:10-4 07:46-2 01:16-9 05:43-5 02:36-1 03:41-2 01:09-7 00:20-6
2 Julian Lyne SOC 42:54 +00:25
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
03:26-5 05:43-3 07:55-1 11:02-1 14:02-1 17:36-1 19:49-1 28:13-2 29:15-2 34:22-1 37:24-2 41:31-2 42:36-2 42:54-2
03:26 02:17-4 02:12-1 03:07-15 03:00-7 03:34-12 02:13-5 08:24-5 01:02-1 05:07-1 03:02-5 04:07-5 01:05-4 00:18-3
3 Tamsin Moran SOC 44:23 +01:54
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
03:16-3 05:12-2 09:24-5 12:33-7 14:55-5 19:38-11 21:30-8 28:37-3 29:39-3 35:00-3 38:01-3 43:00-3 44:03-3 44:23-3
03:16 01:56-2 04:12-29 03:09-17 02:22-1 04:43-26 01:52-1 07:07-1 01:02-1 05:21-3 03:01-3 04:59-10 01:03-3 00:20-6
4 David Watkins BADO 44:36 +02:07
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
03:18-4 07:29-19 10:10-15 12:42-9 15:57-10 18:31-5 20:35-3 28:59-5 30:06-4 35:53-6 39:34-6 43:22-5 44:20-4 44:36-4
03:18 04:11-27 02:41-8 02:32-2 03:15-12 02:34-2 02:04-2 08:24-5 01:07-5 05:47-6 03:41-14 03:48-3 00:58-2 00:16-2
5 Jonathan Johns SN 44:39 +02:10
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:47-25 06:59-12 09:51-11 12:40-8 15:26-7 19:04-8 21:09-6 29:21-6 30:23-6 35:47-5 38:47-4 43:09-4 44:25-5 44:39-5
04:47 02:12-3 02:52-11 02:49-7 02:46-3 03:38-13 02:05-3 08:12-4 01:02-1 05:24-4 03:00-2 04:22-6 01:16-10 00:14-1
6 Martin Goddard SARUM 45:40 +03:11
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
03:09-2 05:52-4 08:35-2 11:07-2 14:51-4 17:55-3 20:35-3 28:45-4 30:18-5 35:38-4 39:01-5 43:57-6 45:21-6 45:40-6
03:09 02:43-9 02:43-10 02:32-2 03:44-17 03:04-5 02:40-13 08:10-3 01:33-16 05:20-2 03:23-7 04:56-9 01:24-16 00:19-5
7 Richard Brightman WIM 47:54 +05:25
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:19-18 06:58-11 09:35-9 12:25-5 15:23-6 18:23-4 20:49-5 31:25-8 32:39-8 38:43-7 42:11-7 46:12-7 47:30-7 47:54-7
04:19 02:39-6 02:37-7 02:50-8 02:58-5 03:00-4 02:26-7 10:36-14 01:14-7 06:04-7 03:28-9 04:01-4 01:18-12 00:24-19
8 Ken Ricketts BKO 48:36 +06:07
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
03:31-6 06:55-9 10:09-14 13:25-15 16:38-13 19:06-9 22:18-11 32:13-9 33:26-9 39:31-8 43:40-8 47:17-8 48:14-8 48:36-8
03:31 03:24-19 03:14-15 03:16-18 03:13-11 02:28-1 03:12-20 09:55-12 01:13-6 06:05-8 04:09-18 03:37-1 00:57-1 00:22-12
9 Roger Moore WIM 51:31 +09:02
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
03:34-7 06:21-5 09:52-12 12:50-11 15:50-9 18:55-7 21:24-7 32:56-11 34:23-10 41:14-9 44:25-9 49:46-9 51:11-9 51:31-9
03:34 02:47-11 03:31-18 02:58-12 03:00-7 03:05-7 02:29-8 11:32-21 01:27-13 06:51-12 03:11-6 05:21-14 01:25-18 00:20-6
10 Lucy Benham SARUM 53:09 +10:40
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:11-15 08:59-25 13:13-24 15:29-21 18:33-18 21:27-14 23:48-14 33:17-12 35:11-11 41:44-10 46:54-12 51:40-11 52:49-10 53:09-10
04:11 04:48-30 04:14-30 02:16-1 03:04-9 02:54-3 02:21-6 09:29-9 01:54-26 06:33-10 05:10-28 04:46-7 01:09-7 00:20-6
11 Gavin Avey-Hebditch WSX 53:23 +10:54
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:01-11 08:55-24 11:59-19 15:03-19 18:09-17 21:31-15 24:04-15 34:50-15 36:12-14 43:02-11 46:35-10 51:36-10 53:01-11 53:23-11
04:01 04:54-32 03:04-13 03:04-13 03:06-10 03:22-10 02:33-10 10:46-15 01:22-11 06:50-11 03:33-11 05:01-12 01:25-18 00:22-12
12 Brian Watkins SOC 53:59 +11:30
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:07-12 06:52-6 09:33-8 12:27-6 16:31-12 21:44-16 24:30-16 35:40-19 37:01-19 43:11-12 46:48-11 52:12-12 53:39-12 53:59-12
04:07 02:45-10 02:41-8 02:54-10 04:04-22 05:13-32 02:46-14 11:10-19 01:21-10 06:10-9 03:37-12 05:24-15 01:27-21 00:20-6
13 Chris Rose BADO 54:31 +12:02
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:10-13 07:19-18 10:57-17 14:31-18 19:09-20 22:25-18 25:51-18 35:26-17 36:54-18 43:53-13 47:47-13 52:47-13 54:08-13 54:31-13
04:10 03:09-15 03:38-19 03:34-22 04:38-30 03:16-9 03:26-23 09:35-10 01:28-14 06:59-13 03:54-17 05:00-11 01:21-13 00:23-17
14 Simon Whipple SOC 56:43 +14:14
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:29-21 06:52-6 09:25-6 13:03-13 16:40-14 20:23-12 23:10-12 34:32-13 36:02-13 43:54-14 48:40-14 54:49-14 56:22-14 56:43-14
04:29 02:23-5 02:33-6 03:38-25 03:37-16 03:43-14 02:47-15 11:22-20 01:30-15 07:52-16 04:46-24 06:09-20 01:33-28 00:21-11
15 Roger Hills WIM 57:55 +15:26
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:55-27 08:37-23 12:24-21 15:18-20 18:37-19 22:21-17 24:54-17 34:40-14 36:14-15 47:37-17 51:17-17 56:09-15 57:30-15 57:55-15
04:55 03:42-24 03:47-21 02:54-10 03:19-14 03:44-15 02:33-10 09:46-11 01:34-18 11:23-34 03:40-13 04:52-8 01:21-13 00:25-23
16 Voirrey Corkish EBOR 59:02 +16:33
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:29-21 08:00-20 11:18-18 14:04-17 17:20-15 20:29-13 23:18-13 35:14-16 36:36-16 47:46-18 51:17-17 57:30-16 58:40-16 59:02-16
04:29 03:31-21 03:18-16 02:46-5 03:16-13 03:09-8 02:49-16 11:56-22 01:22-11 11:10-33 03:31-10 06:13-23 01:10-9 00:22-12
17 Andy Parker BADO 59:06 +16:37
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:12-16 06:54-8 09:13-4 11:59-4 14:50-3 18:37-6 22:14-10 32:39-10 35:20-12 45:07-16 49:23-15 57:38-18 58:44-17 59:06-17
04:12 02:42-8 02:19-2 02:46-5 02:51-4 03:47-16 03:37-25 10:25-13 02:41-38 09:47-25 04:16-20 08:15-35 01:06-5 00:22-12
18 Iain Robinson SOC 59:16 +16:47
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
03:36-8 07:06-15 09:32-7 13:00-12 15:45-8 19:35-10 22:11-9 30:57-7 32:36-7 44:53-15 50:06-16 57:48-19 58:54-18 59:16-18
03:36 03:30-20 02:26-4 03:28-20 02:45-2 03:50-18 02:36-12 08:46-8 01:39-20 12:17-36 05:13-32 07:42-30 01:06-5 00:22-12
19 Graham Harrison SOC 59:28 +16:59
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
03:54-10 06:57-10 12:33-22 16:19-23 20:11-22 24:26-21 26:57-20 35:30-18 36:44-17 48:38-19 51:39-19 57:35-17 58:59-19 59:28-19
03:54 03:03-14 05:36-33 03:46-26 03:52-21 04:15-21 02:31-9 08:33-7 01:14-7 11:54-35 03:01-3 05:56-19 01:24-16 00:29-34
20 Barrie Walmsley TVOC 1:02:59 +20:30
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:43-24 09:50-32 13:49-28 17:20-27 21:39-27 25:47-23 29:33-23 40:37-20 42:37-20 51:11-20 55:34-20 61:07-20 62:35-20 62:59-20
04:43 05:07-34 03:59-23 03:31-21 04:19-25 04:08-20 03:46-27 11:04-18 02:00-28 08:34-19 04:23-22 05:33-16 01:28-22 00:24-19
21 Alison Saunders HH 1:03:26 +20:57
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:23-19 07:04-14 14:44-32 18:36-30 23:14-30 26:39-24 29:37-24 43:12-23 44:48-23 52:19-21 55:46-21 61:33-21 63:03-21 63:26-21
04:23 02:41-7 07:40-36 03:52-27 04:38-30 03:25-11 02:58-17 13:35-27 01:36-19 07:31-15 03:27-8 05:47-17 01:30-23 00:23-17
22 David Bland WIM 1:05:36 +23:07
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:10-13 07:00-13 09:53-13 13:17-14 19:51-21 24:13-20 27:49-21 41:58-21 44:26-21 53:14-22 57:30-22 63:25-22 65:08-22 65:36-22
04:10 02:50-12 02:53-12 03:24-19 06:34-39 04:22-23 03:36-24 14:09-31 02:28-36 08:48-21 04:16-20 05:55-18 01:43-36 00:28-32
23 Gill Thomlinson SOC 1:07:46 +25:17
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:31-23 09:40-30 13:25-26 16:06-22 20:30-24 28:52-28 33:10-28 46:10-28 48:34-28 56:34-27 60:46-26 66:05-23 67:22-23 67:46-23
04:31 05:09-35 03:45-20 02:41-4 04:24-28 08:22-38 04:18-35 13:00-23 02:24-35 08:00-17 04:12-19 05:19-13 01:17-11 00:24-19
24 Sophie Davie SARUM 1:08:16 +25:47
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
05:02-28 11:18-37 13:49-28 16:40-25 20:28-23 27:26-27 30:40-25 47:34-29 48:39-29 55:54-25 59:41-24 66:33-24 67:58-24 68:16-24
05:02 06:16-39 02:31-5 02:51-9 03:48-20 06:58-36 03:14-21 16:54-36 01:05-4 07:15-14 03:47-16 06:52-26 01:25-18 00:18-3
25 Richard Arman WSX 1:10:07 +27:38
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
05:17-31 09:22-28 14:19-30 18:36-30 22:58-28 27:04-25 31:11-26 44:23-24 46:24-25 55:20-24 59:46-25 67:54-25 69:39-25 70:07-25
05:17 04:05-26 04:57-32 04:17-32 04:22-27 04:06-19 04:07-32 13:12-26 02:01-29 08:56-23 04:26-23 08:08-34 01:45-37 00:28-32
26 Hilary Pickering WIM 1:12:12 +29:43
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:12-16 07:11-16 10:23-16 13:59-16 17:43-16 22:35-19 26:41-19 45:17-27 47:02-26 56:09-26 61:58-27 70:04-26 71:40-26 72:12-26
04:12 02:59-13 03:12-14 03:36-23 03:44-17 04:52-28 04:06-31 18:36-38 01:45-22 09:07-24 05:49-36 08:06-33 01:36-31 00:32-37
27 Charlotte Duncan SARUM 1:12:18 +29:49
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
05:14-30 08:35-22 14:27-31 18:24-29 23:05-29 27:21-26 31:14-27 45:04-26 47:08-27 57:31-28 62:43-28 70:16-27 71:52-27 72:18-27
05:14 03:21-17 05:52-34 03:57-28 04:41-32 04:16-22 03:53-30 13:50-28 02:04-30 10:23-31 05:12-30 07:33-28 01:36-31 00:26-26
28 Sarah Fawkes SOC 1:14:20 +31:51
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:24-20 09:12-27 13:16-25 17:18-26 21:02-26 25:31-22 28:49-22 42:52-22 44:43-22 53:29-23 59:14-23 72:22-28 73:55-28 74:20-28
04:24 04:48-30 04:04-25 04:02-29 03:44-17 04:29-24 03:18-22 14:03-29 01:51-25 08:46-20 05:45-34 13:08-39 01:33-28 00:25-23
29 Sian Rixon WSX 1:15:13 +32:44
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
05:37-32 09:51-33 21:58-37 25:35-37 29:42-36 33:29-35 36:27-35 49:31-32 51:30-32 59:31-29 65:16-29 73:14-29 74:47-29 75:13-29
05:37 04:14-28 12:07-39 03:37-24 04:07-24 03:47-16 02:58-17 13:04-24 01:59-27 08:01-18 05:45-34 07:58-32 01:33-28 00:26-26
30 Glyn Thomas BKO 1:16:49 +34:20
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
03:43-9 07:15-17 09:39-10 12:45-10 16:07-11 30:22-32 33:24-29 44:23-24 46:12-24 61:30-31 65:16-29 75:03-30 76:24-30 76:49-30
03:43 03:32-22 02:24-3 03:06-14 03:22-15 14:15-40 03:02-19 10:59-17 01:49-24 15:18-38 03:46-15 09:47-37 01:21-13 00:25-23
31 John Warren WIM 1:18:47 +36:18
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
05:38-33 09:41-31 13:28-27 18:01-28 24:07-31 30:04-31 34:44-32 48:50-31 50:55-31 60:59-30 66:11-31 76:11-31 78:08-31 78:47-31
05:38 04:03-25 03:47-21 04:33-37 06:06-35 05:57-33 04:40-39 14:06-30 02:05-31 10:04-27 05:12-30 10:00-38 01:57-38 00:39-39
32 Lisa James SOC 1:19:21 +36:52
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
05:53-35 09:32-29 16:09-35 20:34-34 26:45-34 31:41-34 35:23-34 51:37-33 54:23-33 64:34-32 69:38-32 77:25-32 78:55-32 79:21-32
05:53 03:39-23 06:37-35 04:25-35 06:11-36 04:56-30 03:42-26 16:14-34 02:46-39 10:11-30 05:04-27 07:47-31 01:30-23 00:26-26
33 Pat Hart SARUM 1:19:53 +37:24
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
05:56-36 11:09-36 15:18-34 20:06-33 24:47-32 29:55-30 34:12-30 52:39-34 55:02-34 65:10-33 71:43-34 77:54-33 79:26-33 79:53-33
05:56 05:13-36 04:09-28 04:48-38 04:41-32 05:08-31 04:17-34 18:27-37 02:23-34 10:08-29 06:33-38 06:11-21 01:32-26 00:27-30
34 Richard Thornton SARUM 1:20:15 +37:46
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
05:43-34 09:06-26 12:36-23 23:43-36 29:55-37 34:35-37 38:44-37 53:59-35 55:40-35 66:31-35 71:22-33 78:11-34 79:51-34 80:15-34
05:43 03:23-18 03:30-17 11:07-40 06:12-37 04:40-25 04:09-33 15:15-33 01:41-21 10:51-32 04:51-25 06:49-25 01:40-35 00:24-19
35 Helen Hodge WIM 1:22:26 +39:57
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:54-26 08:04-21 12:05-20 16:34-24 20:59-25 30:44-33 35:21-33 48:32-30 50:49-30 67:23-37 74:16-38 80:28-37 82:00-35 82:26-35
04:54 03:10-16 04:01-24 04:29-36 04:25-29 09:45-39 04:37-38 13:11-25 02:17-33 16:34-39 06:53-39 06:12-22 01:32-26 00:26-26
36 Diana Smith SOC 1:22:33 +40:04
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
06:09-37 11:05-35 15:09-33 19:33-32 24:55-33 29:46-29 34:15-31 54:04-36 55:49-37 65:53-34 71:56-35 80:25-36 82:04-36 82:33-36
06:09 04:56-33 04:04-25 04:24-34 05:22-34 04:51-27 04:29-36 19:49-40 01:45-22 10:04-27 06:03-37 08:29-36 01:39-34 00:29-34
37 Mary Nixon SOC 1:22:48 +40:19
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
14:58-40 20:53-39 25:09-38 29:15-38 33:19-38 39:27-38 43:19-38 54:14-37 55:47-36 68:15-38 73:26-37 80:48-38 82:19-38 82:48-37
14:58 05:55-37 04:16-31 04:06-30 04:04-22 06:08-34 03:52-29 10:55-16 01:33-16 12:28-37 05:11-29 07:22-27 01:31-25 00:29-34
38 Nick Bosbury SOC 1:23:06 +40:37
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
05:05-29 09:51-33 17:55-36 22:14-35 28:41-35 33:34-36 38:03-36 54:33-38 56:43-38 66:46-36 72:02-36 79:36-35 82:17-37 83:06-38
05:05 04:46-29 08:04-38 04:19-33 06:27-38 04:53-29 04:29-36 16:30-35 02:10-32 10:03-26 05:16-33 07:34-29 02:41-40 00:49-40
39 Christopher Hack SOFA 1:28:58 +46:29
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
06:18-38 12:22-38 30:32-40 34:38-39 38:57-39 45:47-39 49:35-39 63:45-39 66:20-39 75:10-39 80:08-39 86:50-39 88:26-39 88:58-39
06:18 06:04-38 18:10-40 04:06-30 04:19-25 06:50-35 03:48-28 14:10-32 02:35-37 08:50-22 04:58-26 06:42-24 01:36-31 00:32-37
40 Freda Peirce SARUM 2:11:25 +1:28:56
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
10:13-39 21:07-40 28:49-39 37:33-40 46:06-40 54:19-40 59:27-40 78:09-40 81:48-40 105:34-40 115:16-40 128:38-40 130:58-40 131:25-40
10:13 10:54-40 07:42-37 08:44-39 08:33-40 08:13-37 05:08-40 18:42-39 03:39-40 23:46-40 09:42-40 13:22-40 02:20-39 00:27-30
BCatherine Springett BKO 31:56
1-203 2-204 3-213 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-190 14-249
06:10-0 09:09-0 21:32-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 31:13-0 31:56-0
06:10 02:59-13 12:23-00-21:0-32-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 31:13-0 00:43-0
BJane Smith WIM 37:59
1-203 2-204 3-213 4-210 5-212 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-249
07:40-0 13:39-0 17:41-0 21:47-0 26:37-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 37:59-0
07:40 05:59-0 04:02-0 04:06-30 04:50-00-26:0-37-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 37:59-0
DKirsty Staunton WIM 47:07
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-N/A 14-249
04:13-0 08:39-0 11:04-0 13:50-0 16:38-13 19:33-0 21:51-0 30:58-0 32:15-0 38:06-0 41:35-0 45:39-0 00:00-0 47:07-0
04:13 04:26-0 02:25-0 02:46-5 02:48-0 02:55-0 02:18-0 09:07-0 01:17-0 05:51-0 03:29-0 04:04-00-45:0-39-0 47:07-0
DRichard Tavinor WIM 1:07:19
1-203 2-204 3-213 4-210 5-212 6-221 7-225 8-N/A 9-N/A 10-228 11-N/A 12-239 13-190 14-249
05:25-0 09:26-0 11:11-0 14:12-0 17:08-0 35:50-0 38:26-0 00:00-0 00:00-0 48:57-0 00:00-0 65:41-0 66:53-0 67:19-0
05:25 04:01-0 01:45-0 03:01-0 02:56-0 18:42-0 02:36-120-38:0-26-0 00:00-0 48:57-00-48:0-57-0 65:41-0 01:12-0 00:26-26
DTony Simmons SOC 1:27:00
1-203 2-204 3-N/A 4-210 5-212 6-221 7-225 8-232 9-230 10-228 11-234 12-239 13-190 14-249
04:59-0 08:16-0 00:00-0 18:10-0 23:41-0 29:38-0 34:11-0 52:33-0 54:56-0 66:05-0 73:30-0 82:12-0 85:46-0 87:00-0
04:59 03:17-00-8:0-16-0 18:10-0 05:31-0 05:57-33 04:33-0 18:22-0 02:23-34 11:09-0 07:25-0 08:42-0 03:34-0 01:14-0