1 Tim Morgan SOC 20:24 +00:00
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
02:17-2 04:28-1 06:18-1 08:13-1 09:48-1 12:01-1 13:59-1 16:47-1 18:46-1 20:07-1 20:24-1
02:17 02:11-2 01:50-1 01:55-1 01:35-1 02:13-5 01:58-1 02:48-1 01:59-2 01:21-1 00:17-2
2 Harry Butt SARUM 21:28 +01:04
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
02:19-4 04:46-4 06:51-2 09:02-2 10:53-2 12:47-2 14:47-2 17:54-2 19:34-2 21:08-2 21:28-2
02:19 02:27-5 02:05-2 02:11-2 01:51-3 01:54-3 02:00-2 03:07-3 01:40-1 01:34-4 00:20-4
3 Peter Taylor Swanage Middle Sch 27:23 +06:59
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
02:07-1 04:31-3 07:31-3 09:57-3 11:49-3 13:33-3 16:20-3 19:45-3 25:40-3 27:02-3 27:23-3
02:07 02:24-4 03:00-10 02:26-4 01:52-4 01:44-2 02:47-3 03:25-6 05:55-20 01:22-2 00:21-6
4 Adam Dicker Swanage Middle Sch 28:08 +07:44
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
03:14-10 05:31-5 08:38-6 10:56-4 12:50-4 14:33-4 17:28-4 20:46-4 26:05-4 27:45-4 28:08-4
03:14 02:17-3 03:07-12 02:18-3 01:54-5 01:43-1 02:55-4 03:18-5 05:19-17 01:40-6 00:23-12
5 Jack Taverner Swanage Middle Sch 28:59 +08:35
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
02:18-3 04:28-1 08:39-7 11:20-5 12:55-5 15:15-5 18:16-5 21:29-5 27:09-5 28:40-5 28:59-5
02:18 02:10-1 04:11-14 02:41-5 01:35-1 02:20-7 03:01-7 03:13-4 05:40-19 01:31-3 00:19-3
6 Martha Taverner Swanage Middle Sch 30:19 +09:55
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
03:08-9 06:00-7 08:30-4 12:35-7 14:37-6 17:15-7 20:22-7 24:13-7 28:15-6 29:53-6 30:19-6
03:08 02:52-8 02:30-3 04:05-10 02:02-6 02:38-9 03:07-9 03:51-9 04:02-13 01:38-5 00:26-14
7 Leo Orpilla Swanage Middle Sch 31:35 +11:11
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
02:51-6 05:41-6 09:49-11 12:35-7 14:39-7 16:45-6 19:48-6 23:17-6 28:56-7 31:07-7 31:35-7
02:51 02:50-7 04:08-13 02:46-6 02:04-7 02:06-4 03:03-8 03:29-7 05:39-18 02:11-12 00:28-16
8 Natalie Blowes Swanage Middle Sch 32:33 +12:09
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
04:02-13 07:23-12 11:50-14 14:54-11 17:03-10 19:18-10 23:04-9 27:30-8 30:26-8 32:11-8 32:33-8
04:02 03:21-10 04:27-17 03:04-7 02:09-8 02:15-6 03:46-10 04:26-11 02:56-6 01:45-7 00:22-8
9 Katherine Hodge WIM 35:10 +14:46
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
02:42-5 06:15-9 09:21-8 13:45-9 17:06-11 20:46-11 25:04-10 29:49-11 32:33-10 34:44-9 35:10-9
02:42 03:33-12 03:06-11 04:24-12 03:21-14 03:40-11 04:18-12 04:45-12 02:44-5 02:11-12 00:26-14
10 Rory England IND 35:24 +15:00
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
04:05-14 06:45-10 09:39-9 13:49-10 16:29-9 19:04-9 21:59-8 29:48-10 33:03-11 35:02-10 35:24-10
04:05 02:40-6 02:54-9 04:10-11 02:40-9 02:35-8 02:55-4 07:49-20 03:15-7 01:59-11 00:22-8
11 Jack Atkins SARUM 35:50 +15:26
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
02:56-8 06:01-8 08:32-5 12:00-6 15:17-8 18:15-8 26:01-11 29:06-9 31:44-9 35:28-11 35:50-11
02:56 03:05-9 02:31-4 03:28-8 03:17-13 02:58-10 07:46-19 03:05-2 02:38-4 03:44-20 00:22-8
12 George Butler Colfox 35:57 +15:33
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
02:52-7 09:53-15 12:28-15 15:58-12 19:13-12 24:48-12 27:45-12 31:26-12 33:47-12 35:35-12 35:57-12
02:52 07:01-19 02:35-5 03:30-9 03:15-12 05:35-17 02:57-6 03:41-8 02:21-3 01:48-9 00:22-8
13 Ryan Peggs SOC 43:54 +23:30
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
03:20-11 08:10-14 10:57-13 17:20-13 20:22-13 25:18-13 34:24-14 38:31-14 41:47-13 43:33-13 43:54-13
03:20 04:50-15 02:47-7 06:23-17 03:02-10 04:56-12 09:06-20 04:07-10 03:16-8 01:46-8 00:21-6
14 Bill Barber IND 45:45 +25:21
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
05:51-18 10:25-17 15:19-17 20:19-15 23:23-14 28:36-14 32:42-13 38:30-13 42:39-14 45:08-14 45:45-14
05:51 04:34-14 04:54-18 05:00-14 03:04-11 05:13-13 04:06-11 05:48-14 04:09-14 02:29-15 00:37-19
15 Ollie Thake Swanage Middle Sch 48:57 +28:33
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
03:28-12 07:05-11 09:46-10 20:16-14 23:43-15 29:55-16 35:49-16 42:01-15 45:27-15 48:37-15 48:57-15
03:28 03:37-13 02:41-6 10:30-20 03:27-15 06:12-18 05:54-17 06:12-16 03:26-10 03:10-18 00:20-4
16 Dale Mason Swanage Middle Sch 49:54 +29:30
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
04:23-15 07:47-13 10:38-12 20:49-17 24:37-17 30:50-17 36:51-17 43:02-17 46:23-16 49:38-16 49:54-16
04:23 03:24-11 02:51-8 10:11-19 03:48-17 06:13-19 06:01-18 06:11-15 03:21-9 03:15-19 00:16-1
17 MH Heath WIM 50:50 +30:26
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
04:31-16 09:53-15 14:52-16 20:22-16 24:00-16 29:25-15 35:03-15 42:43-16 47:21-17 50:06-17 50:50-17
04:31 05:22-16 04:59-19 05:30-16 03:38-16 05:25-16 05:38-16 07:40-19 04:38-16 02:45-17 00:44-20
18 Jenny Dickin SOC 52:36 +32:12
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
06:58-19 12:57-18 17:11-18 22:21-19 28:54-18 34:17-19 39:27-19 45:50-18 50:14-19 52:12-18 52:36-18
06:58 05:59-18 04:14-15 05:10-15 06:33-19 05:23-15 05:10-15 06:23-17 04:24-15 01:58-10 00:24-13
19 Liz Dickin SOC 52:43 +32:19
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
07:00-20 12:58-19 17:15-19 21:57-18 28:54-18 34:11-18 38:50-18 45:50-18 49:43-18 52:15-19 52:43-19
07:00 05:58-17 04:17-16 04:42-13 06:57-20 05:17-14 04:39-13 07:00-18 03:53-12 02:32-16 00:28-16
20 Mark Sleightholm IND 1:02:55 +42:31
1-205 2-209 3-216 4-220 5-223 6-242 7-233 8-219 9-218 10-190 11-249
05:43-17 18:58-20 24:42-20 32:15-20 38:42-20 45:34-20 50:36-20 56:14-20 60:04-20 62:24-20 62:55-20
05:43 13:15-20 05:44-20 07:33-18 06:27-18 06:52-20 05:02-14 05:38-13 03:50-11 02:20-14 00:31-18
BYasmin Vdz Swanage Middle Sch 38:49
1-205 2-209 3-216 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-190 11-249
05:08-0 12:30-0 18:44-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 37:25-0 38:49-0
05:08 07:22-0 06:14-00-18:0-44-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 37:25-0 01:24-0
BJasmin Moss Swanage Middle Sch 1:06:46
1-205 2-209 3-216 4-220 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-249
08:02-0 17:29-0 31:00-0 37:48-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 66:46-0
08:02 09:27-0 13:31-0 06:48-00-37:0-48-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 66:46-0
BSandee Beckley Swanage Middle Sch 1:07:33
1-205 2-209 3-216 4-220 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-249
08:56-0 18:15-0 31:47-0 38:47-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 67:33-0
08:56 09:19-0 13:32-0 07:00-00-38:0-47-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 67:33-0