BKO District Event 27.04.2008


NameIan Turner
ClubWCH
ClassBlue
Rank 9
Time58:14
Time after class winner 14:34 (Roger Thetford 43:40)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 01:11401:114 -00:07
20 Km 04:232503:1235 +00:56
30 Km 06:021601:393 +00:14
40 Km 10:161404:1421 +01:08
50 Km 12:411102:255 +00:25
60 Km 16:001303:1920 +00:54
70 Km 17:16901:164 +00:09
80 Km 19:30802:148 +00:42
90 Km 21:35702:053 -00:12
100 Km 24:21702:467 +00:45
110 Km 29:10704:4927 +01:47
120 Km 30:31701:216 +00:04
130 Km 33:32903:0143 +01:20
140 Km 40:191106:4732 +02:30
150 Km 41:201101:016 +00:14
160 Km 44:141002:545 +00:22
170 Km 47:351003:216 +00:28
180 Km 51:181003:4317 +01:19
190 Km 54:16802:585 +00:36
200 Km 55:33801:176 +00:20
210 Km 56:41901:0819 +00:14
220 Km 58:14901:3338 +00:26


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:28