BKO District Event 27.04.2008


NameRobin Barris
ClubHH
ClassGreen
Rank 20
Time58:10
Time after class winner 17:55 (Chris Young 40:15)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 03:032603:0326 +01:13
20 Km 05:452302:4224 +01:07
30 Km 09:181903:3317 +01:14
40 Km 11:582202:4025 +01:00
50 Km 16:192004:2133 +01:54
60 Km 20:101903:5110 +00:42
70 Km 22:571702:4714 +00:52
80 Km 27:251804:2825 +01:26
90 Km 31:391904:1428 +01:09
100 Km 33:541902:1513 +00:04
110 Km 39:201805:2618 +01:16
120 Km 43:231604:0313 +01:02
130 Km 48:041504:4119 +01:48
140 Km 51:411503:3724 +00:37
150 Km 54:351902:5435 +00:56
160 Km 56:181801:4325 +00:48
170 Km 58:102001:5231 +00:47


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:29