BKO District Event 27.04.2008


NameDaniel Fopma
ClubTVOC
ClassBlue
Rank 5
Time54:32
Time after class winner 10:52 (Roger Thetford 43:40)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 00:59100:591 -00:19
20 Km 04:412803:4248 +01:26
30 Km 08:504404:0951 +02:44
40 Km 12:243003:344 +00:28
50 Km 14:472502:234 +00:23
60 Km 17:091802:221 -00:03
70 Km 18:451501:3612 +00:29
80 Km 20:441101:595 +00:27
90 Km 22:51902:074 -00:10
100 Km 25:38802:478 +00:46
110 Km 29:16803:384 +00:36
120 Km 30:40801:248 +00:07
130 Km 32:30701:503 +00:09
140 Km 37:24704:544 +00:37
150 Km 38:19700:554 +00:08
160 Km 41:29603:1010 +00:38
170 Km 44:37603:082 +00:15
180 Km 48:17603:4015 +01:16
190 Km 51:07602:503 +00:28
200 Km 52:16501:092 +00:12
210 Km 53:16501:006 +00:06
220 Km 54:32501:1613 +00:09


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:28