BKO District Event 27.04.2008


NameTrefor Williams
ClubTVOC
ClassGreen
Rank 10
Time53:50
Time after class winner 13:35 (Chris Young 40:15)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 02:27602:276 +00:37
20 Km 04:32702:056 +00:30
30 Km 07:13302:412 +00:22
40 Km 10:491303:3641 +01:56
50 Km 14:161403:2715 +01:00
60 Km 17:351003:193 +00:10
70 Km 22:291504:5446 +02:59
80 Km 26:061603:3712 +00:35
90 Km 29:251303:197 +00:14
100 Km 31:281202:034 -00:08
110 Km 36:351105:0713 +00:57
120 Km 40:161103:416 +00:40
130 Km 46:441306:2834 +03:35
140 Km 49:321102:484 -00:12
150 Km 51:071001:355 -00:23
160 Km 52:241001:176 +00:22
170 Km 53:501001:2610 +00:21


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:29