BKO District Event 27.04.2008


NameRichard Sharp
ClubTVOC
ClassBrown
Rank 8
Time1:15:19
Time after class winner 19:29 (Richard Barrett 55:50)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 00:461200:4612 +00:10
20 Km 03:28702:424 +00:34
30 Km 05:25501:576 +00:28
40 Km 09:35604:1014 +01:44
50 Km 23:121113:3718 +05:39
60 Km 26:02902:509 +00:54
70 Km 29:33903:319 +00:37
80 Km 30:24900:512 +00:02
90 Km 31:21900:575 +00:03
100 Km 33:22802:015 +00:21
110 Km 35:59802:375 +00:25
120 Km 38:08802:099 +00:39
130 Km 43:20805:126 +00:36
140 Km 44:10800:504 +00:10
150 Km 47:20803:1011 +00:42
160 Km 51:36704:1613 +01:16
170 Km 52:22700:463 +00:03
180 Km 57:10704:4812 +01:14
190 Km 59:34702:245 +00:23
200 Km 1:04:20804:4614 +01:20
210 Km 1:08:50904:3011 +00:57
220 Km 1:11:53903:034 +00:34
230 Km 1:13:02901:094 +00:08
240 Km 1:14:04801:025 +00:13
250 Km 1:15:19801:158 +00:17


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:28