BKO District Event 27.04.2008


NameSam Oakley
ClubTVOC
ClassOrange
Rank 17
Time52:18
Time after class winner 30:30 (James Foord 21:48)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 01:25401:254 +00:06
20 Km 03:19501:547 +00:34
30 Km 04:24501:054 -00:12
40 Km 07:00702:3611 +01:33
50 Km 13:391106:3920 +04:04
60 Km 30:491817:1021 +14:20
70 Km 39:571809:0820 +06:23
80 Km 45:101705:1310 +01:57
90 Km 49:171704:0710 +01:25
100 Km 51:261702:098 +00:14
110 Km 52:181700:523 +00:06


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:29