BKO District Event 27.04.2008


NameJohn Farren
ClubTVOC
ClassGreen
Rank 14
Time56:13
Time after class winner 15:58 (Chris Young 40:15)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 02:451502:4515 +00:55
20 Km 05:011102:1612 +00:41
30 Km 07:47402:463 +00:27
40 Km 10:05702:1815 +00:38
50 Km 12:51502:467 +00:19
60 Km 16:28403:377 +00:28
70 Km 19:16402:4815 +00:53
80 Km 24:10904:5428 +01:52
90 Km 28:221104:1225 +01:07
100 Km 31:011102:3928 +00:28
110 Km 37:291306:2832 +02:18
120 Km 42:081504:3923 +01:38
130 Km 46:301204:2210 +01:29
140 Km 50:271203:5729 +00:57
150 Km 52:221301:5517 -00:03
160 Km 54:061301:4428 +00:49
170 Km 56:131402:0738 +01:02


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:29