BKO District Event 27.04.2008


NameDave Kingham
ClubTVOC
ClassBrown
Rank 5
Time1:09:25
Time after class winner 13:35 (Richard Barrett 55:50)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 00:41600:416 +00:05
20 Km 03:26402:456 +00:37
30 Km 05:38602:1210 +00:43
40 Km 08:46403:083 +00:42
50 Km 18:51410:057 +02:07
60 Km 21:11302:204 +00:24
70 Km 24:34303:237 +00:29
80 Km 25:37301:0311 +00:14
90 Km 26:32300:553 +00:01
100 Km 28:35302:038 +00:23
110 Km 31:09302:344 +00:22
120 Km 32:56401:474 +00:17
130 Km 38:42405:4610 +01:10
140 Km 39:48501:0612 +00:26
150 Km 42:47502:594 +00:31
160 Km 46:51604:049 +01:04
170 Km 47:54601:0320 +00:20
180 Km 52:11604:179 +00:43
190 Km 54:40602:296 +00:28
200 Km 59:03504:239 +00:57
210 Km 1:03:02503:595 +00:26
220 Km 1:05:56502:543 +00:25
230 Km 1:07:04501:083 +00:07
240 Km 1:08:09501:058 +00:16
250 Km 1:09:25501:1610 +00:18


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:28