BKO District Event 27.04.2008


NameTimothy Street
ClubHH
ClassBrown
Rank 2
Time1:07:29
Time after class winner 11:39 (Richard Barrett 55:50)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 00:34100:341 -00:02
20 Km 03:02202:282 +00:20
30 Km 04:51201:494 +00:20
40 Km 07:53203:022 +00:36
50 Km 17:56210:036 +02:05
60 Km 20:26202:307 +00:34
70 Km 23:32203:063 +00:12
80 Km 24:23200:512 +00:02
90 Km 25:17200:541 +00:00
100 Km 27:15201:583 +00:18
110 Km 30:02202:4710 +00:35
120 Km 32:50302:4821 +01:18
130 Km 38:10305:207 +00:44
140 Km 39:09300:599 +00:19
150 Km 42:08302:594 +00:31
160 Km 45:35303:274 +00:27
170 Km 46:23300:486 +00:05
180 Km 50:11303:484 +00:14
190 Km 52:21302:103 +00:09
200 Km 56:18303:575 +00:31
210 Km 1:00:32304:148 +00:41
220 Km 1:03:53203:217 +00:52
230 Km 1:05:02201:094 +00:08
240 Km 1:06:21201:1919 +00:30
250 Km 1:07:29201:083 +00:10


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:28