BKO District Event 27.04.2008


NameSteven Davidson
ClubBKO
ClassBrown
Rank 15
Time1:27:09
Time after class winner 31:19 (Richard Barrett 55:50)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 00:531500:5315 +00:17
20 Km 04:121403:1912 +01:11
30 Km 08:442004:3222 +03:03
40 Km 13:061804:2216 +01:56
50 Km 23:541410:4810 +02:50
60 Km 30:161706:2224 +04:26
70 Km 34:231804:0716 +01:13
80 Km 35:471801:2420 +00:35
90 Km 36:581701:1113 +00:17
100 Km 39:191702:2112 +00:41
110 Km 42:091702:5013 +00:38
120 Km 44:071601:586 +00:28
130 Km 50:521706:4516 +02:09
140 Km 52:121701:2018 +00:40
150 Km 56:181604:0620 +01:38
160 Km 1:00:161503:588 +00:58
170 Km 1:01:091500:5312 +00:10
180 Km 1:06:471505:3819 +02:04
190 Km 1:09:311502:4411 +00:43
200 Km 1:14:031504:3211 +01:06
210 Km 1:18:471504:4414 +01:11
220 Km 1:23:021404:1515 +01:46
230 Km 1:24:381401:3616 +00:35
240 Km 1:25:501501:1214 +00:23
250 Km 1:27:091501:1912 +00:21


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:29