BKO District Event 27.04.2008


NameKevin Bracher
ClubSOC
ClassBlue
Rank 6
Time54:52
Time after class winner 11:12 (Roger Thetford 43:40)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 01:191201:1912 +00:01
20 Km 03:38502:197 +00:03
30 Km 05:28401:509 +00:25
40 Km 09:13503:455 +00:39
50 Km 11:41502:287 +00:28
60 Km 14:41503:007 +00:35
70 Km 15:58401:175 +00:10
80 Km 18:07502:096 +00:37
90 Km 20:27402:206 +00:03
100 Km 23:18402:5112 +00:50
110 Km 27:20404:0210 +01:00
120 Km 28:46301:2611 +00:09
130 Km 30:43301:575 +00:16
140 Km 35:39404:565 +00:39
150 Km 36:44401:0511 +00:18
160 Km 40:18503:3423 +01:02
170 Km 44:02503:4411 +00:51
180 Km 47:55503:5323 +01:29
190 Km 51:01503:066 +00:44
200 Km 52:29601:2820 +00:31
210 Km 53:40601:1123 +00:17
220 Km 54:52601:127 +00:05


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:28