BKO District Event 27.04.2008


NameHoward Thomas
ClubBOK
ClassBrown
Rank 22
Time1:42:04
Time after class winner 46:14 (Richard Barrett 55:50)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 00:491300:4913 +00:13
20 Km 05:202104:3121 +02:23
30 Km 07:511802:3119 +01:02
40 Km 12:361604:4520 +02:19
50 Km 25:241712:4816 +04:50
60 Km 30:291905:0522 +03:09
70 Km 34:441904:1517 +01:21
80 Km 36:261901:4224 +00:53
90 Km 38:041901:3821 +00:44
100 Km 42:482104:4424 +03:04
110 Km 46:022103:1421 +01:02
120 Km 48:292102:2716 +00:57
130 Km 55:282106:5917 +02:23
140 Km 56:512101:2319 +00:43
150 Km 1:00:562204:0519 +01:37
160 Km 1:06:222205:2620 +02:26
170 Km 1:07:182200:5617 +00:13
180 Km 1:12:422205:2416 +01:50
190 Km 1:15:532203:1118 +01:10
200 Km 1:22:442206:5124 +03:25
210 Km 1:28:222205:3823 +02:05
220 Km 1:33:232205:0118 +02:32
230 Km 1:38:492205:2624 +04:25
240 Km 1:40:122201:2321 +00:34
250 Km 1:42:042201:5224 +00:54


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:29