BKO District Event 27.04.2008


NamePaul Todd
ClubLOK
ClassBrown
Rank 12
Time1:25:50
Time after class winner 30:00 (Richard Barrett 55:50)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 00:41600:416 +00:05
20 Km 03:32802:517 +00:43
30 Km 05:49802:1711 +00:48
40 Km 09:511004:0211 +01:36
50 Km 21:44711:5314 +03:55
60 Km 24:39702:5510 +00:59
70 Km 28:56804:1719 +01:23
80 Km 29:58801:0210 +00:13
90 Km 31:12801:1415 +00:20
100 Km 33:58902:4618 +01:06
110 Km 37:08903:1020 +00:58
120 Km 40:431203:3524 +02:05
130 Km 47:051206:2214 +01:46
140 Km 48:341201:2920 +00:49
150 Km 53:101204:3623 +02:08
160 Km 58:161305:0619 +02:06
170 Km 59:061300:509 +00:07
180 Km 1:04:191405:1314 +01:39
190 Km 1:07:221403:0317 +01:02
200 Km 1:13:041405:4218 +02:16
210 Km 1:18:071405:0317 +01:30
220 Km 1:21:481203:4112 +01:12
230 Km 1:23:141201:2612 +00:25
240 Km 1:24:161201:025 +00:13
250 Km 1:25:501201:3422 +00:36


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:29